Linear Trait & Final Score averages (2004-2008)  
Milking Does
Breed Age N= Stature Strength Dairyness Rump Angle Rump Width Rear Legs Side View Rear Udder Height Rear Udder Arch Fore Udder Medial Susp. Lig. Udder Depth Teat Plcmnt Teat Diam. Final Score
Alpine Yearling 189 19 25 34 31 25 29 38 26 33 24 37 18 19 85
  2 yrs 472 23 26 34 32 27 29 38 27 34 25 37 18 21 85
  3 yrs 556 23 27 34 32 27 28 39 27 35 26 36 18 21 86
  4 yrs 676 23 27 34 31 28 28 39 27 35 26 35 18 21 86
  5 yrs 702 23 26 34 31 27 28 39 26 34 25 34 18 21 86
  6 yrs 537 26 28 34 32 29 27 39 26 35 27 32 18 23 87
  7 yrs 342 27 29 35 32 30 27 37 27 35 27 30 19 25 87
  8 yrs 243 28 29 35 33 30 26 37 27 35 27 30 19 25 88
  9 yrs & over 342 27 30 34 32 30 26 36 26 34 27 29 18 25 88
Breed Age N= Stature Strength Dairyness Rump Angle Rump Width Rear Legs Side View Rear Udder Height Rear Udder Arch Fore Udder Medial Susp. Lig. Udder Depth Teat Plcmnt Teat Diam. Final Score
La Mancha Yearling 208 14 25 33 30 23 30 36 27 33 22 38 19 17 84
  2 yrs 354 19 26 33 31 25 29 37 27 34 24 36 20 19 86
  3 yrs 410 20 27 33 31 27 28 37 28 35 25 36 20 19 86
  4 yrs 422 21 27 34 31 27 28 37 28 35 25 35 19 20 86
  5 yrs 431 20 27 33 31 26 28 37 26 34 25 34 19 20 86
  6 yrs 339 22 29 33 31 28 27 37 27 35 26 32 20 20 87
  7 yrs 227 24 29 33 31 29 27 36 27 36 26 30 20 22 88
  8 yrs 142 24 31 33 32 29 26 35 29 35 26 29 20 22 89
  9 yrs & over 196 24 31 33 31 30 26 33 26 34 26 29 20 21 88
Breed Age N= Stature Strength Dairyness Rump Angle Rump Width Rear Legs Side View Rear Udder Height Rear Udder Arch Fore Udder Medial Susp. Lig. Udder Depth Teat Plcmnt Teat Diam. Final Score
Nigerian Yearling 54 22 27 33 28 23 28 33 22 31 17 30 12 8 83
Dwarf 2 yrs 108 24 28 31 26 25 28 30 22 33 17 30 13 8 83
  3 yrs 140 25 30 31 26 26 27 27 23 32 18 28 12 9 84
  4 yrs 79 25 30 30 25 26 27 23 22 32 18 27 13 9 84
  5 yrs 76 26 30 30 25 28 27 21 23 33 20 26 14 10 85
  6 yrs 34 25 33 31 26 30 27 20 25 34 21 24 15 10 85
  7 yrs 35 27 33 31 24 30 26 20 24 33 19 26 14 10 86
  8 yrs 16 27 33 29 23 28 26 15 23 33 20 25 13 8 85
  9 yrs & over 24 26 33 31 25 29 27 17 21 32 18 26 13 7 87
Breed Age N= Stature Strength Dairyness Rump Angle Rump Width Rear Legs Side View Rear Udder Height Rear Udder Arch Fore Udder Medial Susp. Lig. Udder Depth Teat Plcmnt Teat Diam. Final Score
Nubian Yearling 249 19 25 32 29 24 30 33 24 33 22 39 16 16 83
  2 yrs 571 24 26 33 30 26 30 34 25 33 24 39 16 18 84
  3 yrs 685 25 27 33 30 27 29 33 25 34 24 38 16 19 85
  4 yrs 788 26 27 32 30 27 29 34 24 33 25 36 16 19 84
  5 yrs 754 26 27 32 30 28 29 34 24 33 25 36 16 19 85
  6 yrs 625 28 29 32 30 29 28 33 23 34 25 34 17 20 86
  7 yrs 404 29 29 33 31 30 28 32 24 34 26 32 17 21 86
  8 yrs 251 30 31 33 31 30 28 31 24 34 26 31 17 21 87
  9 yrs & over 358 29 31 33 31 30 28 31 24 34 26 30 17 21 88
Breed Age N= Stature Strength Dairyness Rump Angle Rump Width Rear Legs Side View Rear Udder Height Rear Udder Arch Fore Udder Medial Susp. Lig. Udder Depth Teat Plcmnt Teat Diam. Final Score
Oberhasli Yearling 84 12 25 33 29 23 30 37 24 32 26 37 18 20 84
  2 yrs 183 16 26 33 31 25 30 36 24 32 27 35 19 20 84
  3 yrs 187 17 27 33 29 26 29 36 25 32 28 34 19 22 85
  4 yrs 185 17 27 33 29 25 29 37 24 32 28 33 18 22 84
  5 yrs 169 17 28 33 29 26 29 36 22 30 29 31 19 23 84
  6 yrs 132 18 28 34 29 26 29 36 23 31 29 29 18 23 84
  7 yrs 103 19 30 34 29 27 28 36 23 31 29 29 20 23 86
  8 yrs 55 19 31 34 29 27 28 34 23 30 30 27 19 23 85
  9 yrs & over 64 20 32 34 29 28 28 34 23 31 29 27 18 22 87
Breed Age N= Stature Strength Dairyness Rump Angle Rump Width Rear Legs Side View Rear Udder Height Rear Udder Arch Fore Udder Medial Susp. Lig. Udder Depth Teat Plcmnt Teat Diam. Final Score
Saanen Yearling 181 21 25 33 30 26 30 35 26 33 24 37 18 19 84
  2 yrs 288 26 27 34 31 29 29 36 27 34 26 36 19 21 85
  3 yrs 331 29 28 34 31 31 29 36 28 35 27 35 19 22 86
  4 yrs 289 29 29 34 32 31 28 35 27 35 27 34 19 22 86
  5 yrs 346 28 28 34 31 31 28 36 26 34 27 33 18 22 86
  6 yrs 229 31 30 34 33 33 28 35 27 35 28 31 19 24 87
  7 yrs 154 32 31 34 32 33 27 35 27 34 28 29 19 24 88
  8 yrs 104 35 32 34 34 35 27 33 27 35 29 27 20 25 89
  9 yrs & over 131 33 32 34 33 34 26 33 26 34 28 29 20 25 88
Breed Age N= Stature Strength Dairyness Rump Angle Rump Width Rear Legs Side View Rear Udder Height Rear Udder Arch Fore Udder Medial Susp. Lig. Udder Depth Teat Plcmnt Teat Diam. Final Score
Sable Yearling 27 18 23 33 29 25 30 37 26 33 25 35 19 19 82
  2 yrs 25 23 26 34 29 29 28 36 26 34 27 34 18 22 84
  3 yrs 26 27 28 34 29 31 29 33 27 33 25 32 16 20 83
  4 yrs 25 24 26 35 29 29 29 37 25 33 27 32 17 22 85
  5 yrs 24 24 26 34 28 28 29 34 23 31 26 31 18 21 84
  6 yrs 14 32 30 33 31 34 26 33 24 33 28 28 18 23 87
  7 yrs 9 31 28 35 31 34 28 33 26 35 27 27 19 24 88
  8 yrs 6 32 30 35 31 33 26 31 26 32 28 27 18 25 87
  9 yrs & over 9 33 29 35 33 34 26 27 23 30 26 26 18 24 87
Breed Age N= Stature Strength Dairyness Rump Angle Rump Width Rear Legs Side View Rear Udder Height Rear Udder Arch Fore Udder Medial Susp. Lig. Udder Depth Teat Plcmnt Teat Diam. Final Score
Toggenburg Yearling 128 14 26 32 31 25 29 36 27 33 25 38 18 19 85
  2 yrs 246 18 26 33 30 26 29 36 28 34 25 36 18 19 85
  3 yrs 302 19 28 34 31 28 29 37 29 35 26 35 18 20 86
  4 yrs 316 20 27 34 30 27 28 38 29 34 26 34 18 20 86
  5 yrs 311 20 27 34 30 28 28 37 27 34 25 33 16 20 86
  6 yrs 220 22 28 34 31 29 28 37 28 35 26 31 18 21 87
  7 yrs 152 22 29 34 32 30 27 36 27 35 27 30 18 23 88
  8 yrs 116 23 30 34 32 30 27 36 28 36 26 29 18 22 89
  9 yrs & over 190 23 31 34 31 30 26 35 27 35 26 29 18 24 89
Breed Age N= Stature Strength Dairyness Rump Angle Rump Width Rear Legs Side View Rear Udder Height Rear Udder Arch Fore Udder Medial Susp. Lig. Udder Depth Teat Plcmnt Teat Diam. Final Score
Experimental Yearling 70 15 25 33 30 23 30 35 25 32 23 37 17 18 83
  2 yrs 101 21 26 33 31 26 29 36 26 34 25 35 18 20 84
  3 yrs 140 21 28 34 30 28 28 36 27 34 26 36 18 21 85
  4 yrs 159 23 28 34 30 28 28 36 26 34 26 35 18 22 86
  5 yrs 170 22 28 33 30 28 28 36 25 34 25 33 18 21 86
  6 yrs 100 24 29 33 29 29 27 35 26 34 26 32 19 21 86
  7 yrs 51 24 29 34 31 29 28 35 26 34 28 30 20 24 87
  8 yrs 37 24 31 33 30 30 28 35 27 35 27 28 19 22 88
  9 yrs & over 67 27 31 35 31 30 26 33 25 34 26 29 18 24 88
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
1381