USDA-DHIA GENETIC EVALUATIONS FOR TOP 15% OF BUCKS WITH RECENT DAUGHTERS FOR NOVEMBER 2009
ALPINE ----PREDICTED TRANSMITTING ABILITIES-----
NAME HB ID HERDS DAUS LACTS REL MILK FAT FAT % PROT PROT % PCTILE
COACH FARMS PERRYN             AM 1329054  2  22  42 56 450 15.1 -0.07 2.7  -0.04 99
COACH-FARMS LINCOLN            AM 1103549  2  29  97 57 401 12.1 -0.11 0.3  -0.07 99
COACH-FARMS LINX               AM 1049959  2 107 281 65 449  8.1 -0.32 1.5  -0.08 98
COACH-FARMS ZACHARY            AM 0920015  3 113 364 73 415  9.8 -0.22 9.4  -0.13 98
COACH-FARMS BUCKEYE            AM 0974405  3  87 269 73 316 12.4  0.02 7.7  -0.08 97
COACH-FARMS KALTHIUS           PB 0974406  3  82 242 76 298  9.4 -0.07 9.2  -0.00 97
SUNSHINE ROSEMA REMEDY         PB 1338415  2   9  10 45 294 11.1 -0.00 7.8  -0.05 96
SUNSHINE REHMA REPRISE         PB 1165450  3  39  64 66 268  9.0 -0.04 7.9  -0.01 96
THREE-RINGS TITAN              AM 1113298  3   8  11 57 215  8.8  0.03 7.6   0.04 95
SUNSHINE GYNIRY GYRO           PB 1255119  3   5   8 46 215  8.1 -0.00 6.3  -0.01 95
SUNSHINE MALOVOR MUSCAT        PB 1312983  2  38  70 57 278  6.6 -0.16 6.5  -0.08 94
TANGLEROOT RISING SUN          PB 0663711 14 121 388 87 152  6.1  0.02 7.3   0.11 94
MAMM-KEY MS MURPHY             AM 1283063  2  49 125 54 295  4.3 -0.27 6.2  -0.11 93
MAMM-KEY WN SPIKE              AM 1075088  4  20  36 74 210  4.4 -0.15 6.5  -0.00 93
POPLAR-HILL SLOW AXEL          PB 1278555  2  19  26 62 193  4.5 -0.11 7.0   0.04 93
REDWOOD HILLS JAEGER           AM 1340326  3   7  11 48 123  6.5  0.08 5.2   0.06 92
SUNSHINE SEIGN SEDRIC          PB 1085273  7  13  28 75  98  7.2  0.15 5.1   0.09 92
MAMM-KEY SLAMMER'S TITANIUM    AM 1155091  5  11  22 58 256  4.6 -0.20 4.9  -0.12 91
POPLAR-HILL FLASH PROPELLER    AM 1294104  2   6  10 42 209  2.4 -0.22 6.0  -0.02 91
THREE-RINGS WASABI             AM 1172381  3   5   7 62 128  7.9  0.13 3.5  -0.02 90
POPLAR HILL SUN CHARIOTEER     PB 0720150  4 124 416 81 122  5.7  0.04 4.5   0.03 90
TEMPO AQUILA FREELANCE         AM 1271542  4  26  39 59 116  6.9  0.11 3.6  -0.00 89
SUNSHINE CONINA CONDOR         PB 1149772  5  58  92 73  79  6.5  0.15 4.3   0.08 89
SUNSHINE REHMA RELENT          PB 1096362  3   5   9 57 163  5.9 -0.01 3.8  -0.05 88
SHAHENA'KO W YANKEE            AM 0725897 12  31  78 77  68  9.0  0.28 2.7   0.03 88
REDWOOD HILLS VAVRA            AM 1280846  4   8  19 58 202  5.8 -0.07 2.6  -0.15 87
POPLAR-HILL WASP SLOW          PB 1178866  3  40 122 66 123  3.9 -0.03 3.9   0.01 87
BAYVIEW ULTIMATE WARRIOR       PB 1190806  2   5  11 40  73  5.6  0.12 3.6   0.06 87
SUNSHINE REHLA RUEFUL          PB 1335772  3   9  18 52  69  3.6  0.04 3.7   0.07 86
WIND RIDGE LYDIA'S LAWRENCE    AM 1343904  2   5   5 39  65  3.6  0.05 3.5   0.07 86
PINEPOLE-ACRES DILLON'S VANCE  AM 1174041  2  18  37 49  92  3.8  0.01 3.3   0.02 85
WIND RIDGE LYDIA'S LAWRENCE AM 1343904 2 5 5 38 64 3.9 0.06 3.4 0.06 85
ASLAN'S-OWN DIAMOND'S ALEX     PB 0965605  8  21  60 68  17  3.5  0.13 3.6   0.14 85
LAMANCHA ----PREDICTED TRANSMITTING ABILITIES-----
NAME HB HERDS DAUS LACTS REL MILK FAT FAT % PROT PROT % PCTILE
SOUTH-FORK TOI SOLDIER         PB 1324954  2   6  11 47 240 14.2  0.20 7.6  -0.01 99
LITTLE ORCHARD BR PURE THRILL  PB 1290537  7  18  30 64 316  8.3 -0.19 9.0  -0.06 98
LUCKY*STAR'S QK RAZZLE DAZZLE  PB 1218023  2  10  17 53 264  9.0 -0.07 7.9  -0.03 97
MEYER'S MBBC GLADIATOR         AM 1375123  2   5   5 43 162 10.4  0.18 7.0   0.08 97
SHERRY'S NOBLE PAINT           AM 1265682  3  22  41 59 198  8.6  0.03 6.9   0.02 96
KICKAPOO-VALLEY TRAVIS         PB 1301386  7  13  19 54 259  6.3 -0.19 7.5  -0.05 95
REDWOOD-HILLS BEAU CHARMER     PB 0978108  5  18  52 75 181 11.5  0.19 5.2  -0.04 95
SOUTH-FORK CHARMING CHAMPLAIN  PB 1267271  2  11  25 54 207  9.7  0.06 5.5  -0.06 94
LITTLE BIC'S Y- YOGI YAHN      PB 0718329 11  42 115 81  45  6.6  0.23 6.9   0.26 93
QUIXOTE KATE'S KAREEM          PB 1036199 15  34  93 85 196  4.8 -0.14 6.4   0.00 92
KASTDEMUR'S TACH LACH          PB 1352109  7  11  15 54 148  7.9  0.09 5.5   0.03 92
KASTDEMUR'S VIGILANTE NEWS     AM 1326427  3   7  16 50 178  6.9 -0.01 5.5  -0.02 91
LUCKY*STAR'S QK PIRATE         PB 1184233  2  21  47 60 228  4.0 -0.23 6.6  -0.04 90
WILLOW RUN CHALUPA BJORN       PB 1254754  3  12  22 52 198 10.6  0.12 3.6  -0.14 90
FIR MEADOW SOON VALIANT        PB 1348905  3   9  12 50  89  7.9  0.21 5.1   0.10 89
MOSS-RIDGE TRAVIS CASINO       AM 1378173  3   6   6 40 197  4.9 -0.14 4.9  -0.07 88
ELM*GLEN WAR EMBLEM            AM 1270868  3  18  31 64 170  3.4 -0.16 5.9   0.01 88
SOUTH-FORK CHARMED TOKEN       PB 1113942  4   8  16 61  91  9.1  0.26 3.3   0.01 87
MEYER'S MRDB BRUTUS BEEFCAKE   AM 0896071  8  27  57 73  85  5.4  0.09 4.6   0.08 86
LUCKY*STAR'S TR VECTOR         PB 1333882  3   5   9 45 189  3.3 -0.20 4.7  -0.07 85
MAJYK-HILL'S TRIXTER           PB 1046631  2  10  18 51 114  4.8  0.01 4.7   0.04 85
NUBIAN ----PREDICTED TRANSMITTING ABILITIES-----
NAME HB ID HERDS DAUS LACTS REL MILK FAT FAT % PROT PROT % PCTILE
NEW ERA'S PHOENIX              PB 0515068 10  15  26 69 313 13.5 -0.02 0.7  -0.01 99
BROWN SUGAR'S COUP DE GRACE    PB 0810616  6  10  17 54 285 16.3  0.17 2.9   0.14 99
E-B BROWN'S XJB TRAILBLAISER   PB 0664943 23  37  66 89 201 13.1  0.20 7.2   0.02 98
NU-ARA'S SIDNEY CHINSUCKER     PB 0377887 13  30  80 84 145 13.5  0.35 0.7   0.28 98
OCEAN FOGG FARMS SO I'M SAM    AM 1273492  2  14  14 46 284  9.2 -0.15 7.8  -0.09 97
OAK-GOLD BEN BLAISER           PB 0894323  3  17  33 63 186 11.7  0.16 6.2  -0.01 97
SIX M GALAXY NOVA SUNRISE      PB 1209519  3   6  10 45 343  6.3 -0.39 8.0  -0.17 96
WARPAINT ACRES SUPER BUCK      PB 0293134 84 181 391 96 212  8.2 -0.06 7.6   0.01 96
WINGWOOD FARM KR TUSCANY       PB 1194185  3  17  29 57 161  9.0  0.09 6.2   0.03 96
TRILLIUM TRAILS SO DEBONAIRE   PB 1163314  6  11  18 56 261  7.5 -0.18 5.6  -0.16 95
LYNNHAVEN E PARAGON            PB 1107174  3  10  28 55 192  4.2 -0.21 7.7   0.05 95
KASTDEMUR'S CROWN CLIMAXX      PB 0920625  2   7  20 55 113  8.0  0.15 5.6   0.09 94
KASTDEMUR'S AT YOUR SERVICE    PB 1138617  7  16  27 74 101  7.9  0.17 5.9   0.13 94
SIX M GALAXY ONYX OBE          PB 1342219  2   5   7 39 262  4.2 -0.34 6.2  -0.13 93
WILLOW-LANE TUCKER             AM 1219780  4  18  53 61 140  7.7  0.07 5.4   0.03 93
SUNBURST RADIX                 PB 0442134  3  12  28 60 210  7.4 -0.09 4.3  -0.14 92
SUNSHINE SANDI SACCHAR         PB 1178807  2  19  36 49 162  6.6 -0.03 5.3  -0.01 92
SAADA GADO HOW D DOO           PB 1328280  2  13  22 46 126  5.5 -0.00 6.1   0.09 92
BLUFF-TOP DUTCH DAN            PB 1147068  3   6   6 44 144  7.9  0.08 4.0  -0.05 91
KASTDEMUR'S LH FULL SERVICE    PB 1051925  5  22  44 82  69  6.9  0.20 4.8   0.13 91
KASTDEMUR'S FINAL JUSTICE      PB 1002702 10  17  39 77 126  4.8 -0.04 5.1   0.04 90
DESERT-ACRES CROWN DIPLOMAT    PB 0919741  4   5  12 70  70  6.7  0.18 4.8   0.12 90
WINE-COUNTRY DOMINO            PB 1025367  2   7   9 50 157  4.7 -0.11 4.9  -0.02 89
MONAMI WONDER BUCK             PB 0650821  9  15  29 69 102  3.4 -0.06 5.8   0.12 89
KASTDEMUR'S CROWN LIAM         PB 1051927  2  17  31 56  87  4.0  0.01 5.6   0.13 89
LYNNHAVEN EXPLORER J.W. POWELL PB 1185690  3   6   9 51 141  3.7 -0.12 5.3   0.02 88
LAKESHORE-FARMS WILD AT HEART  PB 1299048  3   7  10 49  84  3.5 -0.01 5.7   0.14 88
ROBINETT'S CAPRINE'S BULLET    AM 0749302  8  24  61 67 225  4.3 -0.26 4.6  -0.15 87
BROWN SUGAR'S CROWN AMBASSADOR PB 0729928 24  66 141 94  88  4.4  0.02 5.1   0.11 87
KISMET MARVINS SMOOTH OPERATOR PB 0711303 50  94 218 95 181  4.6 -0.16 4.5  -0.08 86
GOLDTHWAITE BONNY'S BLACK TIE  PB 1171114  3   8  27 50 152  3.8 -0.14 4.5  -0.03 86
PRICE O THE FIELD DUTCH MAN    PB 0378483 31  44  98 89 138  4.4 -0.08 4.0  -0.03 85
HIGH CALIBER MARVIN'S BIG MAX  PB 0633288 20  64 142 84 131  3.3 -0.12 4.7   0.01 85
CAM'S-MENAGERIE BREAKAWAY PAN  PB 1213084  3   7  15 53  55  5.4  0.15 3.9   0.11 85
OBERHASLI ----PREDICTED TRANSMITTING ABILITIES-----
NAME HB ID HERDS DAUS LACTS REL MILK FAT FAT % PROT PROT % PCTILE
REDTAIL RIDGE ONIYA'S BALZLI   AM 1183017  2   5  15 44 163  4.2 -0.10 6.4   0.06 98
HYONAHILL MULBERRY PISTOL      AM 1218914  3   8  19 49 137  2.7 -0.13 5.1   0.04 96
BRACKETT'S SUNBURST ESCUDO     AM 1258804  2  23  52 54 141  5.0 -0.03 3.9  -0.02 94
SIR ECHO CEETU                 AM 1355976  2   5   9 41 127  2.9 -0.10 4.7   0.04 92
WHITE-HAVEN SOUSA              AM 1260235  4   5  12 53  84  2.7 -0.03 4.6   0.10 90
TONKA-TAILS COL. PEMBERTON     AM 1208943  4   9  19 59 149  4.8 -0.05 3.2  -0.07 88
WHITE-HAVEN KRESCENDO          AM 1052721  9  14  37 66  87  2.5 -0.05 4.3   0.08 86
SAANEN ----PREDICTED TRANSMITTING ABILITIES-----
NAME HB ID HERDS DAUS LACTS REL MILK FAT FAT % PROT PROT % PCTILE
DES-RUHIGESTELLE ELKO          AM 1249042  6   9  17 61 287 10.9 -0.01 0.0   0.05 99
COMPANEROS STAND OUT CLYDE     AM 1384950  2  10  11 52 257 11.7  0.07 8.7   0.03 98
LAKE-COUNTRY ROMANTIC SCIMITAR PB 1102055  5  14  22 59 251 10.9  0.05 8.2   0.02 97
HEAVENLY-"POOR"-FRM PRIME RATE AM 0968426  7  51 123 78 235 11.1  0.08 8.7   0.06 97
SHERRY'S INOV RENOVATOR        AM 1247924  2   8  10 55 321  8.6 -0.14 8.6  -0.05 96
BRIARWIND IMRE MERLIN          AM 1374706  2  11  20 47 310  7.5 -0.17 7.6  -0.07 95
DES RUHIGESTELLE EQUUS         AM 0779113 14  32  86 87 175 12.5  0.24 7.4   0.08 95
NORTH COAST COLLIN QUINCE      AM 0756731  9  15  33 75 298  9.1 -0.09 6.9  -0.09 94
DES-RUHIGESTELLE EASTWOOD      AM 1290848  3   7  12 49 191  7.6  0.01 5.5  -0.01 93
CAPRIKORN RENOV VANDERBILT     AM 1337183  2   7   8 44 200  4.7 -0.12 6.4   0.01 92
DAUGHTER'S UTAH                PB 1004317  4   7  21 56 105  6.7  0.11 5.8   0.11 92
NORTH COAST JAISON COLLIN      AM 0682582 23  42 109 90 189  6.3 -0.04 5.6  -0.01 91
COMPANEROS ELECTRIC ELVIS      AM 1350123  3   6  11 49 199  5.6 -0.08 5.6  -0.02 90
LAKE-COUNTRY COMPOSITION SOLO  PB 0885034  4   7  24 65  74  8.2  0.23 4.4   0.09 90
LAKE-COUNTRY ROMANTIC MERSAULT PB 1195086  2   9  25 54 113  7.9  0.15 4.3   0.03 89
CAPRIKORN JUDGE'S KRUGERRAND   AM 1043068  4  44 113 69 179  3.0 -0.16 6.2   0.03 88
SHERRY'S INOV PASTIME          AM 1129715  2  78 159 66 219  6.1 -0.10 4.5  -0.09 87
KID-PATCH RRPK PENNY'S SARGENT AM 1287052  3  17  30 48 182  6.4 -0.03 4.6  -0.04 87
CAPRIKORN MAJESTIC PRINCE      AM 1213929  3  11  15 52 245  2.8 -0.26 5.8  -0.07 86
DES-RUHIGESTELLE LLADRO        AM 1352785  3  10  14 51 154  3.1 -0.12 5.3   0.02 85
CHERRYPINES STAND OUT          AM 1174716  5  48  98 74 101  6.7  0.12 4.4   0.06 85
SABLE ----PREDICTED TRANSMITTING ABILITIES-----
NAME HB ID HERDS DAUS LACTS REL MILK FAT FAT % PROT PROT % PCTILE
SHERRY'S IRA IMPROVIZATION     AM 1212349  2  32  49 57 325  5.0 -0.29 6.3  -0.14 88
TOGGENBURG ----PREDICTED TRANSMITTING ABILITIES-----
NAME HB ID HERDS DAUS LACTS REL MILK FAT FAT % PROT PROT % PCTILE
BELL BOY'S CALYPSO             PB 0330165 18  41  92 86 290 14.1  0.14 6.8  -0.08 99
SWISS CHOCOLATE SCP VLADIMIR   PB 0583872  7  17  29 66 225 11.1  0.12 6.7   0.00 98
EBARB KEYSTONES IMPROVER       PB 0384055 23  40 109 87 154  7.9  0.10 5.5   0.04 97
REDBIRD JEWEL'S ONE-EYED JACK  PB 1103038  2  20  33 58 116  6.3  0.09 5.9   0.11 96
ROWE'S MINUTEMAN REMBRANDT     PB 1031838  5  11  17 66 225  4.3 -0.17 5.2  -0.07 95
SWISS CHOCOLATE DSR PRINTER    PB 0404447 34  52  89 88 105  6.0  0.10 5.8   0.12 95
BLUFF-TOP HERCULES II          PB 1212163  3  12  39 54 217  4.9 -0.13 4.1  -0.11 94
MARSHLAND SAUSALITO BOULEVARD  PB 0936730  3   8  29 61 120  3.0 -0.07 4.0   0.02 93
EMPEROR FINN PADRE             PB 1062982  2  19  64 53 102  3.3 -0.02 3.7   0.03 92
T.V. SCV PEPSEE'S SURGE        PB 1144186  3   8  14 61  78  5.5  0.12 2.5   0.01 91
HOGG'S-HIDEAWAY DD VENGENCE    AM 1003739  4  11  17 51 192  4.0 -0.14 2.4  -0.15 90
ONE*OAK*HILL SAUSY PHELLOW     PB 1102649  6  15  42 60  75  2.7 -0.00 3.5   0.06 90
MARSHLAND PP JUMANJI           PB 1007488  2   7  17 56  93  1.8 -0.07 3.7   0.04 89
TANSY HILL PPSC CLIMAX         PB 0704347 10  21  58 68  17  2.0  0.06 3.5   0.14 88
TANSY-HILL ADVANTAGE SHILOH    PB 0878153  4  49 123 75  36  3.8  0.11 2.6   0.07 87
PASHA TANQ'S PATRICK           PB 0769018  6  11  26 71 114  1.8 -0.11 3.0  -0.02 86
KRYSTAL-KREEK WREV CORNERSTONE AM 1036444  2   5   9 57 133  2.8 -0.09 2.4  -0.07 85
VANDERLANE CHESTER KERSHAW     AM 1184475  5  25  43 58  64  5.7  0.15 1.3  -0.03 85