USDA-DHIA GENETIC EVALUATIONS FOR TOP 15% OF BUCKS WITH RECENT DAUGHTERS FOR JULY 2004
ALPINE ----PREDICTED TRANSMITTING ABILITIES-----
NUMBER NAME HERDS DAUS LACTS REL MILK FAT FAT % PROT PROT % PCTILE
AA1097115 COACH-FARMS WEMBLY 1 28 66 52 447 14.9 -0.05 11.5 -0.07 99
AA1103549 COACH-FARMS LINCOLN 2 29 70 54 400 13.0 -0.06 10.8 -0.04 99
AA1173276 COACH FARMS MUTSU 1 5 7 45 418 13.0 -0.08 11.1 -0.05 99
AA1186752 COACH FARMS RUDYARD 1 5 5 44 380 12.3 -0.06 10.3 -0.04 98
AA1136345 COACH-FARMS WAN XIN 1 19 28 52 381 12.6 -0.05 9.7 -0.07 98
AA1173271 COACH FARMS HAMLET 1 6 8 46 320 10.9 -0.03 9.6 0.00 98
AA0974405 COACH-FARMS BUCKEYE 2 85 229 67 347 12.5 -0.01 8.2 -0.08 98
AA1173278 COACH FARMS TANQUE 1 6 12 45 344 9.4 -0.12 9.0 -0.05 97
AA1049959 COACH-FARMS LINX 1 97 187 55 330 6.5 -0.21 9.0 -0.04 97
AA1097111 COACH-FARMS MONROE 2 85 155 60 287 9.9 -0.02 7.5 -0.04 97
AA0920015 COACH-FARMS ZACHARY 2 101 317 66 354 8.3 -0.18 7.4 -0.12 97
PA0974406 COACH-FARMS KALTHIUS 2 84 218 68 266 7.6 -0.08 7.8 -0.01 96
AA1097112 COACH-FARMS RASPUTIN 2 28 71 58 246 8.2 -0.03 6.6 -0.03 96
PA0782547 COACH FARMS FLEETWOOD 2 37 126 65 273 7.9 -0.08 6.2 -0.08 96
PA1193600 COACH FARMS HALE 1 15 25 50 266 6.8 -0.11 6.4 -0.06 96
AA0635453 SHAHENA'KO CROWN ROYAL 16 24 60 83 255 11.8 0.10 4.1 -0.14 95
AA1103209 TROUBLESOME PIONEER 2 14 17 45 221 8.8 0.03 5.6 -0.04 95
PA0919627 NODAWAY MD AYLA'S ARIES 5 56 155 66 158 6.4 0.03 6.3 0.07 95
AA1099615 JOBI WARRIOR 1 10 10 45 230 9.8 0.06 4.5 -0.09 95
AA0920008 COACH-FARMS SASOON 2 110 337 67 233 7.2 -0.05 5.6 -0.05 94
PA0720150 POPLAR HILL SUN CHARIOTEER 2 116 399 78 180 7.2 0.03 5.5 0.01 94
AA0849127 TROUBLESOME JEOPARDY 6 11 36 56 202 7.7 0.02 5.2 -0.04 94
AA0957615 MT-ZION CHA FAVORITE CHILD 2 31 47 61 221 6.4 -0.06 5.7 -0.04 94
PA1103548 COACH-FARMS NEOPOLITAN 1 68 121 52 235 6.2 -0.09 5.4 -0.06 93
PA1165450 SUNSHINE REHMA REPRISE 1 8 8 46 156 6.1 0.02 5.8 0.05 93
PA0965605 ASLAN'S-OWN DIAMOND'S ALEX 5 15 43 57 84 6.2 0.13 5.4 0.12 93
AA0725897 SHAHENA'KO W YANKEE 11 30 75 74 99 9.5 0.25 3.9 0.04 93
AA0788242 SWEET DREAMS ORIGINAL SIN 3 20 37 58 127 6.7 0.09 4.5 0.03 92
AA0945834 GOODTREE ZBO FOREST LEGEND 4 6 11 52 135 6.4 0.06 4.5 0.02 92
AA1046377 HOACH'S HLS WACKER 4 11 26 61 242 1.0 -0.31 6.5 -0.03 92
AA1075088 MAMM-KEY WN SPIKE 3 5 10 45 190 4.8 -0.09 5.0 -0.03 92
PA1127102 SUNSHINE GYNIRY GLYCOL 3 21 46 61 139 6.7 0.07 4.3 0.01 91
AA0745976 REDWOOD HILLS ORACLE PARAMOUNT 2 10 35 53 119 5.9 0.07 4.4 0.04 91
AA0811058 SEMPERVIRENS BENITO 1 36 67 56 172 6.2 0.00 3.9 -0.05 91
AA0999006 SINGING-HILLS ALLTHAT JAZZ 1 11 20 44 206 4.5 -0.12 4.6 -0.06 91
PA1000318 SNICKERDOODLE'S DUKES KIOWA 3 11 20 51 85 3.9 0.04 5.2 0.12 90
PA1137384 BLUFF-TOP EZEKIEL NIGHTHAWK 2 5 5 41 93 6.0 0.11 4.1 0.06 90
AA0804296 SHAHENA'KO Z BEAUX 10 58 178 84 177 5.7 -0.03 3.9 -0.05 90
AA0924081 REDWOOD-HILLS ODYSSEY BATIK 1 6 11 48 195 4.6 -0.10 4.2 -0.06 90
PA1117651 SUNSHINE SEIGN SERAFIN 3 12 23 59 86 5.3 0.09 4.2 0.07 89
AA1076368 REBEL WINDS BLACK JACK 2 6 8 42 111 8.5 0.19 2.2 -0.04 89
AA1079606 SPLIT-CREEK TAB'S O'PROMISE ME 3 5 7 34 82 3.5 0.02 4.6 0.09 89
AA1206934 BELLWEATHER VICEROY'S BARON 1 5 8 38 101 4.5 0.04 3.9 0.04 89
PA1210582 POPLAR-HILL CHAMPION FLASH 1 7 11 45 170 2.3 -0.16 4.6 -0.02 88
AA0828651 SHAHENA'KO A CHAMPAGNE COGNAC 2 11 14 57 61 6.8 0.20 3.0 0.06 88
AA0851792 COACH-FARMS POPOLA 3 124 383 72 234 0.9 -0.31 5.0 -0.08 88
AA0999087 PINEPOLE-ACRES MR DANDY 3 10 18 55 92 7.6 0.18 2.4 -0.01 88
PA0927975 SWEET-DREAMS MERLIN DE VILLE 4 11 18 63 72 6.5 0.17 2.9 0.03 87
AA1174041 PINEPOLE-ACRES DILLON'S VANCE 2 6 9 40 157 3.9 -0.07 3.7 -0.04 87
AA0879671 SEMPERVIRENS BING CHERRY 2 84 111 68 140 5.0 0.00 3.2 -0.04 87
AA0987770 MT-ZION SAKE CHILD STEPHEN 2 22 31 55 136 6.1 0.05 2.7 -0.06 87
PA0733112 LE CHEVRIER RMN ROC 15 19 41 80 64 1.7 -0.02 4.9 0.13 86
PA1168917 SUNSHINE MALOVR MARKER 1 8 9 42 175 4.0 -0.10 3.4 -0.07 86
AA0645190 SHAHENA'KO V WHISKEY 9 21 36 78 88 6.4 0.14 2.7 0.01 86
AA0923730 MT-ZION URSA TEDDY BEAR 2 16 23 52 117 3.2 -0.04 3.8 0.02 86
AA0562349 SUDBURY HILL A FANTASTIC LADD 23 47 122 87 163 1.9 -0.17 4.2 -0.02 85
PA0696678 GLORY LANE SS RANCHHAND 19 28 58 81 51 3.7 0.08 3.8 0.10 85
PA1061227 SUNSHINE REHMA REUTER 3 19 45 62 78 2.8 0.00 3.9 0.07 85
AA0680294 SEMPERVIRENS XAVIER 1 36 76 70 81 7.4 0.19 1.9 -0.02 85
LAMANCHA ----PREDICTED TRANSMITTING ABILITIES-----
NUMBER NAME HERDS DAUS LACTS REL MILK FAT FAT % PROT PROT % PCTILE
PL1184233 LUCKY*STAR'S QK PIRATE 2 16 17 50 270 7.3 -0.13 7.6 -0.04 99
AL0750867 REDWOOD HILLS HAPPY SHEIK 2 5 6 51 150 5.7 -0.01 7.4 0.12 99
PL1105814 NICKEL'S FRENCH GENT 2 8 12 53 131 8.8 0.16 6.0 0.09 98
PL1179149 KASTDEMUR'S INFORMANT 4 7 12 47 190 8.9 0.06 5.6 -0.02 98
PL1036199 QUIXOTE KATE'S KAREEM 8 25 48 75 224 5.9 -0.12 6.7 -0.02 97
AL0769102 ROBIN WOOD CB HONEST ABE 2 5 9 43 203 4.7 -0.14 6.2 -0.01 97
PL0685399 ROCKING M PIERRE CARDIN 4 7 14 68 188 6.7 -0.03 5.2 -0.03 96
PL1204273 NICKEL'S NOBLE TRADITION 1 8 11 45 126 7.1 0.10 5.3 0.06 96
PL0938867 FREDERIC'S T HAKEEM 3 11 25 50 178 4.0 -0.13 6.0 0.02 95
PL1178828 REVELATION'S CONOR 4 6 8 29 123 3.7 -0.05 6.5 0.12 95
PL0708047 GOD'S GIFT JET SHROUD 5 6 20 54 105 7.0 0.13 4.5 0.06 95
PL0769886 MEYER'S E.G. OLE' GOLD 5 11 25 56 89 4.2 0.03 5.7 0.13 94
AL1087580 TERRAPIN ACRES JUMPING EROS 2 10 16 46 110 7.8 0.16 3.8 0.01 94
PL0978108 REDWOOD-HILLS BEAU CHARMER 3 13 34 63 139 7.5 0.09 3.6 -0.03 93
PL1188015 LUCKY*STAR'S QK PINNACLE 2 5 6 41 132 4.8 -0.02 4.8 0.03 93
PL0497653 SECRET RAVINE DAWNS SHINE-ON 9 21 38 79 23 4.5 0.16 5.3 0.22 92
PL1168624 TEMPO JESSE O 4 6 8 46 158 7.7 0.07 3.3 -0.07 92
PL0500677 SECRET RAVINE DAWNS BRITE-LITE 6 7 20 80 21 5.9 0.24 4.4 0.18 91
AL0825501 WINTERWOOD'S THE MEDICINE MAN 11 19 45 81 50 5.7 0.17 4.5 0.14 91
PL0662265 HAUTE CAPRINE PATRICK 7 10 19 60 125 4.1 -0.04 4.8 0.04 90
PL1113942 SOUTH-FORK CHARMED TOKEN 3 6 9 48 104 7.8 0.17 3.1 -0.01 90
PL0860713 ANOTHER CARRIZOZO 4 22 44 65 54 5.6 0.16 4.1 0.11 90
PL1118678 BECCA'S HEMINGWAY 3 8 11 48 162 3.1 -0.14 4.8 -0.01 89
AL1072768 MEYER'S SRVN ROYAL FLUSH 2 16 22 54 70 4.5 0.08 4.2 0.10 89
PL1138607 KASTDEMUR'S ORION 3 6 7 46 173 4.2 -0.11 3.8 -0.07 88
AL0931854 WINTERWOOD'S Z FIRESTORM 8 24 54 78 70 4.4 0.07 4.2 0.09 88
PL1037227 ONE*OAK*HILL MEDICINE TUMULT 8 21 28 76 126 3.9 -0.05 3.9 0.00 87
PL1136939 ALTRECE SIR LANCELOT 1 5 13 42 44 5.7 0.19 3.6 0.10 87
PL1196555 KASTDEMUR'S BAD ATTITUDE 4 5 7 41 113 4.6 0.00 3.6 0.00 86
PL1012354 CLOVERTOP'S MERCURY 3 11 26 56 133 4.6 -0.03 3.5 -0.03 86
PL0969542 LITTLE-RAINBOW YOGI'S YANCY 2 6 11 45 53 2.8 0.03 4.4 0.13 85
PL1003158 LITTLE-RAINBOW YY SIR CAMELOT 2 6 6 45 32 4.3 0.14 3.9 0.14 85
PL1135460 WELBIAN-FARM'S YB KODACHROME 2 5 9 32 55 4.7 0.12 3.6 0.09 85
NUBIAN ----PREDICTED TRANSMITTING ABILITIES-----
NUMBER NAME HERDS DAUS LACTS REL MILK FAT FAT % PROT PROT % PCTILE
PN0991003 SIX-M-GALAXY MILANIS PISTACHIO 5 11 21 58 347 11.7 -0.13 12.0 0.01 99
PN0810616 BROWN SUGAR'S COUP DE GRACE 6 10 14 52 228 12.9 0.14 10.5 0.12 99
PN0953869 LODESTAR LONSOME ECHO 1 5 6 35 276 13.6 0.08 9.9 0.02 99
PN0515068 NEW ERA'S PHOENIX 9 13 24 67 285 12.4 0.01 9.8 0.01 98
PN0955592 LODESTAR MERLIN 6 12 28 60 237 13.5 0.15 9.1 0.05 98
PN0399643 COLD COMFORT K D DOUGLASS 6 7 15 58 186 12.2 0.19 8.9 0.12 98
PN0578390 COLD COMFORT HAWTHORNE 37 50 100 87 128 10.7 0.24 9.8 0.26 98
PN0377887 NU-ARA'S SIDNEY CHINSUCKER 13 30 80 84 122 11.6 0.30 9.4 0.25 97
AN0948780 OCEAN-FOGG FARMS TRADEWINDS 3 8 22 45 212 11.7 0.12 8.0 0.04 97
PN0664943 E-B BROWN'S XJB TRAILBLAISER 22 36 61 88 194 12.7 0.20 7.1 0.03 97
AN1141236 MUSK*ROSE SIDNEY'S MOCHA JOE 1 5 5 40 102 10.0 0.27 8.5 0.24 96
PN0894323 OAK-GOLD BEN BLAISER 3 17 33 62 190 12.4 0.19 6.8 0.02 96
PN0907833 KHIMAIRA PENDRAGON CHANCELLOR 2 9 10 41 198 9.4 0.04 7.6 0.04 96
PN1065235 KACZARA-FARM LIMERICK 1 22 46 49 191 9.8 0.07 6.8 0.02 96
PN1202891 COPPER-HILL BREAKAWAY'S BLAZER 2 5 6 43 106 11.5 0.33 6.3 0.13 95
PN0293134 WARPAINT ACRES SUPER BUCK 83 179 385 96 198 7.4 -0.05 7.1 0.02 95
PN0576493 AMBERWOOD JACK FROST NORTHWIND 10 25 61 64 187 8.9 0.04 5.8 -0.03 95
PN1051925 KASTDEMUR'S LH FULL SERVICE 2 9 11 59 85 8.9 0.25 6.1 0.15 95
PN1111690 GREYSTONE PA DUNDEE 1 10 12 44 180 8.7 0.04 5.8 -0.01 94
PN1153737 KISMET LEGACY'S WILL 1 5 5 30 145 8.5 0.11 6.0 0.05 94
PN1043901 GREYSTONE BLADE 5 17 43 64 123 8.9 0.17 5.6 0.07 94
PN1025367 WINE-COUNTRY DOMINO 2 7 9 49 187 6.1 -0.09 6.2 -0.01 93
PN1149989 KASTDEMUR'S BOLD DESPERADO 1 13 20 46 122 6.4 0.05 6.6 0.12 93
AN1219780 WILLOW-LANE TUCKER 2 5 6 46 101 8.9 0.21 5.5 0.10 93
PN1106993 KHIMAIRA CARLOTTA CHARLEMAGNE 1 5 8 39 158 6.5 -0.01 5.9 0.03 93
PN0340882 SPRINGWOOD FROSTY MARVEL 4 14 36 63 192 6.7 -0.07 5.5 -0.04 92
PN0946457 CEDARSAGE IDAHO GAMBLER 4 15 39 65 53 8.9 0.32 4.9 0.15 92
PN1041507 GOLDTHWAITE JOSE CARRERES 1 13 33 55 81 7.6 0.19 5.2 0.12 92
PN0629320 COLD COMFORT IBSEN 3 5 8 47 46 6.7 0.23 5.6 0.20 92
PN0885297 SIX-M-GALAXY POSEYS BF NOVA 6 19 38 62 250 2.5 -0.36 6.6 -0.08 91
PN0920625 KASTDEMUR'S CROWN CLIMAXX 2 7 20 55 90 7.2 0.16 5.0 0.10 91
PN1002702 KASTDEMUR'S FINAL JUSTICE 5 7 13 62 102 6.0 0.07 5.6 0.11 91
PN1060076 LAFFALOTS ROMEO 2 10 21 51 58 6.3 0.18 5.4 0.17 90
PN1178807 SUNSHINE SANDI SACCHAR 2 9 11 41 120 5.4 0.01 5.6 0.07 90
AN1219779 WILLOW-LANE CALVIN 1 15 19 52 88 8.5 0.22 4.3 0.07 90
PN1006795 COPPER-HILL BREAKAWAYS GENERAL 1 6 8 46 94 6.5 0.12 5.0 0.09 90
PN0666271 WINTERBERRY NIGHTHAWK 4 6 8 52 213 6.7 -0.11 4.4 -0.13 89
PN0763977 BROWN SUGAR'S DOUBLE STUFF 12 23 41 73 46 5.8 0.18 5.2 0.18 89
PN1041504 GOLDTHWAITE JOHAN S BUCH 4 7 12 59 88 4.7 0.04 5.5 0.12 89
PN1102219 SPLIT-CREEK S SHAMAN 1 35 67 51 173 4.9 -0.12 5.0 -0.04 89
PN0495931 COOK'S RANCHO CHOCTAW CHIEF 30 47 100 89 45 5.9 0.19 4.9 0.17 88
PN0796369 MISTY KNOLL'S DANDY ESCORT 8 31 68 72 63 5.6 0.14 4.9 0.13 88
PN1038015 CHATEAU BRIANT'S GLADIATOR 3 7 11 55 89 4.4 0.03 5.3 0.11 88
PN0525826 FRA-JAC'S C/F MARMADUKE 22 39 76 83 80 6.6 0.15 4.2 0.07 87
PN0999244 SWEET-HARVEST REMINGTON 4 16 40 61 80 6.8 0.16 4.0 0.07 87
PN1030984 BLUFF-TOP DUTCH GUY 1 7 23 54 108 4.7 0.00 5.0 0.07 87
PN1102510 H-HOMESTEAD SPOTTED ELK 4 5 6 43 125 5.8 0.02 4.5 0.01 87
PN0969733 KISMET CXC COURT & SPARK 4 6 7 53 143 4.3 -0.09 4.8 0.00 86
PN0633288 HIGH CALIBER MARVIN'S BIG MAX 20 64 142 84 127 3.8 -0.08 4.9 0.03 86
PN0982631 GOLDTHWAITE LUNAR 5 9 21 66 54 6.5 0.20 3.9 0.10 86
PN1107174 LYNNHAVEN E PARAGON 3 10 20 53 155 2.3 -0.20 5.6 0.02 86
PN0735972 H. HOMESTEAD CATALYST 23 37 62 87 88 7.7 0.19 3.2 0.01 85
PN0835035 KASTDEMUR'S ROYAL CROWN 4 12 24 66 85 4.7 0.05 4.5 0.08 85
PN1051936 KASTDEMUR'S CROWN SAVANNAH 2 5 8 52 53 5.3 0.15 4.4 0.13 85
OBERHASLI ----PREDICTED TRANSMITTING ABILITIES-----
NUMBER NAME HERDS DAUS LACTS REL MILK FAT FAT % PROT PROT % PCTILE
PB1181684 SENTO (IMP SEMEN) # 1142 AE 3 7 12 34 328 10.0 -0.10 8.6 -0.07 98
AB0953323 HYONAHILL DEIRDRE'S FINNEGAN 5 17 35 63 302 7.2 -0.18 7.3 -0.09 97
AB1069775 BODY-SHOPS SLJ PAPRIKA 3 7 10 48 104 7.0 0.14 4.7 0.06 95
AB0942577 HYONAHILL CAVEBEAR 4 7 7 47 149 4.9 -0.03 5.1 0.02 94
AB0922627 COUNTRY-CLASSIC'S EZ SUREFIRE 5 7 11 60 186 5.3 -0.08 4.6 -0.06 92
PB0989447 Y-KNOT RETSINA'S TIME TO DANCE 5 5 12 48 125 4.8 0.00 4.2 0.01 91
AB1064019 HYONAHILL KIBITZER 5 7 13 56 122 4.4 -0.01 3.7 -0.01 90
AB1052721 WHITE-HAVEN KRESCENDO 6 8 19 56 75 3.2 0.01 3.1 0.03 88
AB0862381 OBERDOES LEAN QUISINE 6 12 20 52 13 4.6 0.20 1.8 0.06 87
AB0934583 BODY-SHOPS HMT TOMATILLOS 9 15 28 71 47 3.7 0.09 2.0 0.02 85
SAANEN ----PREDICTED TRANSMITTING ABILITIES-----
NUMBER NAME HERDS DAUS LACTS REL MILK FAT FAT % PROT PROT % PCTILE
AS0779113 DES RUHIGESTELLE EQUUS 11 25 68 84 200 11.7 0.18 7.5 0.06 99
AS0968426 HEAVENLY-"POOR"-FRM PRIME RATE 3 41 87 70 216 10.9 0.12 7.8 0.05 99
AS1069228 WHITE-WAVE PRIME KATSUO 3 10 26 55 320 8.5 -0.12 8.2 -0.06 98
AS1129705 SHERRY'S QUINCE IRA 3 20 36 62 318 9.7 -0.07 7.3 -0.10 98
PS1175208 SINGING-SPRUCE AMPS VENTURE 1 10 12 53 290 8.4 -0.08 7.7 -0.05 97
AS1065862 THUNDER-RUN "ICE PIRATE" 2 6 13 42 280 9.0 -0.05 7.5 -0.04 97
AS1147078 WILLOW RUN STIMULATOR THOR 1 5 5 44 293 6.6 -0.16 8.0 -0.04 96
AS0682582 NORTH COAST JAISON COLLIN 22 39 99 90 240 8.0 -0.03 7.0 -0.02 96
PS1074437 HY-CREST EXCELLENCE'S EXCEL 3 6 9 39 239 7.0 -0.07 7.1 -0.01 95
AS1016200 CAPRIKORN FORCE'S BOLD JUDGE 3 25 57 63 217 7.0 -0.03 6.9 0.01 95
PS1014085 SINGING-SPRUCE VORTEX VALOR 1 7 16 49 260 7.6 -0.08 6.3 -0.07 94
PS1102055 LAKE-COUNTRY ROMANTIC SCIMITAR 2 6 9 43 231 7.6 -0.03 6.4 -0.03 94
PS0919807 LAKE-COUNTRY COMPOSIT SHOWBIZ 7 13 23 75 151 7.4 0.07 6.2 0.06 93
AS1033352 MCQUITTY-FARM ALLISON'S AMMO 4 7 12 59 216 5.9 -0.08 6.5 -0.01 93
PS0955693 CLOVERTOP'S PAVLOV 5 16 34 64 172 6.2 0.00 6.4 0.04 92
AS1129715 SHERRY'S INOV PASTIME 1 7 13 44 240 6.5 -0.09 5.8 -0.06 92
AS0839783 WHITE-WAVE NCJC SARSAPARILLA 4 6 11 67 183 6.9 0.01 5.7 0.00 91
AS1043764 CAPRIKORN FORINT'S KAUAI KING 2 6 8 45 293 5.2 -0.21 6.1 -0.11 91
AS1043068 CAPRIKORN JUDGE'S KRUGERRAND 3 43 87 61 227 4.1 -0.17 6.5 -0.02 90
AS1144516 WHITE-ISLAND EARLIBIRD MALTESE 2 18 23 49 149 6.7 0.05 5.5 0.04 90
PS1180318 SHERRY'S TSUMOON 2 24 35 54 227 7.5 -0.03 4.7 -0.09 89
PS1084230 SINGING-SPRUCE MEDALLION VICAR 1 5 11 45 226 4.5 -0.15 5.8 -0.05 89
PS1053711 RON-TOM FAITH'S MESSENGER 2 20 28 55 191 6.7 -0.01 4.8 -0.04 88
AS1025952 WILLOW-RUN ZACHARIAH 4 5 8 47 152 4.8 -0.03 5.8 0.05 88
AS0404020 COMPANEROS VOICE OF REASON 16 29 76 90 212 4.7 -0.12 5.3 -0.05 87
AS1120256 ANTHEM ARTURO GARTH 1 24 29 52 119 4.7 0.02 5.5 0.07 87
AS1156032 DAUGHTER'S BEN 2 6 12 44 110 8.6 0.19 3.9 0.02 87
AS0998206 PATCHES-OF-STAR JC VALENTINE 3 16 22 51 162 6.2 0.01 4.6 -0.02 86
AS1033751 AJ'S-UDDER-DELIGHT HH 24 KARAT 2 6 8 48 125 8.2 0.15 3.7 -0.01 86
AS0884638 COLQUITT'S DIRECTOR 3 5 11 53 115 8.6 0.18 3.4 -0.01 85
AS1134244 STARFIRE'S DRE CUTTY SHARK 1 8 20 45 177 3.5 -0.12 5.6 0.01 85
TOGGENBURG ----PREDICTED TRANSMITTING ABILITIES-----
NUMBER NAME HERDS DAUS LACTS REL MILK FAT FAT % PROT PROT % PCTILE
PT0629315 SHAGBARK FARMS R CALYPSO 6 35 103 65 257 7.3 -0.08 6.6 -0.05 99
PT0583872 SWISS CHOCOLATE SCP VLADIMIR 5 15 27 61 162 9.1 0.13 5.2 0.01 98
AT0939087 HOGG'S-HIDEAWAY VINNIE 3 8 17 50 224 7.3 -0.03 5.7 -0.04 98
PT1061219 SUNSHINE NIHNO NOMINATE 2 10 18 48 248 5.3 -0.15 6.5 -0.04 97
PT0391509 WHISPERING HOPE VIDA BLUE 10 19 43 71 290 8.2 -0.09 4.3 -0.18 97
PT1076537 CHERRY GLEN AARON KEANU 6 10 14 47 140 6.7 0.07 3.8 -0.02 96
PT1172939 SUNSHINE NIHNI NORMAN 1 5 6 38 128 6.1 0.06 4.1 0.01 95
PT0863916 WHISPER'N'PINES MDKP FENIX 6 14 41 67 149 3.9 -0.07 4.7 0.01 95
PT1031838 ROWE'S MINUTEMAN REMBRANDT 5 8 14 61 184 4.1 -0.11 4.1 -0.06 94
PT1103038 REDBIRD JEWEL'S ONE-EYED JACK 2 20 27 52 58 4.7 0.11 4.2 0.10 94
AT0967052 WESTERN-ACRES ZEPHYR ZESTY 1 6 10 46 133 4.4 -0.02 3.7 -0.01 93
AT1104621 BRYNNESTONE FA SORCERER 1 6 7 40 105 4.5 0.03 2.9 -0.02 92
AT0820026 THE CUSHING'S JWM DUTCHMAN 5 7 19 56 34 5.9 0.20 2.4 0.06 92
PT0248631 SEMPER FIDELIS SPECTACULAR 3 8 14 69 81 4.8 0.08 2.5 0.00 91
PT1062982 EMPEROR FINN PADRE 2 12 28 49 113 2.2 -0.08 3.5 0.00 91
AT1003739 HOGG'S-HIDEAWAY DD VENGENCE 1 6 11 41 154 4.1 -0.06 2.2 -0.10 90
PT0878153 TANSY-HILL ADVANTAGE SHILOH 4 53 126 75 29 3.8 0.11 2.5 0.07 90
PT0983996 WHITE-HAWK MAXIM DON JUAN 1 8 18 42 100 4.4 0.03 1.8 -0.05 89
AT0837799 SKYLINE CAMELOTS BANDIT 4 7 18 61 58 2.9 0.03 2.5 0.03 88
AT0970152 SUN-KISSED SHADDW CATO 2 19 33 57 111 2.8 -0.06 2.1 -0.06 88
AT1155017 D-BEE-ACRES SPIRIT OF ST LOUIS 1 5 7 32 27 4.4 0.14 1.7 0.04 87
PT1118754 B&R-B/C JEM DANDIE 1 16 24 42 126 1.4 -0.14 2.5 -0.06 87
PT0255214 SUNNY BRAE JONATHON EXCLUSIVE 13 21 48 72 13 4.1 0.16 1.7 0.06 86
PT0244056 SUNSHINE NELLY NATHANIEL 38 74 165 90 10 5.9 0.24 0.7 0.01 85
PT0769018 PASHA TANQ'S PATRICK 6 11 26 70 97 1.1 -0.11 2.6 -0.01 85
EXPERIMENTAL ----PREDICTED TRANSMITTING ABILITIES-----
NUMBER NAME HERDS DAUS LACTS REL MILK FAT FAT % PROT PROT % PCTILE
PE0557467 SEMPERVIRENS INDIAN PAINTBRUSH 3 5 7 55 168 3.5 -0.12 1.3 -0.17 90
 

Return to ADGA.org