USDA-DHIA GENETIC EVALUATIONS FOR TOP 15% OF BUCKS WITH RECENT DAUGHTERS FOR JULY 2009
ALPINE ----PREDICTED TRANSMITTING ABILITIES-----
NAME HB ID HERDS DAUS LACTS REL MILK FAT FAT % PROT PROT % PCTILE
COACH FARMS PERRYN AM 1329054 2 22 41 56 444 14.8 -0.07 12.4 -0.05 99
COACH-FARMS LINCOLN AM 1103549 3 31 99 59 398 12.3 -0.10 10.6 -0.06 99
COACH-FARMS LINX AM 1049959 2 107 281 65 456 7.9 -0.35 11.6 -0.09 98
SUNSHINE ROSEMA REMEDY PB 1338415 2 5 6 40 339 11.8 -0.04 8.9 -0.06 98
COACH-FARMS ZACHARY AM 0920015 3 113 364 73 406 9.4 -0.22 9.1 -0.13 97
COACH-FARMS BUCKEYE AM 0974405 3 87 269 73 319 12.7 0.02 7.8 -0.08 97
COACH-FARMS KALTHIUS PB 0974406 3 82 243 76 291 9.2 -0.07 8.8 -0.01 96
SUNSHINE REHMA REPRISE PB 1165450 3 39 64 66 279 9.3 -0.05 8.3 -0.01 96
SUNSHINE MALOVOR MUSCAT PB 1312983 2 38 68 57 302 7.4 -0.16 7.0 -0.09 95
THREE-RINGS TITAN AM 1113298 3 8 10 57 211 8.6 0.02 7.4 0.03 95
SUNSHINE GYNIRY GYRO PB 1255119 3 5 8 46 221 8.6 0.01 6.7 0.00 94
TANGLEROOT RISING SUN PB 0663711 14 121 388 87 154 6.2 0.01 7.4 0.11 94
POPLAR-HILL SLOW AXEL PB 1278555 2 19 26 62 199 4.9 -0.11 7.3 0.05 93
SUNSHINE SEIGN SEDRIC PB 1085273 7 13 28 74 134 8.1 0.13 5.8 0.07 93
MAMM-KEY MS MURPHY AM 1283063 2 48 125 55 288 3.8 -0.28 6.0 -0.11 92
MAMM-KEY WN SPIKE AM 1075088 4 20 36 74 202 3.7 -0.16 6.1 -0.01 92
MAMM-KEY SLAMMER'S TITANIUM AM 1155091 5 10 21 57 273 5.1 -0.21 5.0 -0.14 91
SUNSHINE CONINA CONDOR PB 1149772 5 58 92 73 91 7.4 0.17 4.8 0.08 91
POPLAR-HILL FLASH PROPELLER AM 1294104 2 6 10 41 210 2.9 -0.21 6.1 -0.02 90
THREE-RINGS WASABI AM 1172381 3 5 7 61 136 8.3 0.13 3.8 -0.02 90
SUNSHINE REHMA RELENT PB 1096362 3 5 9 56 164 6.0 -0.01 4.0 -0.04 89
POPLAR HILL SUN CHARIOTEER PB 0720150 4 124 417 81 130 5.7 0.03 4.7 0.03 89
REDWOOD HILLS JAEGER    AM 1340326 3 7 11 49 96 4.8 0.05 4.3 0.06 88
SHAHENA'KO W YANKEE AM 0725897 12 31 78 77 67 8.9 0.27 2.6 0.02 88
POPLAR-HILL WASP SLOW PB 1178866 3 40 122 66 131 4.2 -0.04 4.0 0.00 87
TEMPO AQUILA FREELANCE AM 1271542 4 25 37 58 109 6.3 0.09 3.3 0.00 87
BAYVIEW ULTIMATE WARRIOR PB 1190806 2 5 11 40 73 5.7 0.12 3.6 0.06 87
WILLOW RUN ATLAS RANSOM PB 1182894 5 18 43 64 67 5.7 0.13 3.5 0.06 86
SUNSHINE REHLA RUEFUL PB 1335772 3 9 18 51 58 3.6 0.06 3.7 0.08 86
PINEPOLE-ACRES DILLON'S VANCE AM 1174041 2 18 36 49 97 3.9 0.01 3.3 0.01 85
WIND RIDGE LYDIA'S LAWRENCE AM 1343904 2 5 5 38 64 3.9 0.06 3.4 0.06 85
LAMANCHA ----PREDICTED TRANSMITTING ABILITIES-----
NAME HB HERDS DAUS LACTS REL MILK FAT FAT % PROT PROT % PCTILE
LITTLE ORCHARD BR PURE THRILL PB 1290537 7 18 30 63 324 5.7 -0.32 9.0 -0.06 99
LUCKY*STAR'S QK RAZZLE DAZZLE PB 1218023 2 9 15 52 248 8.9 -0.05 7.7 -0.01 98
SOUTH-FORK TOI SOLDIER PB 1324954 2 6 10 47 199 11.1 0.14 5.8 -0.02 97
FIR MEADOW SOON VALIANT PB 1348905 3 9 12 50 131 9.9 0.21 6.6 0.11 97
SHERRY'S NOBLE PAINT AM 1265682 3 22 41 58 188 8.7 0.05 6.8 0.03 96
KASTDEMUR'S TACH LACH PB 1352109 7 11 15 51 209 6.5 -0.09 6.5 -0.01 95
WILLOW RUN CHALUPA BJORN PB 1254754 3 12 22 51 227 11.0 0.08 3.7 -0.16 94
LITTLE BIC'S Y-YOGI YAHN PB 0718329 11 42 115 81 45 6.6 0.23 6.9 0.27 94
REDWOOD-HILLS BEAU CHARMER PB 0978108 5 18 52 75 165 9.8 0.15 4.3 -0.04 93
LUCKY*STAR'S QK PIRATE PB 1184233 2 21 47 60 211 3.6 -0.22 6.4 -0.02 92
SOUTH-FORK CHARMING CHAMPLAIN PB 1267271 2 11 25 54 185 8.5 0.04 4.8 -0.05 92
KASTDEMUR'S VIGILANTE NEWS AM 1326427 3 7 15 48 172 6.5 -0.02 5.2 -0.01 91
QUIXOTE KATE'S KAREEM PB 1036199 15 34 92 84 170 4.4 -0.11 5.7 0.02 90
ELM*GLEN WAR EMBLEM AM 1270868 3 18 31 63 154 2.8 -0.16 5.6 0.03 89
MEYER'S MRDB BRUTUS BEEFCAKE AM 0896071 8 27 57 72 80 5.5 0.11 4.4 0.09 89
MAJYK-HILL'S TRIXTER PB 1046631 2 10 18 51 116 4.0 -0.04 4.7 0.05 88
SOUTH-FORK CHARMED TOKEN PB 1113942 4 8 16 60 80 8.3 0.24 2.9 0.02 87
OLD-FARM DK GENESIS PB 1247457 2 8 19 55 163 4.5 -0.10 4.2 -0.04 86
FIR MEADOW SOON SWEET WOODRUFF PB 1391418 2 5 6 43 162 3.7 -0.13 4.3 -0.04 86
LUCKY*STAR'S TR VECTOR PB 1333882 3 5 9 44 190 2.8 -0.22 4.4 -0.08 85
NUBIAN ----PREDICTED TRANSMITTING ABILITIES-----
NAME HB ID HERDS DAUS LACTS REL MILK FAT FAT % PROT PROT % PCTILE
NEW ERA'S PHOENIX PB 0515068 10 15 26 68 317 14.2 0.00 11.3 0.00 99
BROWN SUGAR'S COUP DE GRACE PB 0810616 6 10 17 54 292 16.2 0.14 13.0 0.12 99
OAK-GOLD BEN BLAISER PB 0894323 3 17 33 63 200 12.1 0.15 6.8 -0.02 98
NU-ARA'S SIDNEY CHINSUCKER PB 0377887 13 30 80 84 145 13.5 0.34 10.8 0.27 98
SIX M GALAXY NOVA SUNRISE PB 1209519 3 6 10 45 338 6.2 -0.40 8.2 -0.17 97
WARPAINT ACRES SUPER BUCK PB 0293134 84 181 390 96 214 8.2 -0.06 7.8 0.01 97
LYNNHAVEN E PARAGON PB 1107174 3 10 28 55 186 3.9 -0.21 7.6 0.05 96
WINGWOOD FARM KR TUSCANY PB 1194185 2 16 25 53 156 9.8 0.14 7.1 0.07 96
TRILLIUM TRAILS SO DEBONAIRE PB 1163314 6 11 18 56 256 7.4 -0.19 5.5 -0.16 95
WILLOW-LANE TUCKER AM 1219780 4 17 52 60 137 8.0 0.09 5.3 0.02 95
WINE-COUNTRY DOMINO PB 1025367 2 7 9 49 186 6.0 -0.11 5.8 -0.04 94
SAADA GADO HOW D DOO PB 1328280 2 13 20 46 129 5.5 -0.01 6.2 0.08 94
SUNSHINE SANDI SACCHAR PB 1178807 2 19 36 49 165 6.5 -0.04 5.4 -0.02 93
KASTDEMUR'S AT YOUR SERVICE PB 1138617 7 16 27 74 94 7.7 0.17 5.3 0.10 93
SIX M GALAXY ONYX OBE PB 1342219 2 5 6 39 240 4.0 -0.31 6.1 -0.11 92
SUNBURST RADIX PB 0442134 3 12 28 60 210 7.6 -0.09 4.4 -0.15 92
CAM'S-MENAGERIE BREAKAWAY PAN PB 1213084 3 7 14 52 87 6.1 0.11 5.0 0.09 91
LAKESHORE-FARMS WILD AT HEART PB 1299048 2 6 9 46 85 5.0 0.06 5.7 0.13 91
DESERT-ACRES CROWN DIPLOMAT PB 0919741 4 5 12 70 68 6.9 0.19 4.8 0.11 91
KASTDEMUR'S FINAL JUSTICE PB 1002702 9 16 36 75 118 4.9 -0.02 5.2 0.05 90
MONAMI WONDER BUCK PB 0650821 9 15 29 69 106 3.5 -0.06 6.0 0.11 90
KASTDEMUR'S CROWN LIAM PB 1051927 2 17 31 56 90 3.9 -0.01 5.7 0.12 89
BROWN SUGAR'S CROWN AMBASSADOR PB 0729928 24 66 141 94 88 4.5 0.03 5.2 0.10 89
ROBINETT'S CAPRINE'S BULLET AM 0749302 8 24 61 67 223 4.1 -0.27 4.6 -0.16 88
COPPER-HILL BREAKAWAY'S BLAZER PB 1202891 4 14 29 67 43 9.1 0.36 3.2 0.08 88
KISMET MARVINS SMOOTH OPERATOR PB 0711303 50 94 218 95 179 4.6 -0.17 4.5 -0.09 87
KASTDEMUR'S LH FULL SERVICE PB 1051925 5 22 44 81 37 7.2 0.28 3.9 0.13 87
SAADA GANDOLPH GADO PB 1129351 6 12 25 66 132 4.5 -0.07 4.5 -0.01 86
KASTDEMUR'S EXPRESSWAY PB 1326412 4 12 18 49 52 4.9 0.13 4.6 0.13 86
GOLDTHWAITE BONNY'S BLACK TIE PB 1171114 3 8 27 50 153 4.0 -0.14 4.6 -0.04 85
HIGH CALIBER MARVIN'S BIG MAX PB 0633288 20 64 142 84 132 3.3 -0.13 4.8 0.00 85
OBERHASLI ----PREDICTED TRANSMITTING ABILITIES-----
NAME HB ID HERDS DAUS LACTS REL MILK FAT FAT % PROT PROT % PCTILE
REDTAIL RIDGE ONIYA'S BALZLI AM 1183017 2 5 15 43 162 3.9 -0.11 6.3 0.06 98
BRACKETT'S SUNBURST ESCUDO AM 1258804 2 23 52 53 139 5.2 -0.01 4.2 -0.01 96
HYONAHILL MULBERRY PISTOL AM 1218914 3 8 19 49 130 2.3 -0.13 4.7 0.03 94
TONKA-TAILS COL. PEMBERTON AM 1208943 4 9 19 59 147 4.7 -0.04 3.1 -0.07 92
WHITE-HAVEN SOUSA AM 1260235 4 5 12 52 87 2.7 -0.03 4.2 0.07 90
SIR ECHO CEETU AM 1355976 2 5 9 40 123 2.4 -0.11 4.1 0.01 88
UDDERLY-CRAZY KNIGHTWATCH AM 1384040 2 6 6 42 139 4.0 -0.06 3.1 -0.06 86
SAANEN ----PREDICTED TRANSMITTING ABILITIES-----
NAME HB ID HERDS DAUS LACTS REL MILK FAT FAT % PROT PROT % PCTILE
DES-RUHIGESTELLE ELKO AM 1249042 5 8 14 58 318 11.6 -0.02 11.2 0.06 99
HEAVENLY-"POOR"-FRM PRIME RATE AM 0968426 6 49 121 77 269 12.1 0.07 9.5 0.05 98
COMPANEROS STAND OUT CLYDE AM 1384950 2 9 9 49 272 11.1 0.03 8.6 0.01 97
LAKE-COUNTRY ROMANTIC SCIMITAR PB 1102055 5 14 22 59 242 11.2 0.08 7.8 0.02 96
DES RUHIGESTELLE EQUUS AM 0779113 14 32 86 87 179 12.6 0.24 7.4 0.08 96
SHERRY'S INOV RENOVATOR AM 1247924 2 8 10 54 324 7.5 -0.19 8.6 -0.05 95
NORTH COAST COLLIN QUINCE AM 0756731 9 15 33 75 292 8.8 -0.09 6.6 -0.09 94
BRIARWIND IMRE MERLIN AM 1374706 2 11 20 46 287 6.1 -0.19 7.3 -0.06 93
DES-RUHIGESTELLE EASTWOOD AM 1290848 3 7 12 49 195 7.8 0.01 5.4 -0.03 93
NORTH COAST JAISON COLLIN AM 0682582 23 41 108 90 183 6.2 -0.03 5.3 -0.01 92
DAUGHTER'S UTAH PB 1004317 4 7 21 55 95 6.7 0.13 5.4 0.10 91
CAPRIKORN MAJESTIC PRINCE AM 1213929 3 11 15 52 253 3.7 -0.24 6.1 -0.07 90
COMPANEROS ELECTRIC ELVIS AM 1350123 3 6 11 48 196 6.0 -0.06 5.3 -0.03 90
CAPRIKORN RENOV VANDERBILT AM 1337183 2 7 8 43 212 3.3 -0.19 6.4 0.00 89
LAKE-COUNTRY COMPOSITION SOLO PB 0885034 4 7 24 65 73 8.2 0.23 4.4 0.09 88
SHERRY'S INOV PASTIME AM 1129715 2 78 159 66 212 6.1 -0.08 4.2 -0.10 87
CAPRIKORN JUDGE'S KRUGERRAND AM 1043068 4 44 113 69 179 2.6 -0.17 5.9 0.02 87
BRIARWIND PHAROH TALUT AM 1083207 8 25 80 77 116 4.2 -0.01 5.1 0.07 86
KID-PATCH RRPK PENNY'S SARGENT AM 1287052 3 16 29 47 172 5.9 -0.03 4.1 -0.05 85
SABLE ----PREDICTED TRANSMITTING ABILITIES-----
NAME HB ID HERDS DAUS LACTS REL MILK FAT FAT % PROT PROT % PCTILE
SHERRY'S IRA IMPROVIZATION AM 1212349 2 31 48 57 331 4.4 -0.32 6.0 -0.17 85
TOGGENBURG ----PREDICTED TRANSMITTING ABILITIES-----
NAME HB ID HERDS DAUS LACTS REL MILK FAT FAT % PROT PROT % PCTILE
BELL BOY'S CALYPSO PB 0330165 18 41 92 86 289 14.0 0.14 6.8 -0.08 99
SWISS CHOCOLATE SCP VLADIMIR PB 0583872 7 17 29 66 224 10.9 0.12 6.7 -0.01 98
EBARB KEYSTONES IMPROVER PB 0384055 23 40 109 87 150 7.8 0.10 5.5 0.04 97
REDBIRD JEWEL'S ONE-EYED JACK PB 1103038 2 20 33 58 122 6.6 0.10 6.1 0.11 96
SWISS CHOCOLATE DSR PRINTER PB 0404447 34 52 89 88 100 5.9 0.10 5.8 0.12 95
BLUFF-TOP HERCULES II PB 1212163 2 11 38 52 207 5.5 -0.09 4.1 -0.10 94
ROWE'S MINUTEMAN REMBRANDT PB 1031838 5 11 17 66 206 3.2 -0.19 4.6 -0.08 93
EMPEROR FINN PADRE PB 1062982 2 19 64 53 105 3.6 -0.01 4.0 0.03 93
MARSHLAND SAUSALITO BOULEVARD PB 0936730 3 8 29 61 126 3.0 -0.07 4.1 0.01 92
HOGG'S-HIDEAWAY DD VENGENCE AM 1003739 4 11 17 51 194 4.2 -0.13 2.6 -0.15 91
T.V. SCV PEPSEE'S SURGE PB 1144186 3 8 14 61 79 5.3 0.11 2.4 0.00 90
MARSHLAND PP JUMANJI PB 1007488 2 7 17 56 92 1.5 -0.09 3.7 0.04 89
CHERRY GLEN HOTROD AMEN AM 1298382 2 8 14 47 152 3.8 -0.08 2.4 -0.10 88
VANDERLANE CHESTER KERSHAW AM 1184475 5 25 43 57 67 6.0 0.16 1.7 -0.02 87
TANSY-HILL ADVANTAGE SHILOH PB 0878153 4 49 123 75 39 3.9 0.11 2.7 0.07 87
TANSY HILL PPSC CLIMAX PB 0704347 10 21 58 68 16 2.0 0.06 3.6 0.14 86
ONE*OAK*HILL SAUSY PHELLOW PB 1102649 6 15 42 60 69 2.1 -0.02 3.3 0.05 85