USDA-DHIA GENETIC EVALUATIONS FOR TOP 5% OF DOES WITH RECENT KIDDINGS FOR JULY 2007
--PREDICTED TRANSMITTING ABILITIES---
ALPINE
NAME HB ID  SIRE ID HERDS DAU EQ DAU EQ LACTS REL MILK FAT FAT % PROT PROT %  PCTILE
COACH FARMS RAISINETTE         AM 1378987 0974405 1 0.0 5 57 573 18.3 -0.12 14.2 -0.12 99
COACH FARMS JENINA             AM 1340374 1097115 1 0.0 3 50 494 13.4 -0.19 14.3 -0.03 98
COACH FARMS JOLIE              AM 1384421 1097115 1 0.0 2 45 477 14.3 -0.14 12.3 -0.09 97
LAMANCHA --PREDICTED TRANSMITTING ABILITIES---
NAME HB ID  SIRE ID HERDS DAU EQ DAU EQ LACTS REL MILK FAT FAT % PROT PROT %  PCTILE
LUCKY*STAR'S LOT VANITY        PB 1325481 1290537 1 1.1 1 40 405 8.7 -0.31 10.9 -0.08 99
LUCKY*STAR'S TR TREASURE       PB 1300620 1220700 1 0.0 2 53 396 12.8 -0.13 9.3 -0.14 99
LITTLE-RAINBOW WBC FR TOAST    PB 1288335 1203088 1 3.1 2 54 362 12.3 -0.09 12.0 0.02 99
LYNNHAVEN NYM FRENCH CUPID     PB 1377414 1313903 1 0.0 1 41 320 12.2 -0.03 10.4 0.01 99
MOSS-RIDGE TRAVIS APHRODITE    AM 1333426 1301386 1 0.0 2 43 302 10.2 -0.08 7.4 -0.09 99
LUCKY*STAR'S LOT WEDGWOOD      PB 1364699 1290537 1 0.0 1 38 292 7.1 -0.20 8.6 -0.03 99
PURPLE-SAGE-FARM *P MARIGOLD   PB 1267631 1184233 2 2.3 3 54 283 9.5 -0.08 9.1 0.00 99
SHERRY'S N PARIS               AM 1355227 1204273 1 0.0 1 44 248 8.2 -0.08 7.9 0.00 99
BLUE UNICORN ICE Z VELVET      PB 1348120 1318232 2 0.0 2 41 220 7.1 -0.08 8.5 0.07 99
CALIFORNIA DP CHILE VERDE      AM 1345704 1281691 1 0.0 2 46 205 8.8 0.03 7.8 0.06 99
GLEN-MYTHOS MEDEA              PB 1149814 1112916 1 0.0 6 51 195 8.1 0.01 8.9 0.12 99
ROCKIN-CB KV I'M A WANTON      PB 1361594 1326427 1 0.0 1 37 191 10.5 0.13 7.0 0.04 99
NICKEL'S GALA                  PB 1119507 1067147 1 1.6 4 59 161 13.8 0.34 7.6 0.12 99
CASH-FARMS RR SATIN            PB 1267244 1145315 1 0.0 2 42 155 11.7 0.26 6.9 0.09 99
LUCKY*STAR'S TR VESTA          PB 1322850 1220700 1 0.0 1 43 309 7.8 -0.20 6.5 -0.15 98
SHADY LAWN CLASSY BELLE        PB 1275520 1149097 1 2.2 2 51 282 10.4 -0.04 6.2 -0.12 98
LYNNHAVEN NYM FR VALENTINE     PB 1377412 1313903 1 0.0 1 36 241 7.4 -0.10 7.6 0.00 98
OAKS WHISPER TINGLE            PB 1290337 1046631 1 0.0 2 42 209 9.7 0.06 6.1 -0.02 98
OAKS WHISPER TAFFETA           PB 1287007 1262293 1 1.2 3 48 202 10.0 0.08 6.9 0.02 98
LUCKY*STAR'S LOT VIVIAN        PB 1333880 1290537 1 0.0 1 37 200 9.6 0.07 6.7 0.02 98
OAKS WHISPER A CARMELLO        PB 1324132 1288301 1 0.0 2 42 194 12.2 0.20 5.9 -0.01 98
CANDLELIGHT RRK ETERNITY       AM 1276275 1222463 1 0.0 3 47 180 9.8 0.12 6.0 0.02 98
FORREST-PRIDE PRY MONSTER MOBY PB 1226245 1177501 1 0.0 5 50 169 8.5 0.08 6.9 0.07 98
KEINAN DOLL BABE               AM 1385373 1364750 1 0.0 1 31 168 7.6 0.04 7.1 0.08 98
KEINAN SLEET O'GOLDIE          AM 1132602 1096718 1 4.6 4 59 164 7.5 0.04 7.3 0.10 98
POWDER HORN SPANISH MOSS RHEV  PB 1280074 0944014 1 2.0 3 53 151 10.3 0.20 6.0 0.06 98
LAMB'S-L-3 LAUREN              PB 1292446 1233233 1 0.0 1 38 148 8.5 0.12 7.8 0.14 98
SOUTH-FORK TT JAZZ             PB 1187742 1150258 2 4.6 5 60 124 9.6 0.21 7.0 0.15 98
TALACHE'S BIRDIE               AM 1162706 1094356 1 2.6 5 58 119 7.5 0.13 8.2 0.21 98
LUCKY*STAR'S LOT WA'MA-PA      PB 1364703 1290537 1 0.0 1 39 260 6.6 -0.17 6.6 -0.08 97
TALACHE'S KAMIAH               AM 1217693 1036199 1 3.3 1 50 245 6.0 -0.17 7.3 -0.02 97
SOUTH-FORK BV SWEET SPIRIT     AM 1328341 1283367 1 0.9 2 43 235 9.2 -0.01 5.5 -0.09 97
HURICANE-PM CHAMPS ZIPPA       AM 1300389 1267271 1 0.0 2 44 231 8.3 -0.04 6.2 -0.05 97
HURICANE-PM SFCC TABITHA       AM 1353238 1267271 1 0.0 2 44 223 6.2 -0.13 7.3 0.01 97
SOUTH-FORK SWEET BREEZE        PB 1366227 1324954 1 0.0 1 29 210 9.5 0.05 5.8 -0.04 97
MAJYK-HILL'S COOKIES N CREAM   PB 1091006 1014115 1 4.8 4 58 209 6.5 -0.08 7.3 0.03 97
SUNSHINE EMBLEM ALLIS          AM 1344027 1270868 1 0.0 1 35 198 8.4 0.02 6.2 0.00 97
EVER LOVIN T TRILLIUM          PB 1111283 1036407 1 3.5 2 51 177 8.5 0.06 6.3 0.03 97
PENNSHIRE WHITE LIGHTENING     AM 1123202 1035434 1 2.8 6 58 172 7.2 0.01 7.0 0.07 97
SOUTH-FORK BV ELECTRA          AM 1289244 1283367 1 0.0 1 34 172 8.0 0.05 6.6 0.05 97
BROOKWOOD JANSEN JENNA         PB 1231644 1018048 1 2.3 4 52 137 9.6 0.19 6.2 0.09 97
LAMB'S-L-3 ERIN                PB 1041768 0972497 1 2.3 6 55 127 7.8 0.13 6.8 0.13 97
LUCKY*STAR'S TR TRINKET        PB 1288303 1220700 1 2.7 3 56 282 6.8 -0.20 6.2 -0.12 96
LUCKY*STAR'S AV WOMEN'S WEAR   PB 1367697 1331454 1 0.0 1 27 282 1.0 -0.45 8.8 -0.01 96
LUCKY*STAR'S TR VARIABLE       PB 1333881 1220700 1 0.0 1 42 266 6.0 -0.21 6.3 -0.10 96
KASTDEMUR'S EVIAN              PB 1300013 1037227 1 0.3 3 57 262 5.5 -0.22 6.5 -0.08 96
RAINTREE FIRESTORM'S PIPER     PB 1359330 1328925 1 0.0 1 29 256 4.8 -0.24 7.0 -0.05 96
LUCKY*STAR'S QK NASTURIUM      PB 1149926 1036199 1 9.3 6 67 250 4.6 -0.24 6.7 -0.06 96
CANDLELIGHT AV PROVOCATIVE     AM 1240622 1156363 1 2.5 5 56 208 7.2 -0.05 6.2 -0.02 96
MEYER'S SFCT MEDUSA            PB 1256005 1113942 2 0.0 4 51 181 9.8 0.12 5.0 -0.04 96
SHERRY'S N PRISM               AM 1352901 1204273 1 0.0 1 44 168 6.4 -0.02 6.4 0.05 96
CALIFORNIA ROYAL CHALUPA       AM 1260334 1072768 1 4.4 2 55 156 7.1 0.04 6.2 0.06 96
FLOWERHILL QR THUNDER BAY      PB 1298293 1231770 1 0.0 2 42 148 8.5 0.12 6.0 0.06 96
ELM*GLEN EM BRITTA             AM 1336296 1270868 1 0.0 2 44 135 7.4 0.09 5.9 0.08 96
MOONGLOW MA STEFANI            PB 1378337 1282346 1 0.0 1 34 123 6.8 0.09 6.4 0.12 96
BLUE UNICORN THUNDR MANZANITA  PB 1118828 0944523 1 2.3 6 70 117 5.5 0.04 7.6 0.19 96
NICKEL'S SILK WORM             PB 1262491 1225854 1 0.0 2 43 113 9.4 0.23 5.1 0.07 96
TEMPO KILLY                    PB 1369715 1352109 1 0.0 1 31 232 5.0 -0.20 6.2 -0.05 95
OPEN PRAIRIE BUTTERSCOTCH      AM 1374278 1247457 1 0.0 1 36 221 7.5 -0.06 5.5 -0.07 95
SHERRY'S SAL PEARL             PB 1381663 1320112 1 0.0 1 36 215 7.6 -0.05 5.4 -0.06 95
BLUFF-TOP DMMX INICE           PB 1127740 0994566 1 1.3 6 54 213 6.3 -0.10 6.0 -0.03 95
R-VALLEY-VIEW SPOOK            PB 1314058 1191270 2 0.0 2 41 188 5.5 -0.10 6.2 0.01 95
CALICO-BLUFFS CBK VALEEN       PB 1190985 1118115 2 0.5 2 43 185 7.1 -0.01 5.7 -0.01 95
LUCKY*STAR'S LOT WEEDLE        PB 1359992 1290537 1 0.0 1 37 185 5.8 -0.07 5.9 0.00 95
TEMPO MIA                      PB 1290864 1036199 1 0.0 2 52 181 7.2 -0.01 5.4 -0.02 95
ELM*GLEN SOTA                  PB 1310348 1265682 1 0.0 2 46 139 4.5 -0.05 6.7 0.11 95
KLISSE'S TL SELAH              AM 1267664 1190924 1 0.0 3 48 124 5.1 0.01 6.5 0.12 95
MARY-HAD QNR SOLITAIRE         PB 1272382 1231767 1 0.0 4 48 122 7.2 0.11 5.9 0.10 95
BLUE UNICORN ICE Z VELOUR      PB 1348121 1318232 1 0.0 2 43 117 5.5 0.04 6.7 0.14 95
THE BELLEWOOD ACRES WHEAT      RG 1213182 0000001 1 6.6 4 56 109 5.8 0.07 6.7 0.15 95
LOST SPRING ROGUE T SIERRA     AM 1266143 1220107 2 1.5 3 50 92 6.4 0.13 6.3 0.16 95
NUBIAN --PREDICTED TRANSMITTING ABILITIES---
NAME HB ID  SIRE ID HERDS DAU EQ DAU EQ LACTS REL MILK FAT FAT % PROT PROT %  PCTILE
SIX M GALAXY NOVA'S SONIA NOEL PB 1279602 0885297 1 1.0 3 53 468 14.0 -0.28 14.3 -0.09 99
DESERT-WILLOW KP SIDDALEE      PB 1253079 0991003 2 0.9 3 44 408 13.5 -0.20 12.4 -0.08 99
SIX M GALAXY NOEL'S HOLLY      PB 1342233 1064787 1 0.0 1 33 341 9.2 -0.26 11.0 -0.04 99
WILLOW-LANE LIV                AM 1319627 1219779 1 0.0 2 52 290 10.9 -0.09 11.6 0.06 99
JACOB'S-PRIDE KIMIA            PB 1183259 0991003 2 3.7 3 55 287 6.8 -0.27 10.5 0.02 99
WILLOW-LANE LUCILLE            AM 1320122 1219779 1 0.0 2 52 273 10.0 -0.09 11.2 0.07 99
WILLOW-LANE LIBBY              AM 1320120 1219779 1 1.3 2 54 269 10.8 -0.05 11.3 0.09 99
REDWOOD HILLS SPECIAL GABI     AM 1259269 1179133 1 0.0 2 49 265 11.2 -0.02 9.1 -0.01 99
LYNNHAVEN PG SALLY B           PB 1247178 1107174 1 0.0 3 50 262 8.8 -0.13 10.5 0.06 99
BRADLEY'S JAMILA'S JENELLE     PB 1269743 1210785 1 0.0 1 36 257 15.0 0.17 8.1 -0.05 99
DRY-CREEK-HOLLOW SUPER VASHTI  PB 1327509 0293134 1 0.0 1 50 250 14.2 0.15 10.2 0.06 99
OCEAN FOGG FARMS ECHO'S CLEO   AM 1241522 1233390 1 0.0 2 51 242 13.2 0.12 8.7 0.01 99
WILLOW-LANE WILMA              AM 1278774 1219779 1 0.0 3 52 216 12.4 0.14 7.6 0.00 99
HILL'S ACRES GXY NOVA          PB 1158572 1017488 2 3.8 4 59 205 17.0 0.38 9.6 0.11 99
WINGWOOD FARM GRACEFUL TESSA   PB 1233887 0810616 1 4.4 4 60 203 12.0 0.15 8.6 0.07 99
MAHAFFEYS N SOCASTEE MARBLE    PB 1187322 1064576 1 5.9 3 56 193 12.4 0.18 7.7 0.04 99
WINGWOOD FARM KR TAIPEI        PB 1265573 1177615 1 1.0 4 53 168 11.8 0.21 9.3 0.17 99
HERITAGE-SONG HENRIETTA        PB 1303134 1252247 1 0.0 2 44 165 11.3 0.19 8.7 0.14 99
LYNNHAVEN E LAILA              PB 1173266 0938687 1 0.0 5 54 159 10.6 0.17 9.4 0.18 99
SIX M GALAXY NATE'S GOLD FAWN  PB 1279601 1209532 1 1.4 3 50 381 7.2 -0.42 8.2 -0.23 98
SIX M GALAXY NATE'S JET ECHO   PB 1279600 1209532 1 0.9 3 49 320 7.8 -0.28 7.8 -0.16 98
CAPITAL STRING OF PEARLS       PB 1166644 1036248 1 1.1 4 52 288 6.5 -0.28 8.7 -0.06 98
SIX M GALAXY HERM'S MINERVA    PB 1355123 1209519 1 0.0 1 33 285 6.7 -0.27 8.7 -0.06 98
DAWNWOOD'S DIDO                AM 1214668 1107174 1 3.9 5 59 265 6.3 -0.25 9.9 0.03 98
HALLSTREAM CHANTAL'S LILY      PB 1170570 1087141 0 1.1 0 16 262 7.1 -0.21 8.0 -0.05 98
SUNSHINE CHARLIE FASIF         PB 1209237 1106993 1 1.1 4 52 248 8.2 -0.12 8.5 -0.01 98
SIX M GALAXY SWEET GENOVESE    PB 1209499 1104213 1 1.8 3 51 242 7.5 -0.15 8.0 -0.02 98
JACOBS PRIDE BUTTERSCOT PUDD'N PB 1223821 1124650 1 2.4 4 54 236 6.1 -0.20 8.7 0.02 98
FIDELITY HILL NADINE'S NUTMEG  PB 1249639 1159876 1 1.4 4 49 231 11.1 0.05 6.6 -0.07 98
WILLOW-LANE COURTNEY           AM 1289816 1129351 1 0.0 2 51 226 9.9 0.00 7.6 -0.02 98
WILLOW-LANE NANETTE            AM 1251443 1219779 1 0.0 3 53 214 14.4 0.24 6.4 -0.05 98
WILLOW-LANE LULU               AM 1320119 1219779 1 0.0 2 50 207 9.0 -0.01 8.6 0.06 98
KASTDEMUR'S MYSTERE            PB 1300029 1051925 1 0.0 2 48 205 10.6 0.08 7.8 0.03 98
BLACK MESA EDIE'S ESPEEZ       PB 1388387 1349281 1 0.0 1 29 197 9.4 0.03 8.4 0.07 98
REDWOOD HILLS SPECIAL DEVORA   AM 1264555 1179133 1 3.7 4 59 192 8.6 0.01 8.4 0.08 98
SUNSHINE KARLOS CARRINE        PB 1311341 1207486 1 0.0 1 41 186 9.9 0.08 7.2 0.03 98
LAKESHORE ACE SHEDAISY         PB 1367575 1138617 1 0.0 1 36 182 7.2 -0.04 8.6 0.10 98
WILLOW-LANE MAHAUNA            AM 1275424 1219779 1 0.0 2 53 174 7.5 -0.01 8.1 0.10 98
LYNNHAVEN FS PERFECT RHAPSODY  PB 1377425 1051925 1 0.0 1 46 164 8.6 0.07 7.7 0.09 98
WILLOW-LANE DERBY              AM 1354642 1219780 1 0.0 1 42 151 9.1 0.12 8.1 0.13 98
LAFFALOT'S CYNDA               PB 1219602 1060076 1 0.0 5 52 125 12.3 0.34 7.5 0.15 98
SIX M GALAXY ONYX EBONY        PB 1342218 1279599 1 0.0 1 36 300 5.5 -0.35 8.1 -0.11 97
SUNSHINE FAROUK PEMPTI         PB 1363628 1240315 1 0.0 1 34 272 7.4 -0.21 7.6 -0.09 97
SIX-M-GALAXY GALINA DARLENE    PB 1064786 0936498 1 3.6 3 57 272 6.0 -0.28 8.3 -0.06 97
THE VANDYKE'S CRACKERS FLEURY  PB 1137211 1027641 1 4.5 6 58 266 8.6 -0.14 7.1 -0.10 97
SIX M GALAXY ECHO'S TREAT      PB 1342224 1342221 1 0.0 1 28 265 6.7 -0.23 7.4 -0.09 97
MY-ENCHANTED-ACRES BLAZEOGLORY PB 1194273 1163314 1 1.1 3 52 248 8.8 -0.10 6.4 -0.11 97
SIX M GALAXY MAEVE'S DAWN      PB 1342217 1209519 1 0.0 1 35 243 5.7 -0.23 8.5 0.00 97
SUNSHINE FAROUK SARCI          PB 1356194 1240315 1 0.0 1 37 238 7.2 -0.15 7.3 -0.05 97
SIX M GALAXY HERMIONE'S ROWENA PB 1342216 1209525 1 0.0 1 36 220 5.5 -0.20 8.3 0.03 97
SIX M GALAXY GEMMA'S TOPAZ     PB 1279622 1209502 1 1.0 2 48 208 7.7 -0.07 7.5 0.01 97
DESERT SUN PASSION FLOWER      PB 1231437 1147636 1 0.0 5 50 206 9.0 0.00 7.2 0.00 97
CRYSTAL-MOON ACRES MISTY       PB 1272408 1239551 1 0.0 3 45 203 6.9 -0.09 7.9 0.03 97
SUNSHINE SACCHAR FASTIF        PB 1363618 1178807 1 0.0 1 35 197 8.3 -0.02 7.0 0.00 97
KAY-EMS ABE'S WHATTA DOLL      PB 1391011 1034768 1 0.0 1 35 192 9.5 0.05 7.1 0.02 97
JACOBS PRIDE ROCKS ZAN         PB 1219196 1037006 1 0.0 4 52 177 9.0 0.06 6.9 0.03 97
BLUFF-TOP DANICA               PB 1060345 0984212 1 1.2 4 54 176 10.4 0.13 6.1 0.00 97
MOONJUMPERS INUIT              PB 1134761 1041507 1 3.0 6 70 175 7.8 0.01 7.3 0.05 97
SUNDAY CREEK RINGIN' IT IN     PB 1217675 1166312 1 1.3 4 53 168 14.1 0.32 4.5 -0.07 97
DAWNWOOD'S SKYE                AM 1225388 1072907 1 0.0 2 44 167 7.4 0.00 8.0 0.10 97
HILL'S ACRES BBT MARDI GRAS    PB 1240158 1171114 1 1.1 3 50 160 9.5 0.12 7.1 0.07 97
GLADSTONE'S SWEET PAINTED LADY PB 1191064 1178826 1 2.5 3 51 152 10.7 0.19 6.1 0.04 97
WILLOW-LANE WISTERIA           AM 1244776 1219780 1 7.0 4 64 150 11.5 0.24 6.3 0.05 97
PAMPATIKE SILVER MACE          PB 1317922 0967309 1 1.0 2 44 139 8.2 0.11 7.3 0.12 97
HERBAL-ACRES SOL OLYVIA        PB 1229063 1104960 1 0.0 4 49 127 10.1 0.22 7.0 0.12 97
DESERT-WILLOW CD-K NARRAGANSET PB 1145215 0932254 2 2.1 6 55 223 8.6 -0.06 6.4 -0.07 96
SUNSHINE FAROUH OPHIRA         PB 1326439 1240315 1 0.0 1 37 214 7.4 -0.09 6.7 -0.04 96
SUNSHINE FAROUK FAMCI          PB 1312571 1240315 1 1.0 2 46 211 7.3 -0.10 6.7 -0.03 96
SIX M GALAXY TOPAZ'S MINUET    PB 1342207 1209525 1 0.0 1 31 207 6.4 -0.13 7.3 0.00 96
BLACK MESA FLASH'S PEPPER      PB 1351072 1221892 1 0.0 2 41 205 6.3 -0.13 6.9 -0.01 96
SIX M GALAXY HERMIONE          PB 1209489 1209482 1 2.8 4 56 197 5.3 -0.16 7.3 0.02 96
FIDELITY HILL LADY MARODDA     PB 1283648 1208071 1 0.0 2 37 185 7.0 -0.05 7.2 0.03 96
DAWNWOOD'S EMMA                AM 1251890 1072907 1 0.0 5 51 183 5.1 -0.14 7.7 0.06 96
RAIN-DROP MISS KIM             RG 1290599 1136266 1 1.1 2 50 179 5.5 -0.12 7.7 0.07 96
WILLOW-LANE SAVOY              AM 1354625 1207486 1 0.0 1 45 163 8.8 0.08 6.0 0.01 96
HITTLE ACRES BUTTERFLY         PB 1208681 1110014 1 0.0 2 41 162 8.5 0.07 6.2 0.02 96
MAGMAR'S KXZ ZYBLING ZHELLY    PB 1302600 1073406 1 0.0 2 39 161 8.8 0.08 5.9 0.01 96
US-AND-UDDERS MORNING DEW      AM 1158604 1083373 1 3.4 1 48 159 8.3 0.07 6.3 0.03 96
CACTUS*POINT JESSE'S GIRL      PB 1114199 1075337 2 0.0 4 40 150 9.5 0.14 6.4 0.05 96
REDWOOD HILLS TAVISH DIVINE    AM 1392577 1309423 1 0.0 1 42 147 7.7 0.06 7.1 0.09 96
REDWOOD HILLS EXACTA SIMBA     AM 1213224 1141397 1 1.7 3 56 145 8.6 0.11 6.8 0.08 96
HERITAGE-SONG SWEET HARVEST    PB 1046610 1003636 1 8.3 1 59 132 4.3 -0.07 8.3 0.18 96
WILLOW-LANE DARBY              AM 1354641 1219780 1 0.0 1 41 130 7.7 0.10 6.5 0.09 96
BLACK MESA EDIE'S CINNAMON     PB 1351074 1221892 1 0.0 2 41 123 8.9 0.17 6.5 0.10 96
COPPER-HILL WHIRLWIND HONEYBEE PB 1356553 1314110 1 0.0 1 38 122 9.4 0.20 5.7 0.07 96
DRY-CREEK-HOLLOW LS PRINCESS   PB 1209943 1073517 1 5.0 6 61 120 9.8 0.22 5.5 0.06 96
HURICANE-PM BON BON            AM 1277355 0952296 1 0.0 2 39 95 10.1 0.30 5.6 0.11 96
C-A-STAR MABEL'S MAGIC POLISH  RG G143212 1105253 1 4.3 2 51 237 7.6 -0.14 6.0 -0.11 95
OCEAN FOGG FARMS SONNY MAI TAI AM 1168681 1104516 2 1.3 2 45 230 7.4 -0.13 5.9 -0.10 95
SUNSHINE SACOHAR FASTIT        PB 1273406 1178807 1 0.0 1 40 208 6.2 -0.14 6.5 -0.04 95
US-AND-UDDERS NEON NOVA        AM 1316969 1180028 1 0.0 2 42 198 6.4 -0.11 6.2 -0.04 95
WILLOW-LANE CAMRY              AM 1319626 1283749 1 0.0 3 53 197 6.7 -0.09 6.3 -0.03 95
THE COZY HAVEN MACK MARISSA    AM 1296033 1177252 1 1.8 3 48 180 7.3 -0.03 6.2 -0.01 95
SPARKLING-M'S GERARD TELEPHONE RG 1307417 1136266 1 0.0 2 48 179 5.9 -0.10 6.7 0.02 95
SUNSHINE SACCHAR HOSIN         PB 1288758 1178807 1 0.0 2 44 169 8.3 0.04 5.9 0.00 95
COZY HAVEN MACEY ANNE          AM 1380983 1305299 1 0.0 2 38 164 7.2 0.00 6.3 0.03 95
HERBAL-ACRES GOL SHERA         PB 1240297 1150437 1 0.0 1 40 161 7.8 0.04 5.9 0.01 95
SAADA M'LADY ENTWIFE           PB 1340431 1129351 1 0.0 1 40 150 6.6 0.00 6.5 0.06 95
POPLAR-HILL TARGET VARIETY     PB 1321805 1180455 1 0.0 2 49 149 9.0 0.12 5.4 0.01 95
WILLOW-LANE ONEIDA             AM 1354648 1328280 1 0.0 1 35 146 6.0 -0.02 6.8 0.08 95
RDR TAWNY                      AM 1304965 1194185 1 0.0 1 32 145 8.3 0.09 5.7 0.03 95
WILLOW-LANE NEVARRA            AM 1354639 1283750 1 0.0 1 39 139 6.7 0.03 6.5 0.07 95
WILLOW-LANE CAL AMY            AM 1279992 1219779 1 0.0 2 51 138 8.1 0.10 6.1 0.06 95
HAF-HIDDEN-ACRES BRIGETTE-TOO  AM 1234160 1202891 1 2.8 4 56 131 9.6 0.19 5.3 0.03 95
COPPER-HILL B W WOODWEND       PB 1396265 1252247 1 0.0 1 38 130 10.2 0.22 4.8 0.01 95
RDR ARWEN                      PB 1290874 1194185 1 0.0 1 39 129 8.8 0.15 5.9 0.06 95
T&L MARCH'S RANCH HEARTSDESIRE PB 1343131 1277099 1 0.0 1 27 119 10.0 0.24 5.0 0.04 95
WILLOW-LANE AMANDA             AM 1208459 1171953 1 5.6 4 61 103 6.0 0.07 6.8 0.16 95
BEGLEY'S-TROUBLED-ACRE NALENA  PB 1388158 1221515 1 0.0 1 36 81 10.0 0.33 5.5 0.13 95
OBERHASLI --PREDICTED TRANSMITTING ABILITIES---
NAME HB ID  SIRE ID HERDS DAU EQ DAU EQ LACTS REL MILK FAT FAT % PROT PROT %  PCTILE
VASSAJARA'S VIRGINIA           AM 1396922 1312523 1 0.0 1 32 288 7.8 -0.15 7.5 -0.06 99
REDTAIL RIDGE LINNAEA'S LARA   AM 1212919 1181684 1 6.8 3 60 271 8.1 -0.10 7.8 -0.02 99
CALIFORNIA KALVIN SPECIAL K    AM 1229955 1048683 1 0.0 3 48 263 11.3 0.05 7.4 -0.03 99
EDEN-HILL RES RONDELL          AM 1281032 1238124 1 1.8 2 47 191 6.1 -0.06 8.7 0.13 99
HEATHERO GARNET                AM 1199238 1178851 1 8.2 5 64 183 11.1 0.19 6.6 0.05 99
ROBLA'S JEST CANON             AM 1273101 1004292 2 1.2 2 53 256 7.1 -0.12 7.1 -0.03 98
OBERLAND'S WUNDER ZWEITEN      AM 1122058 0889774 1 6.7 2 61 234 7.4 -0.07 6.6 -0.02 98
EDEN-HILL STAC TAYBERRY        AM 1323364 1290002 1 0.0 2 39 207 6.4 -0.07 6.7 0.02 98
SIR ECHO REDJI                 AM 1272046 1248686 1 0.2 3 45 166 7.8 0.06 6.8 0.08 98
LA FARMITA OBIE YAZ            AM 1394438 1297472 1 0.0 1 28 156 12.1 0.28 5.1 0.01 98
HEATHERO A LITTLE NIGHT MUSIC  AM 1199241 1178851 1 4.4 5 59 120 7.5 0.14 6.3 0.12 98
SIR ECHO SNITZI                AM 1260304 1248687 1 0.0 4 48 251 6.1 -0.16 6.1 -0.07 97
ROBLA'S VAL ILLUSION           AM 1380570 1352796 1 0.0 1 29 249 5.9 -0.17 6.4 -0.05 97
SAN TAN SERENITY RED APPLE     AM 1312929 1248686 1 0.0 1 25 190 5.8 -0.07 6.2 0.02 97
NEW DREAMS GORDITTA            AM 1290731 1052721 1 1.1 3 52 173 5.7 -0.05 6.1 0.04 97
SIR ECHO FULL MOON             AM 1287311 1248686 1 0.0 3 46 168 5.4 -0.05 6.5 0.06 97
HEATHERO BOHEMIAN NIGHT        AM 1337814 1315417 1 0.0 1 34 115 6.9 0.12 5.9 0.11 97
"THUNDERHEART" J'S POCAHONTAS  AM 1194889 1002964 2 2.8 3 51 194 6.8 -0.03 5.4 -0.02 96
HAYCREEKS JAX MULAN            RG 1329932 1279824 1 0.0 2 36 175 6.0 -0.03 5.3 0.00 96
SIR ECHO BRICKERS              AM 1252776 1248687 1 1.2 4 51 171 6.0 -0.03 5.4 0.01 96
NEW DREAMS GIGI                AM 1266757 1264974 1 2.1 2 50 165 5.8 -0.02 5.8 0.03 96
SIR ECHO LUTZI                 AM 1186238 1181685 1 3.4 3 53 153 5.3 -0.03 5.9 0.05 96
VASSAJARA'S PRUDENCE           AM 1232093 1203989 2 0.0 5 48 185 7.0 -0.01 4.7 -0.04 95
SIR ECHO WISHFUL               AM 1289450 1288248 1 0.0 1 25 175 4.9 -0.08 5.2 -0.01 95
HEAVEN'S HOLLOW SWEET VIDALIA  AM 1325769 1277298 1 0.0 1 21 168 5.6 -0.04 5.2 0.00 95
MEADOWSONG ARTHUR'S DARA       PB 1231419 1211450 1 1.1 3 47 165 5.7 -0.03 4.7 -0.02 95
NEW DREAMS ROSEBUD             AM 1334556 1298525 1 0.0 1 39 159 4.1 -0.10 6.2 0.06 95
FEATHER ROCK TEGO              AM 1345601 1218674 1 0.0 2 36 133 6.2 0.05 4.9 0.04 95
SAANEN --PREDICTED TRANSMITTING ABILITIES---
NAME HB ID  SIRE ID HERDS DAU EQ DAU EQ LACTS REL MILK FAT FAT % PROT PROT %  PCTILE
SHERRY'S IRA HELSA             AM 1215949 1129705 1 2.0 4 59 581 13.9 -0.28 14.1 -0.13 99
BETHEL GRAHM BLUEBERRY PLUM    AM 1247913 1209264 1 4.0 5 70 500 12.0 -0.25 11.5 -0.14 99
BETHEL MP PLUM TANGERINE       AM 1308216 1213929 1 0.0 1 43 472 9.1 -0.31 10.6 -0.14 99
SHERRY'S IRA BUTTONS           AM 1321023 1129705 1 0.0 1 49 401 11.9 -0.12 9.7 -0.10 99
SHERRY'S H MARIGOLD            AM 1381102 1320991 1 0.0 1 39 376 12.4 -0.06 11.3 -0.01 99
COMPANEROS STANDOUT CLASSY     AM 1362139 1174716 1 0.0 2 51 341 14.2 0.06 11.9 0.06 99
COMPANEROS PR CLOUDY           AM 1186324 0968426 1 2.5 4 61 325 13.7 0.06 11.8 0.07 99
DES-RUHIGESTELLE ELOWAH        AM 1084080 0841433 1 9.3 5 69 313 13.5 0.07 9.2 -0.02 99
