USDA-DHIA GENETIC EVALUATIONS FOR TOP 5% OF DOES WITH RECENT KIDDINGS FOR JULY 2009
--PREDICTED TRANSMITTING ABILITIES---
ALPINE
NAME HB ID  SIRE ID HERDS DAU EQ DAU EQ LACTS REL MILK FAT FAT % PROT PROT %  PCTILE
COACH FARMS JOLIE              AM 1384421 1097115 1 1.5 3 53 530 14.8 -0.18 12.6 -0.14 96
LAMANCHA --PREDICTED TRANSMITTING ABILITIES---
NAME HB ID  SIRE ID HERDS DAU EQ DAU EQ LACTS REL MILK FAT FAT % PROT PROT %  PCTILE
SHADY LAWN CLASSY BELLE PB 1275520 1149097 2 2.5 4 57 377 12.4 -0.12 8.8 -0.14 99
LUCKY*STAR'S TR TREASURE PB 1300620 1220700 1 1.9 3 60 360 10.9 -0.15 8.6 -0.12 99
SOUTH-FORK CHALUPA CHANTILLY PB 1402328 1180568 1 0.0 1 38 318 11.4 -0.06 8.4 -0.08 99
OAKS WHISPER A CARMELLO PB 1324132 1288301 1 2.4 4 55 317 21.4 0.37 8.9 -0.05 99
HEART-MT.-CARTER-KIDS CHOLENA PB 1409244 1366352 1 0.0 1 36 279 14.7 0.15 6.7 -0.10 99
HURICANE-PM LUCKY'S HOLLY RG 1355048 1153133 1 0.0 4 47 275 14.2 0.14 8.0 -0.04 99
OAKS WHISPER TAFFETA PB 1287007 1262293 1 7.1 5 62 274 17.4 0.28 9.4 0.03 99
OAKS WHISPER GV WHIRLWIND PB 1361996 1327358 1 0.0 1 38 272 16.1 0.22 8.7 0.00 99
OAKS WHISPER KWS WILD FLOWER PB 1372937 1331252 1 1.2 2 46 243 22.2 0.55 6.2 -0.07 99
MOONGLOW RD SHEDAISY PB 1412350 1218023 1 0.0 1 40 236 8.5 -0.04 9.6 0.09 99
OAKS WHISPER DARK Y TENACITY PB 1433534 1367783 1 0.0 1 37 179 13.1 0.27 7.8 0.09 99
OAKS WHISPER GV X-CUSE ME PB 1400862 1367783 1 0.0 1 38 171 12.5 0.26 9.3 0.18 99
TEXAS GIRL  WN OPAL PB 1418023 1390642 1 0.0 1 36 289 8.9 -0.12 8.3 -0.04 98
HURICANE-PM SFCC TABITHA AM 1353238 1267271 1 0.0 4 52 284 9.1 -0.10 8.9 -0.01 98
K-N-H RANCH SW XTRA SMALL BITE PB 1422294 1391418 1 0.0 1 36 277 9.0 -0.10 7.7 -0.05 98
PURPLE-SAGE-FARM *P MARIGOLD PB 1267631 1184233 2 2.7 4 57 248 7.4 -0.12 8.1 0.01 98
SHERRY'S SAL PERSEUS PB 1416205 1320112 1 0.0 2 45 247 7.4 -0.12 7.3 -0.03 98
ROCKSPRING VIRG DANDE DOROTHY PB 1317072 1155489 1 2.0 4 58 244 9.3 -0.02 8.0 0.01 98
ROCKSPRING VIN DELUXE DELITE PB 1306138 0960347 1 0.0 4 54 241 11.8 0.09 5.7 -0.09 98
SHERRY'S N PRISM AM 1352901 1204273 1 2.2 3 56 202 7.9 -0.01 7.7 0.06 98
TEXAS GIRL S ZUNI PB 1338933 1279355 1 1.5 3 50 177 11.6 0.20 6.8 0.05 98
MEYER'S SFCT MEDUSA PB 1256005 1113942 1 3.4 6 61 174 10.9 0.18 6.0 0.02 98
FORREST-PRIDE PRY MONSTER MOBY PB 1226245 1177501 1 2.9 5 56 167 9.2 0.11 6.8 0.07 98
TEXAS GIRL S ZIA PB 1338931 1279355 1 1.5 3 50 156 10.8 0.21 7.3 0.11 98
OAKS WHISPER X YOLI PB 1435289 1400217 1 0.0 1 32 153 15.7 0.44 3.9 -0.04 98
SOUTH-FORK TT JAZZ PB 1187742 1150258 2 6.0 5 63 119 9.0 0.19 7.4 0.17 98
KASTDEMUR'S HILLARY PB 1455075 1371499 1 0.0 1 41 305 5.7 -0.28 7.8 -0.09 97
OPEN PRAIRIE BUTTERSCOTCH AM 1374278 1247457 1 0.0 1 36 268 7.3 -0.15 6.5 -0.09 97
TEMPO KILLY PB 1369715 1352109 1 0.0 3 49 242 6.2 -0.16 7.2 -0.03 97
LUCKY*STAR'S AV WOMEN'S WEAR PB 1367697 1331454 1 0.0 2 43 230 6.2 -0.14 7.1 -0.01 97
LAZU2BAR RDL ELLIE MAE PB 1411278 1218023 2 0.0 2 43 206 7.5 -0.04 6.9 0.01 97
R-VALLEY-VIEW SPOOK PB 1314058 1191270 2 3.2 3 53 196 7.1 -0.04 6.9 0.03 97
TEXAS GIRL  S ZANNA PB 1418027 1391177 1 0.0 1 36 179 9.5 0.11 6.2 0.02 97
FLOWERHILL QR THUNDER BAY PB 1298293 1231770 1 0.0 3 47 176 9.7 0.12 6.2 0.03 97
SOUTH-FORK TS PAINTED VELVET PB 1404659 1324954 1 0.0 1 41 172 12.1 0.24 5.3 -0.01 97
FORREST-PRIDE SHE WILL CHARM U PB 1403982 0978108 1 0.0 1 43 167 10.5 0.17 5.5 0.01 97
TIMBER*COVE CN TAKE A BOW PB 1420031 1319955 1 0.0 2 46 157 8.4 0.09 6.6 0.07 97
BROOKWOOD JANSEN JENNA PB 1231644 1018048 1 4.3 5 58 135 8.9 0.16 6.6 0.11 97
MOONGLOW MA STEFANI PB 1378337 1282346 1 1.6 2 49 129 6.0 0.04 7.7 0.17 97
BLUE UNICORN THUNDR MANZANITA PB 1118828 0944523 1 16.2 6 73 127 5.6 0.02 7.9 0.18 97
MEYER'S MBBC VENUS INBLUEJEANS AM 1385489 0896071 1 1.2 2 51 123 8.5 0.17 6.4 0.12 97
BARNOWL QUASI Q AM 1349697 1301386 1 1.4 2 47 230 7.4 -0.08 5.9 -0.06 96
TALACHE'S KAMIAH AM 1217693 1036199 1 3.9 2 56 226 6.1 -0.14 6.7 -0.02 96
PENNSHIRE MN NOVEX PB 1446872 1328809 1 0.0 2 38 221 5.6 -0.15 7.3 0.01 96
BLUFF-TOP DMMX INICE PB 1127740 0994566 1 1.6 6 54 218 6.9 -0.08 6.2 -0.03 96
HEART-MT.-CARTER-KIDS MS EMMA PB 1397736 1254754 1 0.0 2 43 214 11.4 0.13 4.5 -0.11 96
CALICO-BLUFFS CBK VALEEN PB 1190985 1118115 2 0.8 2 44 196 7.4 -0.02 6.4 0.01 96
GABHAR TORR RHIANNON AM 1408286 1308738 1 0.0 1 34 193 7.7 0.00 6.0 -0.01 96
TEMPO EVIANNA PB 1440402 1352109 1 0.0 1 38 181 7.0 -0.02 6.7 0.04 96
SOUTH-FORK SWEET BREEZE PB 1366227 1324954 1 0.0 2 42 177 9.1 0.09 5.4 -0.01 96
FORREST-PRIDE M&C XTREAM DIVA PB 1403980 0978108 1 0.0 1 43 174 9.6 0.12 5.6 0.00 96
EVER LOVIN S HONOR PB 1380776 1266654 1 0.0 1 40 168 7.4 0.03 6.0 0.03 96
POWDER HORN SPANISH MOSS RHEV PB 1280074 0944014 1 2.5 5 56 147 10.6 0.22 5.0 0.01 96
SHERRY'S N CASSIOPIA AM 1381098 1204273 1 0.0 4 53 145 7.4 0.07 6.8 0.10 96
BLUE UNICORN ICE Z VELOUR PB 1348121 1318232 2 3.3 5 57 135 3.4 -0.10 8.3 0.19 96
LUCKY*STAR'S LOT VALENTINA PB 1334127 1290537 1 0.9 3 51 239 3.4 -0.28 7.4 -0.01 95
SHADY LAWN DENALI BEWITCHED AM 1414684 1365119 1 0.0 1 38 228 10.2 0.04 4.4 -0.13 95
TEMPO SKOBLIKOVA PB 1326249 1168624 1 1.3 3 51 198 5.3 -0.12 6.7 0.02 95
LUCKY*STAR'S LOT WEDGWOOD PB 1364699 1290537 2 1.3 2 53 188 6.1 -0.07 6.2 0.01 95
EVER LOVIN VV ERMINE LADY PB 1206782 1178201 1 3.3 3 54 179 8.8 0.07 5.2 -0.03 95
CARTER FARM ONNIE'S DARSEY PB 1361398 1355528 1 0.0 1 27 161 8.7 0.10 5.1 0.00 95
KRISHELLEN GOODTIME PB 1296359 1262293 1 1.2 3 49 152 9.0 0.13 5.0 0.01 95
MEYER'S MG PHANCY PIZAZZ AM 1437552 1375123 1 0.0 1 37 150 6.6 0.02 6.1 0.06 95
TEXAS GIRL  S NATALIE GRACE PB 1418029 1391177 1 0.0 1 36 141 7.3 0.07 5.8 0.06 95
THREE BRIDGES TEA CAKE PB 1310123 1251091 1 2.3 2 47 127 9.1 0.19 5.2 0.06 95
THE BELLEWOOD ACRES WHEAT RG 1213182 0000001 1 11.2 4 62 105 5.5 0.06 6.9 0.17 95
FIR MEADOW VAL WITTIE PB 1363730 1348905 1 0.0 1 41 81 7.8 0.21 5.8 0.15 95
NUBIAN --PREDICTED TRANSMITTING ABILITIES---
NAME HB ID  SIRE ID HERDS DAU EQ DAU EQ LACTS REL MILK FAT FAT % PROT PROT %  PCTILE
SIX M GALAXY NOVA'S SONIA NOEL PB 1279602 0885297 1 1.9 6 58 535 15.4 -0.35 16.1 -0.11 99
SIX M GALAXY NOEL'S HOLLY PB 1342233 1064787 1 0.0 2 43 420 11.2 -0.32 13.1 -0.07 99
SIX M GALAXY ISABELLE DARLENE PB 1279618 1209525 1 3.1 1 46 350 10.2 -0.24 9.3 -0.14 99
REDWOOD HILLS SPECIAL GABI AM 1259269 1179133 1 0.0 4 53 327 13.6 -0.05 11.3 -0.01 99
WINGWOOD FARM GRACEFUL TESSA PB 1233887 0810616 1 8.4 5 66 287 14.6 0.08 10.2 0.00 99
DRY-CREEK-HOLLOW SUPER VASHTI PB 1327509 0293134 1 2.4 3 60 279 15.8 0.15 11.5 0.07 99
AZ APACHE VALLEY PRIDE AND JOY PB 1313985 1226923 1 1.5 2 42 262 12.8 0.05 9.9 0.03 99
OCEAN FOGG FARMS ECHO'S CLEO AM 1241522 1233390 1 0.0 5 56 260 14.6 0.14 9.2 0.00 99
WILLOW-LANE LIBBY AM 1320120 1219779 2 4.2 3 60 256 11.1 -0.02 10.6 0.07 99
CHRIBRYDON MERLEEN'S MARIGOLD PB 1368522 1187404 1 0.0 1 35 252 13.6 0.11 11.0 0.09 99
CHRIBRYDON MAIRE'S MERLEEN PB 1212904 1026248 1 1.8 2 45 251 11.7 0.02 10.4 0.07 99
WILLOW-LANE ONEIDA AM 1354648 1328280 2 0.0 2 47 241 11.1 0.02 10.6 0.10 99
SHAKTICAP XCELLENT CHOC CANDY PB 1400600 1297160 1 0.0 1 29 221 13.2 0.15 15.5 0.36 99
HERITAGE-SONG HENRIETTA PB 1303134 1252247 1 0.0 2 47 180 12.3 0.20 10.3 0.18 99
WINGWOOD FARM KR TAIPEI PB 1265573 1177615 1 3.4 6 60 178 13.0 0.24 9.2 0.14 99
HILL'S ACRES GXY NOVA PB 1158572 1017488 2 4.1 5 61 159 16.1 0.43 8.0 0.11 99
SIX M GALAXY SUNNIE'S HOPE PB 1355125 1342219 1 0.0 1 39 371 8.8 -0.34 9.2 -0.17 98
SIX M GALAXY RED SUNRISE PB 1279629 1209519 1 6.3 3 60 368 8.2 -0.36 9.0 -0.18 98
SIX M GALAXY ECHO'S TREAT PB 1342224 1342221 1 0.0 1 37 302 9.1 -0.20 8.5 -0.10 98
SPARKLING-M'S ACE OF SPADES RG 1382070 1284988 1 1.1 1 47 276 9.8 -0.12 8.5 -0.06 98
REDWOOD HILLS SPECIAL DEVORA AM 1264555 1179133 1 8.1 6 66 252 8.8 -0.12 10.2 0.06 98
WINGWOOD FARM AD TASSAJARA PB 1442299 1336243 1 0.0 1 38 251 11.7 0.02 7.4 -0.07 98
DAWNWOOD'S DIDO AM 1214668 1107174 1 5.4 5 61 249 6.9 -0.20 9.5 0.03 98
SIX M GALAXY GEMMA'S TOPAZ PB 1279622 1209502 1 4.0 2 55 245 8.1 -0.13 8.3 -0.02 98
WILLOW-LANE LIV AM 1319627 1219779 2 7.2 5 66 241 7.9 -0.13 9.5 0.04 98
SPARKLING-M'S GERARD TELEPHONE RG 1307417 1136266 1 5.0 4 62 233 9.2 -0.06 8.7 0.02 98
KASTDEMUR'S MYSTERE PB 1300029 1051925 1 4.0 4 61 212 10.8 0.06 9.1 0.07 98
WILLOW-LANE DERBY AM 1354642 1219780 2 1.7 3 55 209 10.2 0.04 9.8 0.11 98
WILLOW-LANE WISTERIA AM 1244776 1219780 2 11.2 6 69 181 11.7 0.17 7.2 0.03 98
BONNIE BLUE FARM BB FOX PB 1435417 1202891 1 0.0 1 38 181 13.1 0.24 7.9 0.07 98
KASTDEMUR'S MISHA PB 1371502 1358094 1 1.3 2 51 160 10.1 0.14 8.5 0.13 98
LAKESHORE ACE SHEDAISY PB 1367575 1138617 1 0.0 2 49 155 10.5 0.17 8.9 0.16 98
HAZELRIDGE-ACRES GEGE'S GERTE PB 1406888 1311397 1 0.0 1 31 129 10.2 0.21 10.1 0.27 98
REMUDA SONSET TALULA PB 1462548 1253010 1 0.0 1 39 104 10.5 0.29 8.8 0.25 98
SIX M GALAXY NATE'S JET ECHO PB 1279600 1209532 1 3.0 3 53 328 8.7 -0.26 7.6 -0.18 97
SIX M GALAXY MIDNIGHT ANGEL PB 1389293 1064787 1 0.0 1 39 301 6.7 -0.31 8.4 -0.10 97
SIX M GALAXY HERM'S MINERVA PB 1355123 1209519 2 0.0 2 43 291 6.8 -0.28 8.0 -0.10 97
SIX M GALAXY TOPAZ'S MINUET PB 1342207 1209525 2 1.3 2 44 264 7.3 -0.21 8.2 -0.05 97
OCEAN FOGG FARMS SONNY MAI TAI AM 1168681 1104516 2 1.3 2 47 257 9.3 -0.10 7.0 -0.10 97
ROSETHYME MO VELVETEEN AM 1390347 1293819 1 0.0 2 40 244 9.3 -0.08 7.4 -0.06 97
BEDOUIN DARK CRYSTAL PB 1304696 1300591 1 0.0 1 33 240 8.5 -0.11 8.1 -0.02 97
WILLOW-LANE WILMA AM 1278774 1219779 2 4.3 4 61 225 10.1 0.00 6.9 -0.05 97
BLACK MESA FLASH'S POPPY PB 1351071 1221892 1 4.1 4 57 224 8.7 -0.06 7.9 0.00 97
WILLOW-LANE MICHELLE AM 1461701 1393692 1 0.0 1 39 194 8.5 -0.01 8.0 0.05 97
SPARKLING-M'S VOICE MAIL AM 1416935 1351516 1 0.0 1 41 183 10.2 0.10 7.2 0.03 97
GLADSTONE'S SWEET PAINTED LADY PB 1191064 1178826 1 5.2 4 59 173 11.3 0.17 6.8 0.03 97
CHAMPAGNE KH CLEOPATRA PB 1255466 1243978 2 5.8 5 59 169 7.5 -0.01 8.6 0.13 97
K-P'S BLACK ROCK SWEET PEA PB 1307250 1236043 1 0.0 3 43 168 8.9 0.07 7.7 0.08 97
KASTDEMUR'S MOULIN ROUGE PB 1439515 1358094 1 0.0 1 38 154 7.5 0.02 8.6 0.15 97
REUEL ZEPHYR'S EK SAMIEL PB 1291245 0988106 1 6.2 5 63 132 10.7 0.23 7.3 0.13 97
ELKHORN SOSC SPRING PB 1449123 1318225 1 0.0 1 29 126 10.0 0.21 7.8 0.16 97
WINGWOOD FARM ACE'S TREASURE PB 1412684 1138617 1 0.0 1 43 119 10.1 0.23 7.5 0.16 97
CAPITAL STRING OF PEARLS PB 1166644 1036248 1 5.3 4 59 272 6.4 -0.27 8.1 -0.07 96
SIX M GALAXY ISABELLE SERENA PB 1355122 1342215 1 0.0 1 34 271 6.1 -0.27 7.6 -0.09 96
HALLSTREAM CHANTAL'S LILY PB 1170570 1087141 1 1.4 1 34 263 6.3 -0.25 8.0 -0.06 96
SIX M GALAXY MICK'S SUE PB 1389268 1342223 1 0.0 2 39 263 6.3 -0.25 8.2 -0.05 96
SIX M GALAXY SUNSPOTS PB 1389292 1064787 1 0.0 1 39 262 6.3 -0.25 7.5 -0.08 96
SIX M GALAXY MICK'S SHEILA PB 1389269 1342223 1 0.0 1 33 251 6.5 -0.22 8.1 -0.04 96
REDWOOD HILLS TAROT DAHLIA AM 1355698 1296998 1 2.5 3 57 236 5.2 -0.25 8.6 0.01 96
MY-ENCHANTED-ACRES BLAZEOGLORY PB 1194273 1163314 1 4.5 3 58 233 9.4 -0.05 6.7 -0.07 96
SPARKLING-M'S TATER TOT AM 1398876 1284988 1 0.0 3 49 221 8.6 -0.06 7.2 -0.03 96
DESERT SUN PASSION FLOWER PB 1231437 1147636 1 0.0 6 51 205 9.3 0.01 7.1 -0.01 96
WILLOW-LANE LUCILLE AM 1320122 1219779 2 0.0 3 54 199 6.1 -0.13 8.0 0.04 96
SIX M GALAXY GABE'S PORTENTIA PB 1279858 1209502 1 1.2 3 50 198 8.1 -0.04 7.1 0.00 96
HILL'S ACRES WZ RECITAL PB 1352641 1283542 2 0.0 2 41 194 8.5 -0.01 6.9 0.00 96
ELKHORN LONELY VALLEY PB 1339321 1271552 1 0.0 1 32 187 7.0 -0.07 7.7 0.05 96
BLACK MESA FLASH'S PEPPER PB 1351072 1221892 1 0.0 4 49 186 7.9 -0.02 7.1 0.02 96
WILLOW-LANE COURTNEY AM 1289816 1129351 2 1.9 4 59 186 9.7 0.06 6.9 0.01 96
SPARKLING-M'S MISS CANADA AM 1433217 1284987 1 0.0 2 45 183 7.3 -0.04 7.7 0.06 96
FIDELITY HILL LADY MARODDA PB 1283648 1208071 1 0.3 4 46 183 9.9 0.08 6.7 0.01 96
REDWOOD HILLS REAL DAHLING AM 1451059 1352104 1 0.0 2 47 176 5.6 -0.11 8.1 0.09 96
BLISSBERRY  FM INTANGIBLE PB 1379515 1339359 1 0.0 2 44 159 8.5 0.06 7.2 0.08 96
SHAKTICAP TOBLERONE PB 1315570 1244242 0 1.3 0 26 136 7.8 0.08 7.8 0.14 96
FRAGA FARMS XTREME GABY PB 1418910 1254868 1 0.0 1 32 60 7.5 0.24 8.2 0.31 96
SIX M GALAXY OBE'S BELLA PB 1389252 1342219 1 0.0 1 36 280 6.7 -0.27 7.0 -0.13 95
SIX M GALAXY OBE'S UNIQUE PB 1389279 1342219 1 0.0 2 41 256 5.5 -0.28 7.7 -0.06 95
SPARKLING-M'S RAINBOW AM 1471192 1351516 1 0.0 1 39 251 8.7 -0.12 6.1 -0.13 95
THE VANDYKE'S CRACKERS FLEURY PB 1137211 1027641 1 11.3 6 67 243 8.1 -0.13 6.5 -0.10 95
SPARKLING-M'S SOLITARE AM 1471213 1351516 1 0.0 1 39 241 8.0 -0.13 6.6 -0.09 95
JACOBS PRIDE BUTTERSCOT PUDD'N PB 1223821 1124650 1 2.9 6 57 216 5.6 -0.19 7.8 0.01 95
AZ APACHE VALLEY 1-INA-MILLION PB 1389318 1313712 1 0.0 1 31 214 9.0 -0.03 6.1 -0.07 95
SPARKLING-M'S SAILOR KENDALL RG 1416932 1284988 1 0.0 2 47 213 8.5 -0.05 6.4 -0.06 95
SPARKLING-M'S SAILOR'S C.D. RG 1393307 1284988 1 1.7 1 49 201 7.8 -0.06 6.4 -0.03 95
WILLOW-LANE SHERI AM 1404012 1328280 2 0.0 2 47 188 5.5 -0.14 7.7 0.05 95
DAWNWOOD'S EMMA AM 1251890 1072907 1 0.0 6 53 186 5.3 -0.14 8.0 0.07 95
COOTERNECK-FARM JOSETTA PB 1304421 1147068 1 0.0 1 31 185 10.5 0.10 5.3 -0.06 95
JACOBS PRIDE CANDY KISSES PB 1403239 1296367 1 0.9 1 39 169 7.7 0.00 6.6 0.03 95
GLADSTONE'S ANSWER IN THE SKY PB 1333511 1269628 1 0.0 3 46 161 6.1 -0.06 7.4 0.08 95
BLISSBERRY R ROCKIN' ROBIN PB 1302000 1248590 1 2.0 4 54 158 7.3 0.01 6.8 0.06 95
BLISSBERRY HEY BABY PB 1445645 1299048 1 0.0 1 36 148 5.7 -0.05 7.8 0.12 95
WILLOW-LANE HOPE AM 1461704 1281465 1 0.0 1 38 144 9.3 0.14 6.5 0.06 95
BLACK MESA EDIE'S ESPEEZ PB 1388387 1349281 1 0.0 3 46 133 9.2 0.15 6.6 0.09 95
MY-ENCHANTED-ACRES LADY BLAISE PB 1383231 1340357 1 0.0 2 41 125 12.1 0.32 4.9 0.02 95
HERBAL-ACRES SOL OLYVIA PB 1229063 1104960 1 0.0 4 50 115 9.2 0.20 6.4 0.11 95
HURICANE-PM BON BON AM 1277355 0952296 1 0.0 2 39 109 10.7 0.29 5.9 0.10 95
LAKESHORE EXOTIC STORM PB 1443633 1352104 1 0.0 1 37 83 10.1 0.32 5.9 0.15 95
OBERHASLI --PREDICTED TRANSMITTING ABILITIES---
NAME HB ID  SIRE ID HERDS DAU EQ DAU EQ LACTS REL MILK FAT FAT % PROT PROT %  PCTILE
CALIFORNIA KALVIN SPECIAL K AM 1229955 1048683 1 0.0 5 52 319 11.3 -0.04 8.9 -0.04 99
ROBLA'S JEST CANON AM 1273101 1004292 2 3.4 3 59 303 8.2 -0.15 8.4 -0.04 99
ROBLA'S VAL ILLUSION AM 1380570 1352796 1 1.1 3 48 301 8.1 -0.15 8.9 -0.02 99
HAYCREEKS JAX MULAN RG 1329932 1279824 1 2.7 3 48 287 10.2 -0.04 9.4 0.02 99
MARTHA'S OBIEGOOD ANNIE AM 1442515 1297472 1 0.0 1 29 209 8.8 0.04 9.5 0.14 99
HAYCREEKS SWINGER MINNOW RG 1375246 1202090 1 0.8 1 34 278 10.1 -0.03 7.4 -0.05 98
VASSAJARA'S VADA AM 1224501 1213293 2 1.9 3 51 241 9.5 0.01 6.9 -0.03 98
PH-OBERJOYED WHRC FLASH DANCE AM 1364659 1272023 1 1.2 2 44 200 11.0 0.15 6.6 0.02 98
LA FARMITA SLICK WILLA AM 1394440 1297472 1 0.0 1 37 195 10.9 0.16 7.1 0.05 98
HEATHERO GARNET AM 1199238 1178851 1 8.4 5 65 192 11.3 0.18 6.6 0.03 98
UDDERLY-CRAZY EMIRA AM 1335911 1189359 1 1.3 3 54 183 9.4 0.11 8.2 0.12 98
CREAM-OF-KANSAS' TD SINDESIS AM 1372060 1350329 1 0.0 2 35 294 6.7 -0.20 7.4 -0.07 97
SIR ECHO WISHFUL AM 1289450 1288248 1 0.0 2 36 231 6.9 -0.09 6.8 -0.01 97
SIR ECHO CEEJI AM 1436515 1355976 1 0.0 1 36 216 6.4 -0.09 7.3 0.03 97
SIR ECHO REDJI AM 1272046 1248686 1 5.7 5 59 178 7.8 0.04 7.5 0.09 97
SIR ECHO BRITTI AM 1436510 1428831 1 0.0 1 35 153 11.1 0.25 5.9 0.05 97
HAYCREEKS SD GLITTER AM 1409161 1373686 1 0.0 2 40 146 8.8 0.15 6.5 0.09 97
SIR ECHO SNITZI AM 1260304 1248687 1 5.7 5 60 278 6.3 -0.20 6.7 -0.08 96
LA FARMITA RAINBOW AM 1441500 1297472 1 0.0 2 34 232 5.9 -0.14 7.2 0.00 96
EDEN-HILL STAC TAYBERRY AM 1323364 1290002 1 0.0 3 45 228 6.6 -0.10 6.8 -0.01 96
SIR ECHO SNITZI'S SNOUSI AM 1326202 1260235 1 1.3 4 52 224 6.5 -0.10 7.0 0.00 96
SIR ECHO BRICKERS AM 1252776 1248687 1 3.6 6 58 204 7.6 -0.01 6.3 0.00 96
FEATHER ROCK TEGO AM 1345601 1218674 1 0.0 4 45 159 8.2 0.10 6.2 0.06 96
SAN TAN SERENITY RED APPLE AM 1312929 1248686 1 0.0 2 36 234 5.3 -0.17 7.1 0.00 95
ATWOOD ACRES GYPSY AM 1340397 1188181 1 0.0 1 28 209 7.7 -0.02 6.0 -0.02 95
SIR ECHO FULL MOON AM 1287311 1248686 2 0.0 4 49 207 4.9 -0.14 7.4 0.05 95
EDEN-HILL RES WICCA AM 1382837 1238124 1 0.0 1 36 200 6.2 -0.07 6.8 0.03 95
HAZELRIDGE-ACRES LINDE'S LEAH AM 1436237 1406520 1 0.0 1 32 117 6.3 0.09 7.2 0.17 95
SAANEN --PREDICTED TRANSMITTING ABILITIES---
NAME HB ID  SIRE ID HERDS DAU EQ DAU EQ LACTS REL MILK FAT FAT % PROT PROT %  PCTILE
SHERRY'S IRA HELSA AM 1215949 1129705 1 5.4 6 65 539 12.6 -0.28 12.8 -0.14 99
CAPRIKORN KRUG'S STARGATE AM 1280418 1043068 1 4.6 4 61 442 10.4 -0.23 13.1 -0.02 99
SHERRY'S IRA BUTTONS AM 1321023 1129705 1 0.0 2 53 431 13.5 -0.10 10.3 -0.11 99
SHERRY'S H MARIGOLD AM 1381102 1320991 1 0.0 3 51 424 12.7 -0.12 12.1 -0.03 99
RON-TOM KOMEDY'S SILLY SARAH AM 1270482 1234262 1 5.4 6 63 412 13.1 -0.09 12.4 -0.01 99
COMPANEROS CLINTON CLARITY AM 1395666 1312752 1 1.7 2 54 391 13.0 -0.07 10.3 -0.06 99
BETHEL RAIN PLAINE PUERTO RICO AM 1451844 1350794 1 0.0 1 39 362 12.7 -0.04 11.3 0.01 99
BETHEL ELKO RICA RIO AM 1363983 1249042 1 2.4 3 56 361 12.4 -0.05 12.7 0.06 99
BETHEL RAIN MARIE MIRIAM AM 1363999 1350794 1 0.0 2 47 347 14.7 0.06 10.5 -0.01 99
BETHEL RAIN MICA MICALA AM 1364035 1350794 1 0.0 2 45 317 13.9 0.08 12.1 0.09 99
COMPANEROS STANDOUT CLASSY AM 1362139 1174716 1 0.0 3 57 300 13.0 0.07 10.1 0.03 99
CAPRIKORN RENOV WINNEMUCCA AM 1375918 1247924 1 0.0 1 41 290 13.1 0.09 11.1 0.08 99
BETHEL GAL RIO RIOGRANDE AM 1429887 1364057 1 0.0 2 47 266 17.1 0.28 10.6 0.09 99
PAIR-A-DOES TGO DELPHINA AM 1374524 1305086 1 0.0 1 28 265 8.2 -0.07 18.4 0.41 99
DAUGHTER'S CARRA AM 1193607 1156032 1 6.0 6 63 196 16.1 0.35 10.4 0.18 99
SHERRY'S C IKEA AM 1381108 1316495 1 0.0 2 48 422 11.9 -0.15 8.4 -0.17 98
COMPANEROS STANDOUT ANEMONE AM 1286468 1174716 1 0.0 5 57 410 11.0 -0.17 9.3 -0.12 98
SHERRY'S HECTOR LYRA AM 1352898 1320991 1 0.0 3 52 409 12.0 -0.13 9.1 -0.13 98
COMPANEROS MATTER CLARY AM 1443599 1368869 1 0.0 1 38 349 9.8 -0.13 9.2 -0.06 98
SHERRY'S C BAMBOO AM 1415428 1316495 1 0.0 2 47 347 9.3 -0.14 9.8 -0.03 98
CAPRIKORN MP YIN YANG TWIN AM 1451631 1213929 1 0.0 1 39 347 7.1 -0.23 10.7 0.00 98
COMPANEROS STAND OUT MADERA AM 1325444 1174716 1 0.0 3 55 315 8.4 -0.14 10.4 0.03 98
RON-TOM ROMANCE'S TRUE LOVE AM 1313034 1234262 2 0.0 3 45 302 9.0 -0.09 10.2 0.04 98
COMPANEROS PR CLOUDY AM 1186324 0968426 1 10.8 6 71 291 11.9 0.03 9.9 0.04 98
MAPLE-OAK SAULT ANIEL AM 1256439 1195086 1 0.0 4 54 282 10.6 0.00 9.6 0.04 98
PUGS LEAP ELKO WALBURGA AM 1390549 1249042 1 0.0 2 45 282 10.0 -0.03 10.3 0.07 98
COMPANEROS STAND OUT CLICHE AM 1395735 1174716 1 0.0 1 50 277 12.9 0.09 9.4 0.04 98
BETHEL ABR GRACE KELLY GRACE AM 1176974 1064315 1 19.3 6 74 250 14.6 0.20 8.2 0.02 98
BETHEL EQUUS GRACE GRACIAS AM 1363975 0779113 1 1.7 3 59 245 13.4 0.16 8.8 0.05 98
DAUGHTER'S X ILEX AM 1404646 1004317 1 0.0 2 49 184 12.2 0.22 10.3 0.19 98
SHERRY'S C DIANE AM 1416656 1316495 1 0.0 1 40 412 9.3 -0.23 8.5 -0.15 97
SHERRY'S IRA APRIL AM 1320988 1129705 1 3.0 5 61 376 9.9 -0.16 8.3 -0.13 97
SHERRY'S TSM HELOISE AM 1352893 1180318 1 0.0 3 53 371 9.9 -0.16 8.6 -0.11 97
WILLOW-LANE ANTOINETTE AM 1441335 1384950 1 0.0 1 46 366 10.2 -0.14 8.7 -0.10 97
