USDA-DHIA GENETIC EVALUATIONS FOR TOP 15% OF BUCKS WITH RECENT DAUGHTERS FOR NOVEMBER 2008
ALPINE ----PREDICTED TRANSMITTING ABILITIES-----
NAME HB ID HERDS DAUS LACTS REL MILK FAT FAT % PROT PROT % PCTILE
COACH-FARMS LINX               AM 1049959 2 107 280 65 466 8.6 -0.33 2.2 -0.08 99
COACH FARMS PERRYN             AM 1329054 2 22 28 54 426 13.8 -0.08 2.3 -0.03 99
COACH-FARMS KALTHIUS           PB 974406 3 82 242 75 288 9.1 -0.07 8.9 0.00 98
COACH-FARMS BUCKEYE            AM 974405 3 87 268 73 329 13.1 0.03 8.1 -0.08 98
COACH-FARMS ZACHARY            AM 920015 3 112 357 72 391 8.5 -0.24 8.6 -0.13 97
SUNSHINE REHMA REPRISE         PB 1165450 2 37 62 63 239 7.9 -0.04 7.5 0.00 97
SHAHENA'KO CROWN ROYAL         AM 635453 16 24 60 83 259 12.5 0.11 3.9 -0.17 96
SUNSHINE SEIGN SEDRIC          PB 1085273 7 13 24 72 145 8.5 0.13 6.2 0.07 96
THREE-RINGS TITAN              AM 1113298 3 7 7 55 197 8.5 0.05 7.0 0.04 96
TANGLEROOT RISING SUN          PB 663711 14 121 387 87 148 6.0 0.02 7.2 0.11 95
POPLAR-HILL SLOW AXEL          PB 1278555 2 11 14 58 202 4.9 -0.11 7.4 0.05 95
SUNSHINE SEIGN SERAFIN         PB 1117651 3 13 38 68 82 8.4 0.23 4.9 0.10 94
CHERRY GLEN WRAL GESTURE GUSTO AM 1237392 4 12 15 56 208 6.3 -0.06 5.6 -0.03 94
THREE-RINGS WASABI             AM 1172381 3 5 7 61 133 8.6 0.15 3.9 -0.01 93
SUNSHINE MAROU MARTIN          PB 1188300 3 33 45 58 172 5.8 -0.03 5.6 0.01 93
SUNSHINE MALOVOR MUSCAT        PB 1312983 2 29 39 53 229 6.1 -0.10 5.0 -0.09 93
SUNSHINE REHMA RELENT          PB 1096362 3 5 8 56 176 6.2 -0.02 4.4 -0.04 92
QU'APPELLE TITAN SOLAR FLARE   PB 1021817 5 5 7 52 126 4.7 0.00 5.4 0.06 92
POPLAR HILL SUN CHARIOTEER     PB 720150 4 124 414 81 121 5.6 0.04 4.5 0.03 91
HOACH'S HLS WACKER             AM 1046377 5 14 34 69 206 0.5 -0.30 6.5 0.00 91
POPLAR-HILL WASP SLOW          PB 1178866 3 40 107 65 153 4.6 -0.05 4.7 0.00 90
MAMM-KEY SLAMMER'S TITANIUM    AM 1155091 5 9 18 55 249 4.5 -0.19 4.4 -0.13 90
MAMM-KEY MS MURPHY             AM 1283063 2 43 88 53 263 2.9 -0.28 5.0 -0.13 90
SHAHENA'KO W YANKEE            AM 725897 12 31 77 76 67 9.1 0.28 2.7 0.03 89
REDWOOD HILLS JAEGER           AM 1340326 3 5 6 45 94 4.6 0.04 4.8 0.08 89
SUNSHINE CONINA CONDOR         PB 1149772 5 58 92 71 58 6.3 0.18 3.9 0.09 88
SUNSHINE REHLA RUEFUL          PB 1335772 3 9 14 49 101 3.6 -0.01 4.7 0.07 88
MAMM-KEY WN SPIKE              AM 1075088 4 13 27 72 163 1.8 -0.18 4.7 -0.02 87
WILLOW RUN ATLAS RANSOM        PB 1182894 3 16 41 62 76 4.8 0.08 4.1 0.07 87
BAYVIEW ULTIMATE WARRIOR       PB 1190806 2 5 11 40 68 5.4 0.12 3.5 0.06 87
LE CHEVRIER RMN ROC            PB 733112 16 20 42 81 45 1.1 -0.03 4.7 0.14 86
SHAHENA'KO V WHISKEY           AM 645190 10 22 37 79 65 6.3 0.16 2.0 0.00 86
REDWOOD HILLS VAVRA            AM 1280846 4 8 16 55 175 5.3 -0.05 1.7 -0.16 85
BLUFF-TOP BG PUTT              PB 1185600 3 12 21 53 35 4.1 0.12 3.0 0.08 85
LAMANCHA ----PREDICTED TRANSMITTING ABILITIES-----
NAME HB HERDS DAUS LACTS REL MILK FAT FAT % PROT PROT % PCTILE
LITTLE ORCHARD BR PURE THRILL  PB 1290537 5 12 18 57 284 8.2 -0.14 8.0 -0.04 99
LUCKY*STAR'S QK RAZZLE DAZZLE  PB 1218023 2 9 12 54 257 8.3 -0.09 7.5 -0.03 98
LITTLE BIC'S Y- YOGI YAHN      PB 718329 11 42 115 81 49 6.6 0.23 7.0 0.27 97
SHERRY'S NOBLE PAINT           AM 1265682 2 21 35 56 183 7.8 0.02 6.7 0.04 97
LUCKY*STAR'S QK PIRATE         PB 1184233 2 21 43 59 239 4.3 -0.23 7.1 -0.02 96
NICKEL'S NOBLE TRADITION       PB 1204273 2 20 34 59 106 7.7 0.16 5.7 0.12 95
SOUTH-FORK TOI SOLDIER         PB 1324954 2 6 8 44 183 8.8 0.07 5.2 -0.03 95
SOUTH-FORK CHARMING CHAMPLAIN  PB 1267271 2 10 20 52 163 7.8 0.06 4.9 -0.01 94
QUIXOTE KATE'S KAREEM          PB 1036199 15 34 89 84 184 4.2 -0.15 6.0 0.01 93
KASTDEMUR'S TACH LACH          PB 1352109 5 6 7 44 162 5.8 -0.03 5.6 0.02 93
WILLOW RUN CHALUPA BJORN       PB 1254754 3 10 17 46 151 10.4 0.20 3.3 -0.07 92
REDWOOD-HILLS BEAU CHARMER     PB 978108 4 15 48 73 154 8.5 0.11 4.1 -0.04 91
KASTDEMUR'S VIGILANTE NEWS     AM 1326427 3 7 11 49 138 7.1 0.07 4.8 0.02 91
KICKAPOO-VALLEY TRAVIS         PB 1301386 3 7 10 42 203 4.9 -0.15 5.4 -0.04 90
MAJYK-HILL'S TRIXTER           PB 1046631 2 10 18 49 151 3.1 -0.14 6.0 0.06 89
SOUTH-FORK CHARMED TOKEN       PB 1113942 4 7 14 58 100 8.8 0.23 3.4 0.02 88
NICKEL'S HOT DEAL              PB 1225854 2 9 12 51 61 6.1 0.18 4.1 0.11 88
MEYER'S MRDB BRUTUS BEEFCAKE   AM 896071 8 27 56 72 73 5.6 0.13 4.1 0.09 87
LUCKY*STAR'S QK PINNACLE       PB 1188015 7 18 35 63 141 2.8 -0.13 4.8 0.02 86
ELM*GLEN WAR EMBLEM            AM 1270868 2 16 27 59 134 2.3 -0.14 5.1 0.04 86
FIR MEADOW SOON VALIANT        PB 1348905 2 5 5 45 40 5.7 0.20 3.8 0.13 85
NUBIAN ----PREDICTED TRANSMITTING ABILITIES-----
NAME HB ID HERDS DAUS LACTS REL MILK FAT FAT % PROT PROT % PCTILE
NU-ARA'S SIDNEY CHINSUCKER     PB 377887 13 30 80 84 146 13.6 0.34 0.9 0.27 99
BROWN SUGAR'S COUP DE GRACE    PB 810616 6 10 17 54 272 15.7 0.16 2.6 0.14 99
E-B BROWN'S XJB TRAILBLAISER   PB 664943 23 37 66 89 197 12.9 0.19 7.1 0.00 98
OAK-GOLD BEN BLAISER           PB 894323 3 17 33 62 217 13.0 0.15 7.4 -0.02 98
WARPAINT ACRES SUPER BUCK      PB 293134 84 180 389 96 212 8.2 -0.06 7.7 0.01 97
LONGMAN'S SENATOR              PB 272857 10 16 40 77 80 10.9 0.36 7.2 0.21 97
SIX M GALAXY NOVA SUNRISE      PB 1209519 2 5 9 44 341 6.1 -0.41 9.0 -0.14 97
WINGWOOD FARM KR TUSCANY       PB 1194185 2 15 22 51 170 8.7 0.05 6.6 0.02 96
SUNSHINE FASIL FAROUK          PB 1240315 2 12 17 46 221 9.1 -0.04 7.1 -0.04 96
SIX-M-GALAXY POSEYS BF NOVA    PB 885297 6 22 46 69 319 4.1 -0.46 7.8 -0.16 95
LYNNHAVEN E PARAGON            PB 1107174 3 10 28 55 197 4.4 -0.21 7.8 0.04 95
KASTDEMUR'S LH FULL SERVICE    PB 1051925 5 22 42 79 73 9.5 0.31 5.3 0.13 94
KASTDEMUR'S AT YOUR SERVICE    PB 1138617 7 15 25 72 103 9.1 0.22 6.0 0.11 94
GOLDTHWAITE JOSE CARRERES      PB 1041507 2 24 66 64 111 7.7 0.13 5.7 0.08 94
TRILLIUM TRAILS SO DEBONAIRE   PB 1163314 6 11 18 55 256 6.8 -0.21 5.2 -0.18 93
WINE-COUNTRY DOMINO            PB 1025367 2 7 9 49 185 6.0 -0.11 5.9 -0.04 93
WILLOW-LANE TUCKER             AM 1219780 4 17 48 60 135 7.8 0.08 5.1 0.01 92
SIX M GALAXY ONYX OBE          PB 1342219 2 5 5 38 242 3.9 -0.33 6.3 -0.11 92
COPPER-HILL BREAKAWAY'S BLAZER PB 1202891 3 13 27 66 56 9.9 0.37 3.6 0.08 91
KASTDEMUR'S CROWN LIAM         PB 1051927 2 17 31 56 94 4.4 0.00 6.0 0.13 91
SUNSHINE SANDI SACCHAR         PB 1178807 2 19 36 49 162 6.5 -0.04 5.4 -0.02 91
KASTDEMUR'S EXPRESSWAY         PB 1326412 3 9 11 47 75 6.0 0.13 5.2 0.12 90
SAADA GADO HOW D DOO           PB 1328280 2 10 14 44 99 4.3 -0.01 5.9 0.12 90
DESERT-ACRES CROWN DIPLOMAT    PB 919741 4 5 12 69 65 6.7 0.19 4.7 0.12 89
SUNBURST RADIX                 PB 442134 3 11 26 59 200 7.2 -0.09 4.1 -0.15 89
KASTDEMUR'S FINAL JUSTICE      PB 1002702 9 16 33 74 122 5.3 -0.01 4.9 0.02 88
MONAMI WONDER BUCK             PB 650821 9 15 29 69 102 3.4 -0.06 5.9 0.11 88
LYNNHAVEN EXPLORER J.W. POWELL PB 1185690 3 6 8 50 143 4.2 -0.11 5.5 0.02 88
KISMET MARVINS SMOOTH OPERATOR PB 711303 50 94 218 94 182 4.5 -0.18 4.7 -0.09 87
BROWN SUGAR'S CROWN AMBASSADOR PB 729928 24 66 141 94 91 4.6 0.02 5.2 0.09 87
HIGH CALIBER MARVIN'S BIG MAX  PB 633288 20 64 142 84 131 3.4 -0.13 4.9 0.01 86
GOLDTHWAITE MY LIEGE OTHELLO   PB 1148636 2 9 20 58 27 6.8 0.28 3.7 0.14 86
CAM'S-MENAGERIE BREAKAWAY PAN  PB 1213084 2 5 9 49 58 6.1 0.17 4.3 0.11 86
PHEONIX PHARM TIGER'S TAI      PB 1071624 5 12 19 56 191 5.3 -0.16 3.7 -0.15 85
LAKESHORE-FARMS STAR STATUS    PB 1276026 2 11 15 47 59 6.1 0.17 3.8 0.08 85
OBERHASLI ----PREDICTED TRANSMITTING ABILITIES-----
NAME HB ID HERDS DAUS LACTS REL MILK FAT FAT % PROT PROT % PCTILE
BRACKETT'S SUNBURST ESCUDO     AM 1258804 2 23 45 53 128 5.3 0.02 3.9 0.00 98
OBESAAN SIR ECTOR              AM 912347 2 22 28 66 132 6.0 0.05 3.4 -0.03 96
TONKA-TAILS COL. PEMBERTON     AM 1208943 4 8 15 58 139 4.7 -0.03 3.1 -0.06 94
CREAM-OF-KANSAS' RID DEVON     AM 1373686 2 9 9 38 110 4.0 -0.01 3.4 0.00 92
HYONAHILL MULBERRY PISTOL      AM 1218914 3 8 18 49 107 1.5 -0.13 4.3 0.05 90
WHITE-HAVEN KRESCENDO          AM 1052721 9 14 36 65 68 2.0 -0.03 3.6 0.07 89
FDF-PLEASANT-FIELDS BSC SERANO AM 1178851 2 18 48 50 59 2.5 0.01 3.3 0.07 87
SWEET*THINGS REESES FINNEGAN   AM 1063056 4 5 10 44 86 2.6 -0.03 3.1 0.02 85
SAANEN ----PREDICTED TRANSMITTING ABILITIES-----
NAME HB ID HERDS DAUS LACTS REL MILK FAT FAT % PROT PROT % PCTILE
DES-RUHIGESTELLE ELKO          AM 1249042 5 8 10 56 292 11.9 0.04 1.0 0.08 99
HEAVENLY-"POOR"-FRM PRIME RATE AM 968426 6 49 117 76 280 12.2 0.07 9.8 0.05 98
DES RUHIGESTELLE EQUUS         AM 779113 13 29 80 87 173 12.5 0.25 7.2 0.08 97
LAKE-COUNTRY ROMANTIC SCIMITAR PB 1102055 5 14 20 57 276 11.3 0.04 8.8 0.01 97
NORTH COAST COLLIN QUINCE      AM 756731 9 15 33 75 287 8.6 -0.08 6.6 -0.09 96
SHERRY'S INOV RENOVATOR        AM 1247924 2 7 7 49 289 6.5 -0.17 7.0 -0.07 95
NORTH COAST JAISON COLLIN      AM 682582 22 40 106 90 185 6.2 -0.03 5.4 -0.01 94
CAPRIKORN MAJESTIC PRINCE      AM 1213929 3 7 10 48 257 3.0 -0.26 5.8 -0.08 94
SHERRY'S INOV PASTIME          AM 1129715 2 77 151 67 230 6.2 -0.10 4.4 -0.11 93
DAUGHTER'S UTAH                PB 1004317 4 7 19 54 98 5.4 0.07 4.9 0.08 92
CAPRIKORN JUDGE'S KRUGERRAND   AM 1043068 4 44 110 69 162 2.5 -0.15 5.9 0.04 91
DES-RUHIGESTELLE EASTWOOD      AM 1290848 3 7 7 46 133 5.3 0.02 4.3 0.01 91
STARFIRE'S DRE CUTTY SHARK     AM 1134244 3 15 35 57 142 3.3 -0.08 4.8 0.02 90
COMPANEROS ELECTRIC ELVIS      AM 1350123 2 5 7 44 142 4.9 -0.02 3.9 -0.02 89
COMPANEROS VOICE OF REASON     AM 404020 16 29 77 90 189 3.1 -0.16 4.5 -0.05 88
WHITE-WAVE NCJC SARSAPARILLA   AM 839783 6 8 15 69 117 4.9 0.02 3.9 0.01 88
DES-RUHIGESTELLE LLADRO        AM 1352785 3 10 10 49 109 3.6 -0.02 4.4 0.05 87
KID-PATCH RRPK PENNY'S SARGENT AM 1287052 3 15 22 47 153 4.5 -0.05 3.6 -0.05 86
BRIARWIND PHAROH TALUT         AM 1083207 8 25 73 76 78 3.2 0.01 4.4 0.08 85
SHERRY'S TSUMOON               PB 1180318 5 49 95 68 157 6.0 0.01 2.7 -0.09 85
SABLE ----PREDICTED TRANSMITTING ABILITIES-----
NAME HB ID HERDS DAUS LACTS REL MILK FAT FAT % PROT PROT % PCTILE
SHERRY'S IRA IMPROVIZATION     AM 1212349 2 31 37 58 368 4.8 -0.35 6.6 -0.19 88
TOGGENBURG ----PREDICTED TRANSMITTING ABILITIES-----
NAME HB ID HERDS DAUS LACTS REL MILK FAT FAT % PROT PROT % PCTILE
SWISS CHOCOLATE SCP VLADIMIR   PB 583872 7 17 29 66 217 10.7 0.12 6.5 0.00 99
HOGG'S-HIDEAWAY VINNIE         AM 939087 3 8 19 56 273 9.8 0.00 6.6 -0.07 98
OKIE-LADIES JANE'S APACHE      PB 947115 5 7 20 51 288 6.3 -0.18 5.6 -0.13 97
EBARB KEYSTONES IMPROVER       PB 384055 23 40 109 87 152 7.7 0.10 5.4 0.04 96
REDBIRD JEWEL'S ONE-EYED JACK  PB 1103038 2 20 33 58 124 6.6 0.10 6.0 0.10 96
SWISS CHOCOLATE DSR PRINTER    PB 404447 34 52 88 88 99 5.8 0.10 5.7 0.12 95
ROWE'S MINUTEMAN REMBRANDT     PB 1031838 5 11 17 65 215 3.9 -0.17 4.8 -0.07 94
BLUFF-TOP HERCULES II          PB 1212163 2 11 34 52 210 5.3 -0.10 4.0 -0.10 93
EMPEROR FINN PADRE             PB 1062982 2 19 58 52 106 3.7 0.00 3.9 0.03 92
GREENSPRINGS DANIS MEMORABILIA PB 757387 3 16 33 44 87 3.2 0.01 4.1 0.07 92
MARSHLAND SAUSALITO BOULEVARD  PB 936730 3 8 28 60 108 2.1 -0.08 3.9 0.03 91
WHITEROX SOCRATES              PB 622967 5 10 16 44 110 5.1 0.05 2.5 -0.04 90
SUNSHINE NELLY NATHANIEL       PB 244056 38 74 165 90 41 7.6 0.29 1.4 0.01 89
EBARB SPRINGTIMES EXCLUSIVE    PB 627390 9 9 21 71 59 6.2 0.19 1.9 0.01 88
STARFIRE'S DCCR JACK DANIELS   PB 1267449 2 6 7 48 137 2.5 -0.11 3.3 -0.04 88
THE CUSHING'S JWM DUTCHMAN     AM 820026 5 8 21 58 25 5.3 0.21 2.3 0.07 87
HOGG'S-HIDEAWAY DD VENGENCE    AM 1003739 4 11 17 51 177 4.2 -0.10 2.1 -0.14 86
T.V. SCV PEPSEE'S SURGE        PB 1144186 3 8 14 59 62 5.2 0.14 2.0 0.01 85
NESHAMINY ACRES CODON KODIAK   PB 1241603 2 8 12 49 50 2.2 0.02 3.4 0.09 85