USDA-DHIA GENETIC EVALUATIONS FOR TOP 5% OF DOES WITH RECENT KIDDINGS FOR NOVEMBER 2008
--PREDICTED TRANSMITTING ABILITIES---
ALPINE
NAME HB ID  SIRE ID HERDS DAU EQ DAU EQ LACTS REL MILK FAT FAT % PROT PROT %  PCTILE
COACH FARMS JOLIE              AM 1384421 1097115 1 1.5 3 53 530 14.8 -0.18 12.6 -0.14 96
LAMANCHA --PREDICTED TRANSMITTING ABILITIES---
NAME HB ID  SIRE ID HERDS DAU EQ DAU EQ LACTS REL MILK FAT FAT % PROT PROT %  PCTILE
EVER LOVIN T TRILLIUM          PB 1111283 1036407 1 7.3 2 58 227 10.7 0.07 8.0 0.04 99
SHADY LAWN CLASSY BELLE        PB 1275520 1149097 1 2.3 3 56 355 12.1 -0.09 8.9 -0.10 99
LUCKY*STAR'S TR TREASURE       PB 1300620 1220700 1 0.0 3 56 415 12.1 -0.19 10.0 -0.13 99
OAKS WHISPER A CARMELLO        PB 1324132 1288301 1 1.4 3 51 234 19.0 0.43 7.5 0.00 99
HURICANE-PM SFCC TABITHA       AM 1353238 1267271 1 0.0 3 50 279 9.4 -0.08 9.2 0.02 99
OAKS WHISPER TINGLE            PB 1290337 1046631 1 0.0 2 44 234 11.2 0.08 7.9 0.02 99
HURICANE-PM LUCKY'S HOLLY      RG 1355048 1153133 1 0.0 3 43 261 12.4 0.09 7.6 -0.03 99
LYNNHAVEN NYM FRENCH CUPID     PB 1377414 1313903 1 0.0 1 41 311 11.7 -0.03 10.1 0.01 99
SOUTH-FORK CHALUPA CHANTILLY   PB 1402328 1180568 1 0.0 1 39 310 11.3 -0.05 8.2 -0.07 99
MOONGLOW RD SHEDAISY           PB 1412350 1218023 1 0.0 1 37 261 8.7 -0.08 9.5 0.05 99
BLUE UNICORN DV'ZITA XINNIA    PB 1420215 1332563 1 0.0 1 37 204 10.5 0.11 8.5 0.09 99
OAKS WHISPER GV X-CUSE ME      PB 1400862 1367783 1 0.0 1 34 198 11.3 0.15 12.7 0.29 99
BLUE UNICORN THUNDR MANZANITA  PB 1118828 944523 1 4.6 6 72 150 6.9 0.04 8.7 0.18 98
SOUTH-FORK TT JAZZ             PB 1187742 1150258 2 5.8 5 62 136 9.5 0.19 7.6 0.16 98
PENNSHIRE WHITE LIGHTENING     AM 1123202 1035434 1 3.1 6 59 185 7.6 0.01 7.5 0.07 98
TALACHE'S BIRDIE               AM 1162706 1094356 1 2.6 5 58 114 7.3 0.13 8.1 0.21 98
MEYER'S SFCT MEDUSA            PB 1256005 1113942 1 1.8 5 57 185 12.0 0.21 6.4 0.03 98
OAKS WHISPER TAFFETA           PB 1287007 1262293 1 3.8 4 56 205 12.3 0.19 7.2 0.04 98
FORREST-PRIDE PRY MONSTER MOBY PB 1226245 1177501 1 0.0 5 51 176 9.0 0.09 7.3 0.08 98
GLEN-MYTHOS MEDEA              PB 1149814 1112916 1 0.0 6 51 195 8.6 0.04 8.9 0.13 98
TEXAS GIRL S ZIA               PB 1338931 1279355 1 1.4 3 49 170 10.9 0.19 7.3 0.09 98
SHERRY'S N PARIS               AM 1355227 1204273 1 0.0 1 46 257 8.5 -0.08 8.0 -0.01 98
MOSS-RIDGE TRAVIS APHRODITE    AM 1333426 1301386 1 0.0 2 46 259 9.9 -0.02 7.1 -0.05 98
HURICANE-PM CHAMPS ZIPPA       AM 1300389 1267271 1 0.0 2 44 256 8.4 -0.08 6.9 -0.05 98
MEYER'S MBBC VENUS INBLUEJEANS AM 1385489 896071 1 0.0 1 43 119 11.1 0.30 6.5 0.13 98
BROCCOLI FOREST CANNONBALL     AM 1396928 1344257 1 0.0 1 43 194 6.9 -0.04 8.0 0.08 98
BLUE UNICORN ICE Z VELVET      PB 1348120 1318232 2 0.0 2 42 225 7.2 -0.08 9.0 0.09 98
LUCKY*STAR'S TR TRINKET        PB 1288303 1220700 1 5.2 3 61 296 6.8 -0.22 6.7 -0.12 97
BROOKWOOD JANSEN JENNA         PB 1231644 1018048 1 4.2 5 58 140 8.9 0.15 6.7 0.11 97
ROCKSPRING VIN DELUXE DELITE   PB 1306138 960347 1 0.0 3 53 232 11.7 0.11 5.4 -0.09 97
BLUE UNICORN ICE Z VELOUR      PB 1348121 1318232 1 1.3 3 51 142 5.2 -0.02 8.4 0.18 97
MARY-HAD QNR SOLITAIRE         PB 1272382 1231767 1 0.0 5 51 177 8.4 0.06 6.7 0.05 97
TEXAS GIRL S ZUNI              PB 1338933 1279355 1 1.4 3 50 146 10.6 0.22 5.7 0.05 97
LUCKY*STAR'S LOT WEDGWOOD      PB 1364699 1290537 2 0.0 2 48 201 8.1 0.00 6.6 0.01 97
FLOWERHILL QR THUNDER BAY      PB 1298293 1231770 1 0.0 3 47 180 9.8 0.12 6.4 0.03 97
MOONGLOW MA STEFANI            PB 1378337 1282346 1 1.3 2 47 142 6.7 0.05 7.7 0.15 97
CALIFORNIA DP CHILE VERDE      AM 1345704 1281691 1 0.0 2 47 187 7.7 0.01 7.3 0.06 97
LUCKY*STAR'S TR VESTA          PB 1322850 1220700 1 0.0 1 44 310 6.8 -0.24 6.6 -0.14 97
LYNNHAVEN NYM FR VALENTINE     PB 1377412 1313903 1 0.0 1 37 234 7.1 -0.10 7.2 -0.01 97
SOUTH-FORK SWEET BREEZE        PB 1366227 1324954 1 0.0 1 37 185 9.9 0.11 5.9 0.00 97
KASTDEMUR'S SUGAR SUGAR        PB 1400289 1318231 1 0.0 1 37 151 9.1 0.14 6.9 0.10 97
TALACHE'S KAMIAH               AM 1217693 1036199 1 3.9 2 56 231 5.8 -0.16 6.7 -0.03 96
POWDER HORN SPANISH MOSS RHEV  PB 1280074 944014 1 2.5 4 55 143 10.6 0.23 5.2 0.03 96
CANDLELIGHT RRK ETERNITY       AM 1276275 1222463 1 1.2 3 51 156 8.8 0.12 5.4 0.02 96
SHERRY'S N CASSIOPIA           AM 1381098 1204273 1 0.0 3 51 140 7.2 0.07 6.5 0.10 96
R-VALLEY-VIEW SPOOK            PB 1314058 1191270 2 1.7 3 50 187 6.4 -0.05 6.4 0.02 96
LUCKY*STAR'S LOT VIVIAN        PB 1333880 1290537 2 1.6 2 50 176 8.3 0.06 6.1 0.03 96
TEMPO KILLY                    PB 1369715 1352109 1 0.0 2 45 214 6.4 -0.10 6.5 -0.01 96
CALICO-BLUFFS CBK VALEEN       PB 1190985 1118115 2 0.7 2 44 189 7.0 -0.03 6.1 0.01 96
BARNOWL QUASI Q                AM 1349697 1301386 1 0.0 2 42 236 7.8 -0.07 6.0 -0.07 96
LUCKY*STAR'S AV WOMEN'S WEAR   PB 1367697 1331454 1 0.0 2 40 221 6.8 -0.09 6.7 -0.01 96
OPEN PRAIRIE BUTTERSCOTCH      AM 1374278 1247457 1 0.0 1 37 244 7.4 -0.10 5.9 -0.08 96
TEXAS GIRL  WN OPAL            PB 1418023 1390642 1 0.0 1 36 238 7.5 -0.09 6.5 -0.04 96
TEXAS GIRL  S ZANNA            PB 1418027 1391177 1 0.0 1 36 174 8.6 0.08 5.6 0.01 96
OAKS WHISPER KWS WILD FLOWER   PB 1372937 1331252 1 0.0 1 33 105 16.4 0.58 2.9 -0.02 96
KASTDEMUR'S EVIAN              PB 1300013 1037227 1 3.5 4 63 259 5.6 -0.21 6.1 -0.09 95
THE BELLEWOOD ACRES WHEAT      RG 1213182 1 1 9.6 4 60 95 5.7 0.09 7.0 0.20 95
CANDLELIGHT AV PROVOCATIVE     AM 1240622 1156363 1 2.5 5 56 191 6.6 -0.05 6.0 0.00 95
BLUFF-TOP DMMX INICE           PB 1127740 994566 1 1.3 6 54 215 6.4 -0.10 6.1 -0.03 95
SHERRY'S N PRISM               AM 1352901 1204273 1 1.7 2 53 175 6.3 -0.03 6.4 0.04 95
EVER LOVIN VV ERMINE LADY      PB 1206782 1178201 1 2.9 3 53 159 9.0 0.12 4.9 0.00 95
SOUTH-FORK BV CATRINA          AM 1324947 1283367 1 1.5 3 50 181 9.0 0.08 4.9 -0.04 95
TEMPO SKOBLIKOVA               PB 1326249 1168624 1 1.4 2 50 215 6.0 -0.12 6.4 -0.02 95
TEMPO KRISTI                   PB 1325555 1168624 1 0.0 2 49 186 5.4 -0.09 6.4 0.02 95
SOUTH-FORK BV SWEET SPIRIT     AM 1328341 1283367 2 1.5 3 48 182 10.0 0.12 4.5 -0.06 95
VINEYARD VIEW CASSIUS ARIANA   PB 1395531 1256808 1 0.0 1 44 201 7.5 -0.02 5.5 -0.04 95
SHERRY'S SAL PEARL             PB 1381663 1320112 1 0.0 1 43 237 6.5 -0.14 5.9 -0.07 95
TEMPO JANICA                   PB 1405741 1301386 1 0.0 1 41 222 6.0 -0.13 6.2 -0.04 95
KEINAN MS EUPHORIA             AM 1364748 1322809 1 0.0 1 34 139 8.0 0.11 5.6 0.06 95
NUBIAN --PREDICTED TRANSMITTING ABILITIES---
NAME HB ID  SIRE ID HERDS DAU EQ DAU EQ LACTS REL MILK FAT FAT % PROT PROT %  PCTILE
WINGWOOD FARM GRACEFUL TESSA   PB 1233887 810616 1 6.6 5 64 243 13.4 0.12 9.2 0.03 99
SIX M GALAXY RED SUNRISE       PB 1279629 1209519 1 6.4 3 60 383 9.1 -0.35 10.3 -0.14 99
WILLOW-LANE LIV                AM 1319627 1219779 2 1.9 4 58 252 8.7 -0.12 10.6 0.08 99
DRY-CREEK-HOLLOW SUPER VASHTI  PB 1327509 293134 1 1.6 3 58 254 15.3 0.18 10.8 0.08 99
SIX M GALAXY NOVA'S SONIA NOEL PB 1279602 885297 1 1.6 5 57 516 14.4 -0.36 15.3 -0.12 99
KASTDEMUR'S MYSTERE            PB 1300029 1051925 1 2.3 3 57 219 13.8 0.19 9.6 0.08 99
WILLOW-LANE LIBBY              AM 1320120 1219779 2 1.8 3 56 280 11.6 -0.04 11.3 0.06 99
OCEAN FOGG FARMS ECHO'S CLEO   AM 1241522 1233390 1 0.0 4 55 230 14.0 0.17 8.7 0.02 99
REDWOOD HILLS SPECIAL GABI     AM 1259269 1179133 1 0.0 3 52 326 13.7 -0.04 11.3 -0.01 99
LYNNHAVEN PG SALLY B           PB 1247178 1107174 1 0.0 3 50 264 9.1 -0.13 10.7 0.06 99
HERITAGE-SONG HENRIETTA        PB 1303134 1252247 1 0.0 2 47 183 12.3 0.19 10.3 0.18 99
DESERT-WILLOW KP SIDDALEE      PB 1253079 991003 2 1.6 3 47 407 14.2 -0.18 12.3 -0.09 99
KASTDEMUR'S MISHA              PB 1371502 1358094 1 0.0 2 45 153 12.4 0.27 9.2 0.18 99
CHRIBRYDON MAIRE'S MERLEEN     PB 1212904 1026248 1 1.7 2 44 196 11.7 0.13 9.8 0.13 99
SIX M GALAXY NOEL'S HOLLY      PB 1342233 1064787 1 0.0 1 40 382 9.6 -0.33 11.8 -0.07 99
HAZELRIDGE-ACRES GEGE'S GERTE  PB 1406888 1311397 1 0.0 1 31 123 11.3 0.28 9.8 0.26 99
SHAKTICAP XCELLENT CHOC CANDY  PB 1400600 1297160 1 0.0 1 28 225 13.6 0.16 14.8 0.32 99
REDWOOD HILLS SPECIAL DEVORA   AM 1264555 1179133 1 7.2 5 64 228 8.8 -0.07 9.5 0.06 98
DAWNWOOD'S DIDO                AM 1214668 1107174 1 5.1 5 61 249 7.0 -0.19 9.3 0.02 98
HILL'S ACRES GXY NOVA          PB 1158572 1017488 2 4.1 5 61 157 15.3 0.39 7.7 0.10 98
WINGWOOD FARM KR TAIPEI        PB 1265573 1177615 1 3.1 5 59 165 12.2 0.23 8.2 0.11 98
WILLOW-LANE WILMA              AM 1278774 1219779 1 3.1 3 58 235 10.7 0.00 7.6 -0.04 98
JACOB'S-PRIDE KIMIA            PB 1183259 991003 2 4.0 3 56 298 7.5 -0.27 10.6 0.00 98
SIX M GALAXY GEMMA'S TOPAZ     PB 1279622 1209502 1 3.7 2 54 257 8.5 -0.14 9.2 0.00 98
LAFFALOT'S CYNDA               PB 1219602 1060076 1 0.0 5 52 120 12.3 0.33 7.3 0.14 98
WILLOW-LANE DERBY              AM 1354642 1219780 2 0.0 2 50 212 9.3 -0.01 9.1 0.07 98
SIX M GALAXY GABE'S PORTENTIA  PB 1279858 1209502 1 1.2 3 50 227 8.5 -0.08 8.4 0.02 98
SIX M GALAXY ISABELLE DARLENE  PB 1279618 1209525 1 3.2 1 47 346 9.0 -0.29 9.2 -0.14 98
LAKESHORE ACE SHEDAISY         PB 1367575 1138617 1 0.0 2 47 142 11.6 0.25 8.9 0.18 98
REDWOOD HILLS TAVISH DIVINE    AM 1392577 1309423 1 0.0 1 45 192 9.4 0.03 8.7 0.09 98
SIX M GALAXY TOPAZ'S MINUET    PB 1342207 1209525 2 1.3 2 44 287 7.6 -0.24 9.0 -0.05 98
SIX M GALAXY HERM'S MINERVA    PB 1355123 1209519 2 0.0 2 43 304 6.9 -0.30 9.0 -0.08 98
SPARKLING-M'S ACE OF SPADES    RG 1382070 1284988 1 0.0 1 42 279 10.0 -0.12 9.0 -0.04 98
SIX M GALAXY SUNSPOTS          PB 1389292 1064787 1 0.0 1 40 280 7.5 -0.23 9.3 -0.03 98
SIX M GALAXY MIDNIGHT ANGEL    PB 1389293 1064787 1 0.0 1 40 323 8.0 -0.29 9.7 -0.08 98
SIX M GALAXY SUNNIE'S HOPE     PB 1355125 1342219 1 0.0 1 39 372 8.6 -0.36 9.6 -0.16 98
CHRIBRYDON MERLEEN'S MARIGOLD  PB 1368522 1187404 1 0.0 1 34 165 12.0 0.22 8.8 0.14 98
AZ APACHE VALLEY PRIDE AND JOY PB 1313985 1226923 1 0.3 1 32 277 9.2 -0.15 9.5 -0.01 98
MOONJUMPERS INUIT              PB 1134761 1041507 1 5.1 6 72 191 9.2 0.03 7.6 0.04 97
WILLOW-LANE WISTERIA           AM 1244776 1219780 2 9.1 5 67 179 10.7 0.13 7.0 0.03 97
MAHAFFEYS N SOCASTEE MARBLE    PB 1187322 1064576 1 8.5 3 61 161 11.4 0.20 6.5 0.03 97
GLADSTONE'S SWEET PAINTED LADY PB 1191064 1178826 1 4.4 4 57 168 11.3 0.18 7.0 0.05 97
REDWOOD HILLS EXACTA SIMBA     AM 1213224 1141397 1 1.8 3 57 151 9.7 0.14 7.4 0.09 97
CAPITAL STRING OF PEARLS       PB 1166644 1036248 1 3.1 4 56 268 6.3 -0.27 8.4 -0.05 97
RAIN-DROP MISS KIM             RG 1290599 1136266 1 3.7 2 56 199 6.6 -0.12 8.5 0.06 97
BLACK MESA FLASH'S POPPY       PB 1351071 1221892 1 3.0 3 54 222 8.3 -0.08 7.8 0.00 97
WILLOW-LANE NANETTE            AM 1251443 1219779 1 0.0 3 53 208 13.6 0.20 6.0 -0.07 97
OCEAN FOGG FARMS SONNY MAI TAI AM 1168681 1104516 2 1.2 2 47 260 9.5 -0.10 7.1 -0.10 97
LYNNHAVEN FS PERFECT RHAPSODY  PB 1377425 1051925 1 0.0 1 46 162 8.7 0.07 7.7 0.09 97
DAWNWOOD'S SKYE                AM 1225388 1072907 1 0.0 2 44 169 7.8 0.01 8.2 0.10 97
BLACK MESA EDIE'S ESPEEZ       PB 1388387 1349281 1 0.0 2 42 175 9.1 0.06 7.5 0.06 97
SPARKLING-M'S SAILOR KENDALL   RG 1416932 1284988 1 0.0 1 41 204 10.1 0.04 7.4 0.00 97
WILLOW-LANE ONEIDA             AM 1354648 1328280 1 0.0 1 41 188 8.0 -0.02 8.5 0.08 97
SIX M GALAXY HERMIONE'S TONKS  PB 1389272 1342205 1 0.0 1 39 221 7.5 -0.11 8.5 0.03 97
APOLLONIA'S LMD RRHYZA         PB 1278819 1200019 1 0.0 2 38 168 9.0 0.07 8.2 0.11 97
BLISSBERRY  FM INTANGIBLE      PB 1379515 1339359 1 0.0 1 35 146 9.1 0.12 7.7 0.12 97
JACOBS PRIDE CANDY KISSES      PB 1403239 1296367 1 0.0 1 34 204 8.0 -0.06 8.1 0.04 97
ELKHORN LONELY VALLEY          PB 1339321 1271552 1 0.0 1 34 201 8.4 -0.03 8.0 0.04 97
ELKHORN SOSC SPRING            PB 1449123 1318225 1 0.0 1 31 115 10.5 0.26 7.2 0.15 97
WILLOW-LANE COURTNEY           AM 1289816 1129351 2 1.6 3 57 199 9.3 0.01 7.1 0.00 96
SPARKLING-M'S GERARD TELEPHONE RG 1307417 1136266 1 1.7 3 56 210 7.1 -0.11 7.7 0.01 96
JACOBS PRIDE BUTTERSCOT PUDD'N PB 1223821 1124650 1 2.6 5 56 233 5.8 -0.22 8.7 0.02 96
WILLOW-LANE LUCILLE            AM 1320122 1219779 2 0.0 3 54 204 6.4 -0.13 8.3 0.05 96
JACOBS PRIDE ROCKS ZAN         PB 1219196 1037006 1 0.0 4 53 184 10.0 0.08 7.0 0.02 96
SIX M GALAXY HERMIONE'S ROWENA PB 1342216 1209525 1 3.0 2 53 219 5.7 -0.19 8.3 0.02 96
DESERT SUN PASSION FLOWER      PB 1231437 1147636 1 0.0 6 51 208 9.3 0.00 7.1 -0.01 96
BLACK MESA FLASH'S PEPPER      PB 1351072 1221892 1 0.0 3 47 204 7.8 -0.07 7.7 0.02 96
SPARKLING-M'S TATER TOT        AM 1398876 1284988 1 0.0 2 46 212 8.6 -0.05 7.4 -0.01 96
FIDELITY HILL LADY MARODDA     PB 1283648 1208071 1 0.0 3 43 196 8.8 0.00 7.3 0.01 96
WINGWOOD FARM ACE'S TREASURE   PB 1412684 1138617 1 0.0 1 43 107 11.2 0.31 6.3 0.12 96
SPARKLING-M'S ACE OF DIAMONDS  RG 1382071 1284988 1 0.0 1 42 262 7.5 -0.20 7.5 -0.08 96
K-P'S BLACK ROCK SWEET PEA     PB 1307250 1236043 1 0.0 3 42 162 9.8 0.12 7.1 0.06 96
SIX M GALAXY OBE'S UNIQUE      PB 1389279 1342219 1 0.0 1 38 257 5.9 -0.26 8.2 -0.04 96
SIX M GALAXY ECHO'S TREAT      PB 1342224 1342221 1 0.0 1 37 269 7.4 -0.21 7.8 -0.08 96
HALLSTREAM CHANTAL'S LILY      PB 1170570 1087141 1 1.4 1 34 265 6.3 -0.26 8.1 -0.06 96
SUNSHINE FAROUK PEMPTI         PB 1363628 1240315 1 0.0 1 34 265 7.4 -0.21 7.5 -0.09 96
THE VANDYKE'S CRACKERS FLEURY  PB 1137211 1027641 1 9.7 6 65 238 7.8 -0.14 6.5 -0.09 95
SIX M GALAXY HERMIONE          PB 1209489 1209482 1 8.5 4 64 197 5.9 -0.14 7.6 0.03 95
REUEL ZEPHYR'S EK SAMIEL       PB 1291245 988106 1 4.5 4 60 122 8.9 0.16 6.4 0.10 95
MY-ENCHANTED-ACRES BLAZEOGLORY PB 1194273 1163314 1 3.7 3 57 227 8.7 -0.07 6.1 -0.09 95
DESERT-WILLOW CD-K NARRAGANSET PB 1145215 932254 2 2.4 6 56 214 9.4 -0.01 6.3 -0.06 95
HILL'S ACRES BBT MARDI GRAS    PB 1240158 1171114 1 2.9 3 54 155 9.2 0.11 6.4 0.04 95
FIDELITY HILL NADINE'S NUTMEG  PB 1249639 1159876 1 2.3 4 51 190 10.0 0.07 5.7 -0.05 95
HERBAL-ACRES SOL OLYVIA        PB 1229063 1104960 1 0.0 4 50 108 9.6 0.23 6.3 0.12 95
LAKESHORE ACE SIERRA VISTA     PB 1336543 1138617 1 1.4 2 50 175 7.6 -0.01 7.1 0.04 95
SPARKLING-M'S SAILOR'S C.D.    RG 1393307 1284988 1 1.3 1 46 204 8.0 -0.05 7.2 0.00 95
WILLOW-LANE TEMPEST            AM 1427516 1328280 1 0.0 2 46 172 8.3 0.03 7.3 0.06 95
WILLOW-LANE SHERI              AM 1404012 1328280 2 0.0 2 45 190 5.7 -0.14 8.3 0.07 95
KASTDEMUR'S TEMERITY           PB 1300022 1260765 1 0.0 2 45 127 8.8 0.15 6.5 0.09 95
GOLDTHWAITE DZIL               PB 1411113 1320843 1 0.0 1 38 198 8.9 0.00 6.2 -0.04 95
SIX M GALAXY MICK'S SUE        PB 1389268 1342223 1 0.0 1 36 238 6.3 -0.21 7.5 -0.05 95
SUNSHINE SACCHAR FASTIF        PB 1363618 1178807 1 0.0 1 35 199 8.5 -0.02 7.1 0.00 95
SIX M GALAXY ISABELLE SERENA   PB 1355122 1342215 1 0.0 1 35 266 5.3 -0.30 7.7 -0.08 95
SIX M GALAXY MICK'S SHEILA     PB 1389269 1342223 1 0.0 1 34 250 5.7 -0.25 8.0 -0.04 95
SIX M GALAXY IVY LEAGUE        PB 1407207 1342219 1 0.0 1 33 274 5.8 -0.30 7.9 -0.09 95
SHAKTICAP TOBLERONE            PB 1315570 1244242 0 1.3 0 25 124 7.9 0.11 7.3 0.14 95
OBERHASLI --PREDICTED TRANSMITTING ABILITIES---
NAME HB ID  SIRE ID HERDS DAU EQ DAU EQ LACTS REL MILK FAT FAT % PROT PROT %  PCTILE
REDTAIL RIDGE LINNAEA'S LARA   AM 1212919 1181684 1 7.1 3 61 282 8.2 -0.12 8.2 -0.02 99
ROBLA'S JEST CANON             AM 1273101 1004292 2 2.2 3 57 304 8.7 -0.13 8.7 -0.03 99
CALIFORNIA KALVIN SPECIAL K    AM 1229955 1048683 1 0.0 4 51 269 10.8 0.02 8.4 0.00 99
EDEN-HILL RES RONDELL          AM 1281032 1238124 1 1.8 2 49 195 6.9 -0.03 9.2 0.15 99
UDDERLY-CRAZY EMIRA            AM 1335911 1189359 1 0.0 2 49 193 9.5 0.09 8.3 0.10 99
ROBLA'S VAL ILLUSION           AM 1380570 1352796 1 0.0 2 42 321 8.5 -0.17 9.6 -0.01 99
HEATHERO GARNET                AM 1199238 1178851 1 8.3 5 65 194 11.5 0.18 6.8 0.03 98
OBERLAND'S WUNDER ZWEITEN      AM 1122058 889774 1 8.4 2 63 247 7.8 -0.08 6.8 -0.04 98
SIR ECHO REDJI                 AM 1272046 1248686 1 0.3 4 48 178 6.5 -0.02 7.6 0.10 98
EDEN-HILL STAC TAYBERRY        AM 1323364 1290002 1 0.0 2 42 244 7.1 -0.10 7.4 -0.01 98
LA FARMITA SLICK WILLA         AM 1394440 1297472 1 0.0 1 37 251 10.3 0.03 6.9 -0.04 98
PH-OBERJOYED WHRC FLASH DANCE  AM 1364659 1272023 1 0.0 1 36 182 9.4 0.11 6.3 0.03 98
HEATHERO A LITTLE NIGHT MUSIC  AM 1199241 1178851 1 4.5 5 60 129 7.8 0.13 6.5 0.12 97
SIR ECHO LUTZI                 AM 1186238 1181685 1 3.9 3 54 189 6.0 -0.06 6.7 0.04 97
SIR ECHO SNITZI                AM 1260304 1248687 1 0.4 5 51 301 6.7 -0.21 7.0 -0.10 97
HEAVEN'S HOLLOW CANDY          AM 1310041 1248422 1 0.0 2 43 160 6.5 0.01 6.5 0.07 97
FEATHER ROCK TEGO              AM 1345601 1218674 1 0.0 3 42 144 8.1 0.12 6.0 0.07 97
HAYCREEKS JAX MULAN            RG 1329932 1279824 1 0.0 3 39 192 7.4 0.00 6.9 0.04 97
SIR ECHO WISHFUL               AM 1289450 1288248 1 0.0 2 35 225 6.8 -0.09 6.6 -0.02 97
BODY-SHOPS SB POLENTA          AM 1195724 1045640 2 5.8 5 60 132 9.1 0.19 5.2 0.05 96
BRYSHER FARM TM IMAGE          AM 1346466 1310113 1 2.2 2 49 158 5.9 -0.01 6.7 0.08 96
Y-KNOT SUNLYN YHB FOX TROT     AM 1299839 1275435 1 1.6 3 47 127 9.2 0.20 5.3 0.07 96
EDEN-HILL RES WICCA            AM 1382837 1238124 1 0.0 1 37 179 6.0 -0.04 6.4 0.04 96
SAN TAN SERENITY RED APPLE     AM 1312929 1248686 1 0.0 2 34 232 4.6 -0.20 6.9 -0.01 96
ATWOOD ACRES GYPSY             AM 1340397 1188181 1 0.0 1 27 204 7.6 -0.01 5.8 -0.03 96
SIR ECHO BRICKERS              AM 1252776 1248687 1 1.1 5 53 199 6.3 -0.06 6.1 0.00 95
"THUNDERHEART" J'S POCAHONTAS  AM 1194889 1002964 2 2.8 3 51 200 6.9 -0.04 5.2 -0.05 95
SIR ECHO FULL MOON             AM 1287311 1248686 2 0.0 4 49 203 4.0 -0.17 7.1 0.03 95
LA FARMITA OBIE YAZ            AM 1394438 1297472 1 1.5 2 47 131 8.1 0.14 5.4 0.06 95
TONKA-TAILS WENDY OF WEMBLEY   AM 1379296 1327984 2 0.0 2 39 211 6.7 -0.07 5.7 -0.04 95
LA FARMITA EARS TO YOU         AM 1394441 1297472 1 0.0 1 38 137 7.7 0.11 5.2 0.04 95
SAANEN --PREDICTED TRANSMITTING ABILITIES---
NAME HB ID  SIRE ID HERDS DAU EQ DAU EQ LACTS REL MILK FAT FAT % PROT PROT %  PCTILE
BETHEL ABR GRACE KELLY GRACE   AM 1176974 1064315 1 8.3 6 74 278 14.8 0.17 8.9 0.01 99
BETHEL GRAHM BLUEBERRY PLUM    AM 1247913 1209264 1 5.1 6 71 446 9.7 -0.26 10.2 -0.13 99
COMPANEROS PR CLOUDY           AM 1186324 968426 1 9.3 6 69 307 12.7 0.05 10.7 0.05 99
SHERRY'S IRA HELSA             AM 1215949 1129705 1 4.4 5 63 548 13.2 -0.26 13.3 -0.13 99
DAUGHTER'S CARRA               AM 1193607 1156032 1 5.3 6 62 194 15.1 0.32 9.6 0.15 99
RON-TOM KOMEDY'S SILLY SARAH   AM 1270482 1234262 1 4.8 4 61 408 12.2 -0.12 12.1 -0.02 99
BETHEL EQUUS GRACE GRACIAS     AM 1363975 779113 1 1.6 2 56 301 14.9 0.14 10.3 0.04 99
CAPRIKORN KRUG'S STARGATE      AM 1280418 1043068 1 1.8 3 55 362 8.9 -0.18 11.4 0.01 99
COMPANEROS STANDOUT CLASSY     AM 1362139 1174716 1 0.0 3 55 314 13.9 0.08 10.3 0.03 99
SHERRY'S IRA BUTTONS           AM 1321023 1129705 1 0.0 2 53 403 13.8 -0.05 9.6 -0.11 99
BETHEL ELKO RICA RIO           AM 1363983 1249042 1 1.6 2 52 305 12.1 0.02 11.9 0.10 99
SHERRY'S H MARIGOLD            AM 1381102 1320991 1 0.0 2 48 403 12.5 -0.10 11.4 -0.04 99
BETHEL RAIN MICA MICALA        AM 1364035 1350794 1 0.0 2 42 278 13.7 0.13 11.6 0.12 99
BETHEL GAL RIO RIOGRANDE       AM 1429887 1364057 1 0.0 1 38 231 15.6 0.28 9.6 0.10 99
PAIR-A-DOES TGO DELPHINA       AM 1374524 1305086 1 0.0 1 28 270 8.0 -0.09 18.1 0.39 99
COMPANEROS PR CAMILLE          AM 1249855 968426 1 2.0 5 61 255 9.9 0.02 8.8 0.04 98
SHERRY'S IRA APRIL             AM 1320988 1129705 1 2.8 4 60 369 10.1 -0.14 8.5 -0.11 98
BETHEL MP PLUM PLAINE          AM 1320496 1213929 1 3.5 4 59 401 6.1 -0.34 10.0 -0.09 98
CAPRIKORN SHARK'S VENICE       AM 1326995 1134244 1 3.1 3 58 210 8.6 0.03 10.0 0.14 98
COMPANEROS STANDOUT ANEMONE    AM 1286468 1174716 1 0.0 4 56 411 11.1 -0.16 9.1 -0.13 98
SHERRY'S IRA BLISS             AM 1287121 1129705 1 0.0 3 53 341 10.2 -0.10 8.4 -0.08 98
COMPANEROS STAND OUT CLICHE    AM 1395735 1174716 1 0.0 1 50 278 12.9 0.10 9.0 0.02 98
RON-TOM ROMANCE'S TRUE LOVE    AM 1313034 1234262 2 0.0 3 45 298 8.9 -0.09 10.3 0.04 98
SHERRY'S ECHRI HALCYON         AM 1427020 1037039 1 0.0 1 44 313 10.1 -0.06 8.6 -0.04 98
SHERRY'S C IKEA                AM 1381108 1316495 1 0.0 1 43 367 10.2 -0.14 8.0 -0.12 98
MEGA-MILKERS GESHA GIRL        AM 1367406 1102055 1 1.2 1 42 319 12.2 0.01 8.8 -0.04 98
