| Rates & Supplies - Order Form |
|
ADGA ID # Please include this form with your registration applications, transfers & other orders. Be sure to include appropriate fees. |
# |
Service | Member | Nonmember | Total | |
| New Regular Membership New Member Application | 36.00 | ||||
| Annual Dues/Renewal | Postmarked Sep 2 - Dec 31 |
21.00 | |||
| Jan 1 - Sep 1 | 26.00 | ||||
| Youth Membership (under 21) Birth Date _______ | 11.00 | ||||
| Registrations | |||||
| Doe - under 30 months | Postmarked Sep 1 - Mar 31 |
9.50 | 16.00 | ||
| Apr 1 - Aug 31 *Does not apply to online registrations. |
*10.50 | *17.00 | |||
| Doe - 30 months & older | Sep 1 - Mar 31 | 13.00 | 23.00 | ||
| Apr 1 - Aug 31 *Does not apply to online registrations. |
*14.00 | *24.00 | |||
| Buck - under 24 months | Sep 1 - Mar 31 | 15.50 | 28.00 | ||
| Apr 1 - Aug 31 *Does not apply to online registrations. |
*16.50 | *29.00 | |||
| Buck - 24 months & older | Sep 1 - Mar 31 | 28.00 | 53.00 | ||
| Apr 1 - Aug 31 *Does not apply to online registrations. |
*29.00 | *54.00 | |||
| AGS/CGS Reregistration - Sep 1 - Mar 31 | 11.00 | 16.00 | |||
| AGS/CGS Reregistration - Apr 1 - Aug 31 | 12.00 | 17.00 | |||
| Duplicate | 4.00 | 6.00 | |||
| Revision | 4.00 | 6.00 | |||
| Rush Fees | Additional 100% | Additional 100% | |||
| Transfers | |||||
| Buyer or Seller member -Postmarked within 120 days of sale | 4.00 | Rush fee - additional: 4.00 | |||
| Buyer or Seller member -Postmarked 120+ days after sale | 5.50 | Rush Fee - additional: 5.50 | |||
| Buyer & Seller nonmembers | 16.00 | Non-member rush - additional: 16.00 | |||
| Performance Reports & Certificates | |||||
| 3-Generation Performance Pedigree | 3.00 | 5.00 | |||
| 4-Generation at time of registration or transfer | 3.00 | 5.00 | |||
| 4-Generation Performance Pedigree | 5.00 | 8.00 | |||
| 5-Generation Performance Pedigree | 7.50 | 10.00 | |||
| Advanced Registry Certificate | 3.00 | 5.00 | |||
| *Currently Owned List | 5.00 | 10.00 | |||
| Linear Appraisal Certificate of Excellence - suitable for framing | 3.00 | 5.00 | |||
| Doe Family Performance Summary | 15.00 | 25.00 | |||
| *Ever Owned List | 5.00 | 10.00 | |||
| *Single Level Progeny List | 3.00 | 6.00 | |||
| *Multi-level Progeny List | 5.00 | 10.00 | |||
| Pedigree Reduction (8.5 x 11) | .50 | .50 | |||
| Performance Inquiry | 2.00 | 3.00 | |||
| Permanent Champion Certificate | 5.00 | 7.50 | |||
| Planned Mating Pedigree | 6.00 | 9.00 | |||
| Progeny Performance Inquiry (progeny with performance data) |
$2 + $.50 per progeny |
$3 + $.50 per progeny |
|||
| Show Award Certificate | 3.00 | 5.00 | |||
| Show Wins Inquiry | 3.00 | 5.00 | |||
| Star Milker Certificate | 3.00 | 5.00 | |||
| Total Performance Report | 4.00 | 6.00 | |||
| Certificate of Identification | 12.00 | 24.00 | |||
| Certificate of Identification Transfer | 4.00 | 16.00 | |||
| Other Services | |||||
| Herd Name Registration | 15.00 | ||||
| Herd Name Registration - Permanent | 100.00 | ||||
| Return Fax Transmittal (per page) | 2.00 | 2.00 | |||
| Any document photocopying | Per page: .15 | ||||
* Additional postage could apply to lengthy reports.
# |
Code | Supplies | $ | Total | |
| ADGA Briefcase - Flap & Buckles, 15"x12" -- expand, Lined 600 Denier, Pockets, Logo - Navy or Black |
30.00 + $5.00 S/H |
||||
| 7728 | ADGA Cap (two-tone w/ADGA on khaki crown) Brown - Pink - Camoflauge - Spearmint - Navy - Denim (or Black which incl. logo) |
Circle Color | 12.50 + $2.50 S/H | ||
| 7722 | ADGA Denim Shirt (short or long sleeve) -- button placket, front pocket, embroidered logo |
Size 3X | 30.00 + $4.00 S/H | ||
| ADGA Denim Jacket (button up) (Small only)
|
Choose size | 45.00 + 5.00 S/H |
|||
| 7729 | ADGA Patch - 3" diameter, full color embroidered logo | 4.00 +.50 S/H | |||
| 7738 | ADGA Short Sleeve, Embroidered T-Shirt - ( Slate Blue, Sage, Gray) | 16.50 + 3.50 S/H | |||
| 7737 | ADGA Sweatshirt - emboridered logo left chest -- S (Grey, Green, Slate Blue) M (Grey, Maroon) L - 4X (Green, plus all other colors) |
Circle Color & Size |
26.00 + $4.00 S/H | ||
| ADGA Long Sleeve T-Shirt (Slate Blue, Grey) Sizes S-3XL | Circle Size & Color | 21.50 + 3.50 S/H |
|||
| ADGA Short Sleeve Polo Shirt (emboridered breed of your choice) White, (S-XL) A, B, L, N, S, T |
Circle breed | 20.00 + 5.00 S/H |
|||
| ADGA Short Sleeve Oxford Button Up Shirt White, (S-2X) |
Choose Size | 25.00 + 3.50 S/H |
|||
| Sun Visors w/emboridered ADGA lettering Olive green |
Choose Color | 12.50 + 3.85 S/H |
|||
| Small stuffed goat Brown/White |
Choose Color | 11.00 + 2.50 S/H |
|||
| 7722 | ADGA Tea Towel -- Hemmed 28" x 20" Plaid Cotton, Embroidered Goat, Gift Boxed (State Breed) |
10.00 + $2.00 S/H | |||
| 7425 | ADGA National Champion Trading Cards -- pedigree & performance info on back, 8 cards per set. 2002 or 2003, please circle. |
5.00 + $1.50. S/H | |||
| 2004 ADGA National Champion Trading Cards -- Grand & Reserve pedigree & performance info on back, 16 cards per set. |
10.00 + $1.50. S/H | ||||
| 7350 | 3-Generation Pedigree Blanks (12) | 3.00 | |||
| 7420 | ADGA Binder - (Navy or White) -- 3-ring, 2" w/pockets imprinted in gold |
Circle Color | 12.00 | ||
| 7020 | ADGA Guidebook | 3.00 | |||
| 7010 | ADGA Membership Directory | 5.00 (members cost only) | |||
| 7010 | ADGA Non-Member Membership Directory | 30.00 (non member cost) | |||
| 7430 | ADGA Membership Pin (Antique Gold) | (8.50 + 1.00 s/h) 9.50 | |||
| 7400 | ADGA Rubber Stamp - Nubian · Swiss · LaMancha | Circle Type | 5.00 | ||
| 7082 | Artificial Insemination booklet | 3.00 | |||
| 7320 | Artificial Insemination slip (50) | 3.00 | |||
| 7340 | Bill of Sale (50) | 3.00 | |||
| 7362/64 | Colored Breed Picture (9 x 12) -- A · B · L · N · S · T | Circle Breed | 1.25 each or 6.00/set |
||
| 7700 | Judges Training Overhead Transparency set | 30.00 | |||
| 7722 | National Show Video Tape - Year _____ -- A · B · C · L · N · S · T · RG · Youth |
Circle Breed | VCR 30.00 DVD 40.00 |
||
| 7064 7062 |
Own a Dairy Goat Booklet Package contains 25 or sold individually |
12.00/pkg .50 ea. |
|||
| Preformance Volume set, 46, 47, 48, 49, 50 circle volume $70.00 set Individual breeds: A $15.00, L $12.50, N $15.00, B $10, S $ 12.50, T $12.50 |
|||||
| 7391-95 | Products Notecards -- set of 4/3.50 · 3 sets/8.50 · 12 sets/30.00 · 25 sets/50.00 · 62 sets/115.00 |
||||
| 7381-85 | Products Poster -- 1-9/4.50 ea · 10-24/3.50 each · 25-49/2.50 ea ·50- 99/2.00 ea · 100 + /1.50 ea |
||||
| 7750 | Poster of Dairy Goat Products Full Color |
4.50 + $2.00 S/H | |||
| 7750 | "Registered Dairy Goats" Sign (Aluminum 6" X 9") Red/White or Blue/White --- (Circle Color) |
7.70 | |||
| 7330 | Service Memorandum (50) | 3.00 | |||
| 7722 | Show Sign - 14" x 22" poly coated (Red/White) |
8.50 + 4.50 S/H | |||
| 7722 | Show Volumes #46 $10.00 - #47 #48 #49 #50 #51 #52 #53 $7.50 |
||||
| Showmanship CD |
15.00 + 5.00 S/H | ||||
| 7040 | Sire Development Pamphlet | .50 | |||
| 7410 | Vinyl Pedigree Protectors (12) | 4.00 | |||
| 7072, 74,76,78 |
When It Tastes Great brochure -- 1-19/.50 ea · 20-99/.30 ea · 100- 499/.20 ea · 500-999/.15 ea 1000 + /.10 ea |
||||
| ADGA/Jim Morrison Scholarship Application | n/c | ||||
| ADGA Membership Application -- Regular/Adult · Junior | Circle Type | n/c | |||
| Artificial Insemination Buck Collection form | n/c | ||||
| Breed Standards flyer | n/c | ||||
| Dairy Goat Awareness packet | n/c | ||||
| DNA Submission Kit Request Form | n/c | ||||
| DHIR Testing information packet | n/c | ||||
| Herd Name application | n/c | ||||
| How to Register a Dairy Goat brochure | n/c | ||||
| Lease form - Buck · Doe | Circle Choice | n/c | |||
| Linear Appraisal application | n/c | ||||
| One-Day Milking Competition Sanction application | n/c | ||||
| Preformance Programs Brochure | n/c | ||||
| Registration application for animal - (loose leaf) | n/c | ||||
| Ringside Guide brochure | n/c | ||||
| Scorecard Fact Sheet (8.5 x 11) | n/c | ||||
| Show Sanction application | n/c | ||||
| State Dairy Division Contacts Brochure | n/c | ||||
| Please deduct necessary fees from my credit card to clear any prior balance due on my ADGA account. |
Yes ___ No ___ | ||||
| Total | |||||
|
American Dairy Goat Association ® Material Copyright © 2004 |