TABLE OF USDA-AIPL MEANS AND STANDARD DEVIATIONS
FOR FINAL SCORE AND 13 PRIMARY LINEAR TRAITS

The table below has values expressed as "means" and represent an average value for that breed for that trait.  The values labeled "STDDEV" are "standard deviations" and when used in conjunction with the "means" can be thought of as representing about 2/3 of the population for the breed and trait in question.   For example, if a "mean" for final score is 82.2 and the "standard deviation" is 4.7, then the final scores for about 2/3 of the does of that breed can be found between 82.2 plus or minus 4.7, or between 77.5 and 86.9. Final Scores and Trait scores are adjusted for age except for Nigerian Dwarf goats as ADGA is still collecting data to determine the biological ranges for measured traits.

2006 LINEAR TRAIT MEANS (Does, Age-Adjusted)
ALPINE LaMANCHA NUBIAN OBERHASLI SAANEN SABLE TOGGENBURG
n=1185 n=895 n=1319 n=312 n=541 n=38 n=701
TRAIT- Age adjusted MEAN STDDEV MEAN STDDEV MEAN STDDEV MEAN STDDEV MEAN STDDEV MEAN STDDEV MEAN STDDEV
FS 86.5 2.9 86.1 3.1 84.7 3.8 84.3 3.6 86.3 3.2 84.4 4.4 86.5 2.7
Stature 24.2 5.5 20.9 5.6 25.2 5.3 17.7 5.5 28.4 6.3 25.2 4.8 20.4 5.6
Strength 28.2 3.6 28.1 3.9 28.3 4.0 29.2 3.7 29.0 3.7 28.0 4.6 28.7 3.8
Dairyness 34.8 3.5 33.2 3.5 32.4 3.8 34.0 3.4 34.3 3.4 34.2 3.1 34.4 3.0
Rear legs (side view) 27.7 2.6 28.0 2.9 28.8 3.0 29.3 2.9 28.0 3.1 28.5 3.1 28.4 2.9
Rump angle            32.0 5.2 29.9 4.9 29.4 4.7 28.0 5.1 31.2 5.5 28.8 3.5 30.1 5.1
Rump width                    28.6 3.9 27.3 3.7 28.1 3.7 26.8 3.7 31.0 4.2 29.9 4.1 28.6 4.1
Fore udder attachment                    35.6 3.9 35.1 3.8 33.8 4.1 31.1 4.7 34.9 3.8 32.0 5.0 35.1 4.0
Rear udder height     39.2 5.5 36.6 6.0 33.3 6.2 35.9 6.4 35.6 5.9 31.1 7.4 37.6 5.0
Rear udder arch      28.6 6.5 28.3 6.7 24.8 6.0 25.1 6.4 27.8 6.0 26.5 6.2 29.8 6.9
Udder depth     35.5 6.4 35.5 5.9 37.0 6.6 32.7 6.4 34.3 6.7 31.8 7.1 35.0 5.6
Medial ligament 26.0 3.7 25.0 4.0 24.9 4.1 28.9 3.7 27.0 4.6 25.1 4.4 25.8 3.7
Teat placement  18.1 5.5 18.9 5.6 15.8 4.9 17.9 5.9 18.4 5.9 15.4 4.1 17.0 5.7
Teat diameter 22.1 5.8 19.9 5.8 19.4 5.3 22.5 6.6 22.6 6.1 22.5 6.8 20.9 5.3
NIGERIAN DWARF (NOT Age-Adjusted, Stature, Rump Width & Rear Udder Height are Measurements)
n=102
TRAIT- Age adjusted MEAN STDDEV
FS 81.9 4.3
Stature 20.9 1.0
Strength 33.1 4.6
Dairyness 29.7 4.4
Rear legs (side view) 27.9 3.7
Rump angle            25.5 5.1
Rump width                    5.6 0.4
Fore udder attachment                    32.5 3.7
Rear udder height     3.0 0.7
Rear udder arch      23.5 7.0
Udder depth     28.4 8.2
Medial ligament 18.7 3.2
Teat placement  12.4 4.7
Teat diameter 8.9 4.1