2:1 | 1:2 | Registration | Name | OWNER | BREEDER | QUALIFIED | ||
---|---|---|---|---|---|---|---|---|
ALPINE | ||||||||
57 | 15 | AA1819893 | REDWOOD HILLS ZODIAC REVELRY | TULLAR, TAMMY | BICE, JENNIFER LYNN | 3RD QTR | ||
57 | 15 | AA1828530 | REDWOOD HILLS ZODIAC RYMAN | NOBLE, DUSTIN & JUSTYNE MCCOY | BICE, JENNIFER LYNN | 4TH QTR | ||
52 | 59 | AA1787805 | CHAIREIN S BLACKSTONE | DE MELLO, TONY | DE MELLO, TONY | 4TH QTR | ||
52 | 59 | AA1787806 | CHAIREIN S BLACKSTAR | TERAME HAVEN | DE MELLO, TONY | 4TH QTR | ||
52 | 71 | AA1803251 | WALNUT-FORK T. MADRID | BENEDICT, LYNN L | BENEDICT, LYNN L | 3RD QTR | ||
48 | 39 | AA1792875 | CHAIREIN S HAYDEN | DE MELLO, TONY | DE MELLO, TONY | 4TH QTR | ||
40 | 12 | AA1778624 | OLENTANGY YUKON TELLURIDER | POST, KERRY LYNN | BADEN, MARK V | 2ND QTR | ||
38 | 17 | AA1792882 | CHAIREIN S EXY CATCH | DE MELLO, TONY | DE MELLO, TONY | 4TH QTR | ||
38 | 17 | AA1792883 | CHAIREIN S CHARMER | MILLER, LEVI N & EMMA J | DE MELLO, TONY | 4TH QTR | ||
36 | 39 | AA1769289 | ARTESIAN VALLEY HKK JINGLE | J & E FARMS | J & E FARMS | 1ST QTR | ||
36 | 39 | AA1820686 | WILLOW-LANE STONE | DRAKE FAMILY FARMS | DRAKE FAMILY FARMS | 3RD QTR | ||
36 | 39 | AA1820687 | WILLOW-LANE FINN | STEUNEBRINK, INGRID | DRAKE FAMILY FARMS | 3RD QTR | ||
34 | 27 | AA1791461 | SOLDIER-MTN ZODIAC MAGIC | KINCAID, DALTON | STAMPKE, TRACY | 2ND QTR | ||
30 | 13 | AA1826984 | VAN-WYK-ACRES RN RAMON | JOHANSEN, JIM & LINDA | VAN WYK, ROBYN NICOLE | 4TH QTR | ||
29 | 12 | AA1768907 | PANACEAS ZODIAC SAGITTARIUS | MANGELSDORF, DEBORAH L | CAMPBELL, LEVI A | 1ST QTR | ||
24 | 15 | AA1769290 | ARTESIAN VALLEY HKK JAY DENALI | J & E FARMS | J & E FARMS | 1ST QTR | ||
24 | 15 | AA1774412 | ARTESIAN VALLEY HKK JIM DANDY | KRAATZ, ROBIN | J & E FARMS | 2ND QTR | ||
23 | 3 | AA1793175 | REDWOOD HILLS KLEIN BUZZ | BRADY, BAILY | BICE, JENNIFER LYNN | 4TH QTR | ||
21 | 61 | AA1834085 | SOLDIER-MTN SASIN SARIEL | ZWIEFEL, SCOTT & CHRISTINA | STAMPKE, TRACY | |||
19 | 42 | PA1764866 | ANGEL-PRAIRIE SSS KOOLSUNSHINE | JURA, SCOTT, MARCIA, & SONS | JURA, SCOTT, MARCIA, & SONS | 1ST QTR | ||
17 | 24 | AA1800259 | AMY'S PRIDE KK DIESEL | SUTTON, AMY | SUTTON, AMY | 2ND QTR | ||
16 | 29 | AA1826913 | WALNUT-FORK ALBERT | HALL, MEREDITH | BENEDICT, LYNN L | 4TH QTR | ||
7 | 13 | AA1793521 | BEARLY KLEIN VACHERIE | GARVIN, RYAN PATRICK | GARVIN, RYAN PATRICK | 2ND QTR | ||
6 | 7 | AA1761596 | SOLDIER-MTN YJ ARMANI | STAMPKE, TRACY | STAMPKE, TRACY | 1ST QTR | ||
6 | 12 | AA1807318 | WILLOW-LANE CHAVANEL | DRAKE FAMILY FARMS | DRAKE FAMILY FARMS | 4TH QTR | ||
3 | 2 | AA1814685 | CHERRY GLEN TIERRO GALLAGHER | CULLEN, WAYNE | CULLEN, WAYNE | 3RD QTR | ||
LA MANCHA | ||||||||
172 | 155 | L1803891 | LUCKY*STAR'S LX HARDY | HOY, JUDITH & DONALD | HOY, JUDITH & DONALD | 3RD QTR | ||
146 | 142 | L1784870 | FORREST-PRIDE LSA HERCULES | FORREST, ANDREA | FORREST, ANDREA | 2ND QTR | ||
139 | 152 | L1791914 | FORREST-PRIDE LSA SAZERAC | RICCI, MARA, & BRET GABOARDI | FORREST, ANDREA | 2ND QTR | ||
139 | 152 | L1817589 | FORREST-PRIDE LSA HIGH GEAR | FORREST, ANDREA | FORREST, ANDREA | 3RD QTR | ||
114 | 126 | L1768421 | LUCKY*STAR'S LX HARMON | COLEMAN, TERRI-LEE | HOY, JUDITH & DONALD | 1ST QTR | ||
114 | 126 | L1768422 | LUCKY*STAR'S LX HOMERUN | HOY, JUDITH & DONALD | HOY, JUDITH & DONALD | 1ST QTR | ||
114 | 126 | L1768423 | LUCKY*STAR'S LX HANK | SUDDERTH, VICTORIA | HOY, JUDITH & DONALD | 1ST QTR | ||
95 | 123 | AL1790606 | ROCKIN-CB RZ HOBSON'S CHOICE | SILVA, CINDY L | SILVA, CINDY L | 4TH QTR | ||
92 | 115 | AL1775395 | LONE THISTLE SHADOWHAWK | STONE, KATHLEEN IONE | LONE THISTLE FARM | 1ST QTR | ||
83 | 83 | L1776533 | ROCKIN-CB LX FAIR DINKUM | MCPHERSON, MOIRA | SILVA, CINDY L & ROBERT L | 2ND QTR | ||
79 | 129 | L1762953 | SHERRY'S P BIG BEN | PANUSKA, SHERRY | PANUSKA, SHERRY | 1ST QTR | ||
74 | 44 | L1786464 | BLUE MOON RANCH HOLOKAI | BICE, SCOTT MICHAEL | HITTNER, GLENN & SHARON | 4TH QTR | ||
72 | 57 | L1820244 | STRIDEN HILL BD BOLIN | STRINGFIELD, KATIE | STRINGFIELD, KATIE | 3RD QTR | ||
70 | 22 | L1772850 | OLENTANGY STINGRAY TANNER | KRASSOW, CRAIG A | RHOADES, JOHN | 4TH QTR | ||
67 | 82 | AL1767024 | JUST BECAUSE G FALIX | HOPPER, SHANNON & JENNY | HOPPER, SHANNON & JENNY | 1ST QTR | ||
64 | 81 | AL1805090 | ROCKIN-CB RZ HUSTLER | NAGA CITY GOAT FARM | SILVA, CINDY L | 3RD QTR | ||
61 | 93 | L1766016 | WHITEOAK-BEND A TX HURRICANE | LINDELL, LA NELL | LINDELL, LA NELL | 1ST QTR | ||
61 | 99 | L1768171 | LONE THISTLE QUANTUM VICTOR | LONE THISTLE FARM | LONE THISTLE FARM | 1ST QTR | ||
61 | 58 | L1784066 | BLUE MOON RANCH LD TRIPLE PLAY | CAZARES, SERGIO & KAREN | HITTNER, GLENN & SHARON | 4TH QTR | ||
61 | 99 | L1808045 | LONE THISTLE BASTILLE | LYONS, ARDIS K | LONE THISTLE FARM | 3RD QTR | ||
52 | 82 | L1787289 | BLUE MOON RANCH PT HUEMAC | CLARKE, REBEKAH | HITTNER, GLENN & SHARON | 2ND QTR | ||
52 | 82 | L1787290 | BLUE MOON RANCH PT HEART THROB | HITTNER, GLENN & SHARON | HITTNER, GLENN & SHARON | 2ND QTR | ||
50 | 122 | L1772486 | WHITEOAK-BEND A TX DUST STORM | LINDELL, LA NELL | LINDELL, LA NELL | 1ST QTR | ||
50 | 122 | L1795906 | WHITEOAK-BEND GOLIATH | WHITTLESEY, SANDRA S | LINDELL, LA NELL | 2ND QTR | ||
45 | 105 | AL1773745 | ROCKIN-CB RZ HUOSHAN | JACKSON & FAMILY, WILLIAM | SILVA, CINDY L & ROBERT L | 1ST QTR | ||
45 | 50 | L1817930 | THREE BRIDGES TP POWER STROKE | DONOGHUE, ALEXANDER | DONOGHUE, ALEXANDER | 3RD QTR | ||
44 | 16 | L1762069 | VINEYARD VIEW ALE MACHIATTO | FADALA-SWIFT, ALETHEA | BICE, SCOTT MICHAEL | 4TH QTR | ||
40 | 21 | AL1767025 | JUST BECAUSE G FALCON | HOPPER, SHANNON & JENNY | HOPPER, SHANNON & JENNY | 1ST QTR | ||
40 | 89 | L1779064 | ALCMENE LSA GARMIN | KUNI, JACQUELINE | KUNI, JACQUELINE | 2ND QTR | ||
32 | 58 | L1784051 | BLUE MOON RANCH PT HUNTER | HITTNER, GLENN & SHARON | HITTNER, GLENN & SHARON | 2ND QTR | ||
30 | 29 | L1782086 | SAND STONE RIDGE ST BISCOTTI | RED MOUNTAIN RANCH | RED MOUNTAIN RANCH | 4TH QTR | ||
23 | 5 | L1786426 | GOAT-SAN VITO | ACTON DVM, LAUREN L | MALMANIS, TRINITY & ANDREW | 4TH QTR | ||
13 | 7 | L1785988 | ALDER*ROSE STINGRAY HIRAN | MAGGIULLI DVM, TESSA | MAGGIULLI DVM, TESSA | 4TH QTR | ||
12 | 20 | L1776268 | LITTLE ORCHARD T PRIMO | GRINER, ERIN MARIE | GRINER, WILLIAM F & MARTHA ANN | 2ND QTR | ||
11 | 13 | L1780877 | ROCKIN-CB KR HOKU | BICE, SCOTT MICHAEL | SILVA, CINDY L & ROBERT L | 4TH QTR | ||
6 | 52 | AL1775390 | ROCKIN-CB RZ HAWTHORN | RUMMEL, JUDITH | SILVA, CINDY L & ROBERT L | 4TH QTR | ||
5 | 92 | AL1790605 | ROCKIN-CB SC HONDURAS | TAYLOR, RENA & JOHN SCHAPER | SILVA, CINDY L & ROBERT L | 4TH QTR | ||
5 | 3 | L1816231 | BLUE UNICORN HMC ROSIE HOWARD | BAMBERGER, MYRA | BAMBERGER, MYRA | 4TH QTR | ||
4 | 37 | L1767929 | LITTLE ORCHARD TBM PHARAOH | WALDRON, MIKE & BARBARA | GRINER, WILLIAM F & MARTHA ANN | 4TH QTR | ||
2 | 91 | AL1771488 | KISS BABY AV TEKKO | MITCHELL & FAMILY, JAMES J | MITCHELL & FAMILY, JAMES J | 4TH QTR | ||
2 | 25 | L1805299 | ALCMENE LSA HADYN | KUNI, JACQUELINE | KUNI, JACQUELINE | 4TH QTR | ||
1 | 28 | L1817931 | THREE BRIDGES MP CESANNE | DONOGHUE, JANE | DONOGHUE, JANE | 3RD QTR | ||
NIGERIAN DWARF | ||||||||
107 | 27 | D1792138 | PHOENIX FARM HARD CANDY | PEARSON, TARYN | TURCOTTE, ASHLEY A | 2ND QTR | ||
104 | 55 | D1795604 | PHOLIA FARM RD JASPER BLUE | MOONEY, KAREN N | CALDWELL, GIANACLIS | 2ND QTR | ||
107 | 27 | D1819770 | PHOENIX FARM TWISTED CANDY | MILLER, TAMARA | TURCOTTE, ASHLEY A | 3RD QTR | ||
107 | 27 | D1822638 | PHOENIX FARM DE POP ROCKS | COCKBURN, TRAVIS | TURCOTTE, ASHLEY A | 4TH QTR | ||
NUBIAN | ||||||||
126 | 48 | N1786647 | CROW'S DAIRY PRINCE DANNY | CROW'S DAIRY | CROW'S DAIRY | 2ND QTR | ||
92 | 37 | N1772962 | CREE FARM TY TEMPEST | FOUST, JEREMY | CREE, LISA & GARY | 1ST QTR | ||
85 | 45 | N1784331 | 4PETESAKE EVE'S PERFECT STORM | PELLA, CLAIRE | PETERSON, BEN | 2ND QTR | ||
74 | 22 | N1787740 | WOEST-HOEVE D C VIPER | THYSSEN, SONIA | THYSSEN, SONIA | 2ND QTR | ||
74 | 22 | N1787741 | WOEST-HOEVE D C TATSUO | THYSSEN, SONIA | THYSSEN, SONIA | 2ND QTR | ||
70 | 43 | N1768406 | THUNDER-RIDGE JM JOE | MOORE, KIMBERLY | MOORE, KIMBERLY | 4TH QTR | ||
62 | 4 | N1781365 | LAKESHORE THUNDEROUS APPLAUSE | SALISTEAN, ROB & AMY | TREDWAY-CARTER, MEGAN | 4TH QTR | ||
62 | 4 | N1792790 | LAKESHORE MAGIC MIKE | OSBAN, NICOLE | TREDWAY-CARTER, MEGAN | 4TH QTR | ||
60 | 15 | N1821125 | BLOSSOM-THYME TT-F FULL FORCE | BEVAART, JUDITH A | BEVAART, JUDITH A | 3RD QTR | ||
60 | 15 | N1823947 | BLOSSOM-THYME TT-FIDDLESTICKS | BEVAART, JUDITH A | BEVAART, JUDITH A | 4TH QTR | ||
59 | 56 | AN1783486 | J&M HIDEAWAY NJ REALTREE | CLINE, GENA | NOBLE, JACKSON | 4TH QTR | ||
58 | 20 | N1776164 | LAKESHORE FULL KILTER | HAVENS, KATIE | TREDWAY-CARTER, MEGAN | 2ND QTR | ||
58 | 2 | N1796166 | CIELITO-LINDO HONDO | COOK, KATHRYN | COOK, KATHRYN | 4TH QTR | ||
49 | 21 | N1787559 | MY-ENCHANTED-ACRES WKP ROGUE | CONRAD, JONATHAN | PUZIO, KIM | 4TH QTR | ||
49 | 21 | N1798990 | MY-ENCHANTED-ACRES PERSONAL | R&R DAIRY | PUZIO, KIM | 4TH QTR | ||
25 | 50 | N1806571 | ICE SAGE ZEN SWAGGER | BOURASSA, ROB & TODD HAYTON | BIRD, CHERYLL & LINDSEY AFFONSO | 4TH QTR | ||
19 | 18 | N1819969 | NC BUTTERMILK CEA TRIPLE CROWN | CINDRIC, NICHOLAS | CINDRIC, NICHOLAS | 3RD QTR | ||
OBERHASLI | ||||||||
87 | 5 | AB1790996 | GGG BUNDACASS HUNTER | GEORGE, ELIZABETH & JOSEPH LARSON | GEORGE, ELIZABETH & JOSEPH LARSON | 2ND QTR | ||
75 | 51 | AB1780622 | BRACKETT'S SUNBURST R-TIMER | HINTZ, JACOB W | BRACKETT, KIKI | 4TH QTR | ||
75 | 51 | AB1780623 | BRACKETT'S SUNBURST R-TIME OUT | BRACKETT, KIKI | BRACKETT, KIKI | 4TH QTR | ||
13 | 13 | AB1771694P | WINDBRIAR TS ROSES SALSA VERDE | STRONG FAMILY, JAMES R | PHILLIPS, SUSAN | 1ST QTR | ||
13 | 13 | AB1789584 | WINDBRIAR TS CHIPOTLE | PHILLIPS, SUSAN | PHILLIPS, SUSAN | 2ND QTR | ||
7 | 4 | AB1765544 | DEVONSHIRE JTD HIGHLANDER | KENNELLEY, ELIZABETH D | KENNELLEY, ELIZABETH D | 1ST QTR | ||
SAANEN | ||||||||
113 | 74 | AS1764750 | CAPRIKORN CZARGATE HERO | CAPRIKORN FARMS, LLC | CAPRIKORN FARMS, LLC | 4TH QTR | ||
113 | 74 | AS1764751 | CAPRIKORN CZARGATE HERO 2 | CAPRIKORN FARMS, LLC | CAPRIKORN FARMS, LLC | 4TH QTR | ||
78 | 29 | AS1764754 | CAPRIKORN BE HOME BREW | CAPRIKORN FARMS, LLC | CAPRIKORN FARMS, LLC | 4TH QTR | ||
73 | 27 | AS1768824 | CAPRIKORN BE HOLY GEM | CAPRIKORN FARMS, LLC | CAPRIKORN FARMS, LLC | 4TH QTR | ||
72 | 53 | AS1790215 | CAPRIKORN ECLIPSE HERCULES | CAPRIKORN FARMS, LLC | CAPRIKORN FARMS, LLC | 4TH QTR | ||
72 | 54 | AS1802066 | SHERRY'S SUV HOLT | PANUSKA, SHERRY | PANUSKA, SHERRY | 3RD QTR | ||
70 | 20 | AS1770244 | CAPRIKORN ECLIPSE HALEX | CAPRIKORN FARMS, LLC | CAPRIKORN FARMS, LLC | 1ST QTR | ||
70 | 20 | AS1770245 | CAPRIKORN ECLIPSE HALEX2 | CAPRIKORN FARMS, LLC | CAPRIKORN FARMS, LLC | 1ST QTR | ||
63 | 16 | AS1769764 | CAPRIKORN ECLIPSE HEZZTAR | CAPRIKORN FARMS, LLC | CAPRIKORN FARMS, LLC | 1ST QTR | ||
62 | 32 | AS1769420 | SHERRY'S SUV HANSEL | PANUSKA, SHERRY | PANUSKA, SHERRY | 4TH QTR | ||
44 | 56 | AS1763137 | LION'S GATE ALIYAH | HILL, MARINA | GREEN, PAUL & CHARITY | 1ST QTR | ||
44 | 1 | AS1765946 | CAPRIKORN CZARGATE HEMINGWAY | CAPRIKORN FARMS, LLC | CAPRIKORN FARMS, LLC | 4TH QTR | ||
44 | 1 | AS1765947 | CAPRIKORN CZARGATE HARPER | CAPRIKORN FARMS, LLC | CAPRIKORN FARMS, LLC | 4TH QTR | ||
41 | 10 | AS1767346 | CAPRIKORN CZARGATE HABEAS | CAPRIKORN FARMS, LLC | CAPRIKORN FARMS, LLC | 4TH QTR | ||
38 | 4 | AS1778410 | CAPRIKORN ECLIPSE MEADOW HAWK | CAPRIKORN FARMS, LLC | CAPRIKORN FARMS, LLC | 2ND QTR | ||
38 | 4 | AS1778411 | CAPRIKORN ECLIPSE MEADOW HAWK2 | CAPRIKORN FARMS, LLC | CAPRIKORN FARMS, LLC | 2ND QTR | ||
37 | 9 | AS1768641 | CAPRIKORN ECLIPSE HARGATE | CAPRIKORN FARMS, LLC | CAPRIKORN FARMS, LLC | 1ST QTR | ||
36 | 14 | AS1765945 | CAPRIKORN CZARGATE HOT ROCKS | CAPRIKORN FARMS, LLC | CAPRIKORN FARMS, LLC | 4TH QTR | ||
36 | 14 | AS1787408 | CAPRIKORN ECLIPSE HOT SAUCE | CAPRIKORN FARMS, LLC | CAPRIKORN FARMS, LLC | 4TH QTR | ||
31 | 33 | AS1775207 | TEMPO PASSA EQUUS EXCEL | FONDILLER, LAINI | ACTON DVM, LAUREN L | 2ND QTR | ||
28 | 15 | AS1802027 | SHERRY'S CLYDE ZEUS | PANUSKA, SHERRY | PANUSKA, SHERRY | 3RD QTR | ||
28 | 15 | AS1814476 | SHERRY'S SECRET SANTO | OSTERHAUS, JANICE | PANUSKA, SHERRY | 4TH QTR | ||
26 | 30 | AS1825051 | SPINNING SPIDER CATCH'S CHANCE | LASHLEY, JOSEPH A | OWEN, SYLAS B | 4TH QTR | ||
23 | 12 | AS1777813 | CAPRIKORN EVAN | LUCKY GOATS FARM, LLC | CAPRIKORN FARMS, LLC | 4TH QTR | ||
21 | 28 | AS1804567 | KAPRA VISTA LGI WINTER GRIMM | KIRBY, PATRICIA | HAASS, LEE & JEANETTE | 3RD QTR | ||
19 | 32 | AS1803455 | WILLOW-LANE VAN GARDEREN | DRAKE, ELIZABETH | DRAKE, ELIZABETH | 3RD QTR | ||
19 | 32 | AS1803456P | WILLOW-LANE THIBAUT | DRAKE, ELIZABETH | DRAKE, ELIZABETH | 3RD QTR | ||
17 | 92 | AS1779664 | MAGMAR'S DEL'S ACE OF CAKES | ESLAVA FAMILY, TIM & CYNTHIA | ESLAVA FAMILY, TIM & CYNTHIA | 2ND QTR | ||
17 | 92 | AS1779665 | MAGMAR'S DEL'S CAKE BOSS | ESLAVA FAMILY, TIM & CYNTHIA | ESLAVA FAMILY, TIM & CYNTHIA | 4TH QTR | ||
16 | 9 | AS1811293 | SHERRY'S SECRET VLADIMIR | PANUSKA, SHERRY | PANUSKA, SHERRY | 3RD QTR | ||
14 | 24 | AS1769421 | SHERRY'S SUV TOBIAS | PANUSKA, SHERRY | PANUSKA, SHERRY | 1ST QTR | ||
13 | 13 | AS1806715 | SPINNING SPIDER HONKY TONKIN | OWEN, SYLAS B | OWEN, SYLAS B | 3RD QTR | ||
12 | 4 | AS1788445 | MILKY HOLLOW'S DAZZLE | WILSON, VERN & ANITA | WILSON, VERN & ANITA | 4TH QTR | ||
12 | 4 | AS1788446 | MILKY HOLLOW'S ROCKY | WILSON, VERN & ANITA | WILSON, VERN & ANITA | 4TH QTR | ||
12 | 24 | AS1830364 | SHERRY'S SECRET IRVING | GLEW, LEON | PANUSKA, SHERRY | 4TH QTR | ||
12 | 24 | AS1830365 | SHERRY'S SECRET ISRA | GLEW, LEON | PANUSKA, SHERRY | 4TH QTR | ||
11 | 17 | AS1787468 | SHERRY'S SECRET LAMONT | BORNTREGER , ELI | PANUSKA, SHERRY | 4TH QTR | ||
11 | 39 | AS1814477 | SHERRY'S SUV DALTON | OSTERHAUS, JANICE | PANUSKA, SHERRY | 3RD QTR | ||
3 | 41 | AS1803453 | WILLOW-LANE PINOT | DRAKE, RICHARD | DRAKE, RICHARD | 4TH QTR | ||
3 | 41 | AS1803454 | WILLOW-LANE FABIO | DRAKE, RICHARD | DRAKE, RICHARD | 4TH QTR | ||
SABLE | ||||||||
2 | 14 | AC1775989 | TALACHE 'S FORTUNE | FOSTER, KLISSE | LLOYD, SHANNAN | 4TH QTR | ||
2 | 14 | AC1775987 | TALACHE 'S HERO OF FORTUNE | ALBERTS, JULIE | LLOYD, SHANNAN | 4TH QTR | ||
2 | 14 | AC1775988 | TALACHE 'S FARGO | FEASTER-EYTCHISON, KENNON D | LLOYD, SHANNAN | 4TH QTR | ||
TOGGENBURG | ||||||||
85 | 72 | AT1797485 | HARLOW HILLS DSR ZANDER | JOHNSON, DIANNE M | HARLOW, GREG & KRISTINA | 2ND QTR | ||
64 | 27 | AT1818044 | ROWE'S FLASH FELLOW | BAKER, LARRY R & GLENDA S | ROWE DVM, JOAN DEAN | 4TH QTR | ||
52 | 91 | AT1771403 | RAVEN'S HAVEN UJ WEIGH ANCHOR | CARLEY, CYNTHIA & GARRETT | EIDSON, AUTUMN | 1ST QTR | ||
32 | 5 | AT1801880 | ROWE'S FLASH FOREST | BOLDT & FAMILY, RICHARD | ROWE DVM, JOAN DEAN | 4TH QTR | ||
25 | 60 | AT1767679 | TIVIO FARM UJ MACCHIATO | LEATHERS, SANDRA K | WHITE, KAYE | 4TH QTR |
Note: The 4th quarter listing catches up animals that were registered earlier and now have an ETA due to the December yield and type evaluations. It also now has updated ETA values so previous qualifiers may no longer be listed if the there is now a lower ranking.