Linear Trait Means
| 2019 LINEAR TRAIT MEANS (Does, Age-Adjusted) | ||||||||||||||||
| ALPINE | LaMANCHA | NIGERIAN DWARF | NUBIAN | OBERHASLI | SAANEN | SABLE | TOGGENBURG | |||||||||
| n=1173 | n=1069 | n=3182 | n=1521 | n=343 | n=814 | n=124 | n=413 | |||||||||
| TRAIT- Age adjusted | MEAN | STDDEV | MEAN | STDDEV | MEAN | STDDEV | MEAN | STDDEV | MEAN | STDDEV | MEAN | STDDEV | MEAN | STDDEV | MEAN | STDDEV |
| FS | 86.2 | 3.2 | 86.4 | 2.9 | 84.6 | 3.1 | 84.8 | 3.3 | 85.4 | 3.4 | 86.6 | 2.7 | 85.5 | 3.0 | 86.6 | 3.0 |
| Stature | 26.8 | 6.0 | 23.4 | 6.1 | 23.2 | 5.1 | 26.2 | 5.9 | 16.9 | 4.8 | 27.0 | 5.8 | 26.9 | 6.4 | 20.6 | 6.8 |
| Strength | 27.2 | 3.2 | 26.5 | 2.7 | 26.9 | 2.6 | 26.4 | 2.9 | 26.3 | 2.7 | 27.5 | 2.4 | 26.5 | 2.2 | 27.0 | 2.5 |
| Dairyness | 33.2 | 2.0 | 32.7 | 2.3 | 31.6 | 2.5 | 32.1 | 2.4 | 32.8 | 2.4 | 32.9 | 2.2 | 33.0 | 2.6 | 32.7 | 1.9 |
| Rear legs (side view) | 26.7 | 2.4 | 27.0 | 2.5 | 27.3 | 2.5 | 27.6 | 2.6 | 27.5 | 2.4 | 27.3 | 2.3 | 27.5 | 2.7 | 27.2 | 2.5 |
| Rump angle | 31.8 | 4.6 | 30.9 | 4.2 | 27.1 | 3.5 | 29.6 | 4.1 | 28.8 | 4.5 | 31.2 | 4.1 | 30.3 | 4.8 | 31.1 | 4.2 |
| Rump width | 28.8 | 4.0 | 27.5 | 4.0 | 25.4 | 6.0 | 27.1 | 4.0 | 25.1 | 3.6 | 30.5 | 3.7 | 28.6 | 4.3 | 28.2 | 4.2 |
| Fore udder attachment | 31.8 | 4.4 | 32.0 | 3.8 | 30.4 | 3.6 | 30.2 | 4.4 | 30.2 | 4.3 | 32.0 | 3.7 | 30.6 | 4.1 | 32.0 | 4.4 |
| Rear udder height | 35.9 | 3.6 | 35.8 | 3.6 | 32.8 | 3.9 | 33.5 | 3.6 | 35.3 | 3.7 | 35.0 | 4.0 | 35.4 | 3.3 | 35.4 | 3.5 |
| Rear udder arch | 30.2 | 5.0 | 31.0 | 5.2 | 28.7 | 4.9 | 27.9 | 5.0 | 29.4 | 4.8 | 30.3 | 4.2 | 29.5 | 4.4 | 30.4 | 5.1 |
| Udder depth | 34.3 | 6.2 | 36.4 | 6.1 | 34.4 | 6.3 | 37.0 | 6.4 | 34.4 | 6.2 | 33.5 | 5.5 | 34.5 | 5.1 | 35.7 | 5.8 |
| Medial ligament | 27.2 | 4.8 | 26.7 | 4.4 | 22.1 | 5.3 | 25.7 | 4.8 | 28.5 | 4.1 | 28.2 | 4.6 | 26.6 | 4.6 | 26.5 | 4.5 |
| Teat placement | 22.6 | 4.8 | 23.2 | 5.0 | 18.7 | 4.2 | 20.8 | 4.8 | 21.8 | 4.1 | 23.0 | 4.2 | 21.5 | 4.4 | 22.5 | 4.7 |
| Teat diameter | 24.4 | 6.4 | 22.9 | 6.0 | 22.3 | 5.3 | 20.6 | 5.9 | 22.9 | 5.9 | 24.4 | 4.9 | 24.5 | 5.3 | 23.4 | 5.6 |
| 2018 LINEAR TRAIT MEANS (Does, Age-Adjusted) | ||||||||||||||||
| ALPINE | LaMANCHA | NIGERIAN DWARF | NUBIAN | OBERHASLI | SAANEN | SABLE | TOGGENBURG | |||||||||
| n=1353 | n=1084 | n=2447 | n=1621 | n=298 | n=825 | n=139 | n=362 | |||||||||
| TRAIT- Age adjusted | MEAN | STDDEV | MEAN | STDDEV | MEAN | STDDEV | MEAN | STDDEV | MEAN | STDDEV | MEAN | STDDEV | MEAN | STDDEV | MEAN | STDDEV |
| FS | 86.3 | 2.9 | 86.5 | 2.9 | 84.8 | 2.9 | 86.9 | 2.6 | 85.1 | 3.4 | 86.9 | 2.6 | 85.9 | 2.8 | 86.7 | 2.7 |
| Stature | 25.0 | 6.0 | 23.2 | 6.9 | 23.3 | 5.5 | 27.9 | 5.9 | 16.2 | 5.0 | 27.9 | 5.9 | 26.2 | 5.6 | 21.2 | 6.2 |
| Strength | 26.3 | 2.7 | 26.5 | 3.0 | 26.9 | 2.7 | 26.2 | 2.9 | 25.8 | 2.3 | 27.6 | 2.7 | 25.5 | 2.3 | 27.0 | 2.6 |
| Dairyness | 32.9 | 2.2 | 32.6 | 2.5 | 31.3 | 2.6 | 31.8 | 2.5 | 32.5 | 2.4 | 32.2 | 2.3 | 34.1 | 2.0 | 32.6 | 2.2 |
| Rear legs (side view) | 26.9 | 2.5 | 26.9 | 2.2 | 26.9 | 2.3 | 27.8 | 3.0 | 27.6 | 2.2 | 27.0 | 2.4 | 27.5 | 2.2 | 26.8 | 2.8 |
| Rump angle | 31.5 | 4.3 | 31.4 | 4.3 | 27.1 | 3.7 | 29.9 | 4.3 | 29.3 | 4.2 | 31.6 | 4.6 | 31.5 | 4.2 | 32.0 | 4.8 |
| Rump width | 28.2 | 3.9 | 27.3 | 4.1 | 24.4 | 5.9 | 26.7 | 3.8 | 24.0 | 3.5 | 30.5 | 4.1 | 27.8 | 4.1 | 28.0 | 3.9 |
| Fore udder attachment | 31.8 | 4.0 | 31.5 | 3.8 | 30.7 | 3.6 | 30.8 | 4.4 | 29.6 | 4.3 | 32.4 | 3.5 | 30.3 | 3.5 | 31.4 | 4.0 |
| Rear udder height | 36.6 | 4.0 | 36.2 | 3.8 | 32.5 | 4.2 | 34.3 | 3.9 | 35.3 | 4.4 | 36.1 | 3.7 | 35.5 | 4.3 | 36.7 | 4.0 |
| Rear udder arch | 29.4 | 4.9 | 30.2 | 5.5 | 28.0 | 5.2 | 27.0 | 5.0 | 27.8 | 5.0 | 30.9 | 5.2 | 28.7 | 5.4 | 30.5 | 5.8 |
| Udder depth | 34.7 | 5.7 | 35.6 | 5.8 | 33.6 | 6.6 | 36.7 | 6.6 | 32.9 | 6.1 | 33.1 | 5.5 | 33.4 | 5.3 | 34.5 | 5.8 |
| Medial ligament | 27.2 | 4.6 | 26.1 | 4.6 | 21.5 | 4.7 | 25.4 | 4.8 | 28.4 | 4.5 | 29.4 | 4.9 | 27.3 | 3.8 | 27.0 | 4.0 |
| Teat placement | 22.5 | 4.6 | 23.1 | 5.0 | 18.2 | 4.4 | 19.2 | 5.1 | 21.3 | 5.1 | 23.4 | 5.4 | 22.0 | 5.6 | 22.1 | 5.2 |
| Teat diameter | 23.9 | 6.3 | 21.9 | 6.0 | 21.2 | 6.8 | 20.6 | 5.9 | 22.4 | 7.1 | 23.5 | 5.5 | 24.9 | 7.2 | 23.2 | 5.8 |
| 2017 LINEAR TRAIT MEANS (Does, Age-Adjusted) | ||||||||||||||||
| ALPINE | LaMANCHA | NIGERIAN DWARF | NUBIAN | OBERHASLI | SAANEN | SABLE | TOGGENBURG | |||||||||
| n=1104 | n=1120 | n=2170 | n=1585 | n=310 | n=725 | n=109 | n=272 | |||||||||
| TRAIT- Age adjusted | MEAN | STDDEV | MEAN | STDDEV | MEAN | STDDEV | MEAN | STDDEV | MEAN | STDDEV | MEAN | STDDEV | MEAN | STDDEV | MEAN | STDDEV |
| FS | 86.1 | 3.1 | 86.2 | 2.9 | 85.0 | 2.7 | 85.0 | 3.3 | 85.6 | 2.8 | 86.8 | 2.8 | 86.0 | 2.9 | 86.8 | 2.5 |
| Stature | 24.3 | 6.2 | 22.6 | 6.3 | 22.9 | 5.4 | 25.1 | 6.0 | 15.5 | 5.0 | 27.6 | 6.3 | 23.4 | 7.0 | 20.1 | 6.0 |
| Strength | 26.3 | 2.8 | 26.4 | 3.1 | 26.9 | 2.4 | 26.2 | 2.9 | 26.7 | 2.3 | 28.2 | 2.8 | 25.1 | 3.1 | 26.8 | 2.6 |
| Dairyness | 32.8 | 2.1 | 32.5 | 2.3 | 31.4 | 2.3 | 31.8 | 2.5 | 32.3 | 2.2 | 32.1 | 2.1 | 34.1 | 2.4 | 32.3 | 2.1 |
| Rear legs (side view) | 27.4 | 2.6 | 27.1 | 2.8 | 26.9 | 2.6 | 27.8 | 3.0 | 28.1 | 2.5 | 26.8 | 3.0 | 27.7 | 2.7 | 27.1 | 2.8 |
| Rump angle | 31.5 | 4.7 | 31.7 | 4.7 | 27.7 | 4.2 | 29.9 | 4.3 | 29.5 | 4.0 | 31.6 | 4.6 | 31.1 | 4.5 | 31.5 | 4.5 |
| Rump width | 27.2 | 4.0 | 26.6 | 4.0 | 23.4 | 6.3 | 26.7 | 3.8 | 24.3 | 3.3 | 29.8 | 4.2 | 29.1 | 4.1 | 27.4 | 3.8 |
| Fore udder attachment | 31.9 | 4.0 | 31.8 | 3.7 | 30.8 | 3.4 | 30.8 | 4.4 | 30.3 | 4.1 | 31.7 | 3.7 | 31.2 | 3.4 | 32.3 | 4.1 |
| Rear udder height | 36.6 | 4.0 | 36.3 | 3.7 | 33.1 | 4.2 | 34.3 | 3.9 | 35.8 | 4.1 | 35.4 | 4.1 | 35.7 | 3.4 | 36.5 | 3.9 |
| Rear udder arch | 29.5 | 5.1 | 30.1 | 5.2 | 27.6 | 5.0 | 27.0 | 5.0 | 28.8 | 5.3 | 30.4 | 4.6 | 29.5 | 5.0 | 31.2 | 5.1 |
| Udder depth | 34.5 | 5.9 | 35.2 | 5.9 | 33.6 | 6.5 | 36.7 | 6.6 | 32.0 | 5.6 | 32.4 | 5.7 | 34.4 | 4.6 | 34.0 | 5.5 |
| Medial ligament | 26.1 | 4.5 | 25.7 | 4.2 | 21.5 | 5.0 | 25.4 | 4.8 | 28.3 | 4.4 | 27.7 | 4.8 | 28.0 | 4.1 | 25.6 | 4.0 |
| Teat placement | 21.2 | 5.4 | 22.2 | 5.4 | 17.1 | 4.6 | 19.2 | 5.1 | 20.6 | 5.2 | 21.8 | 5.4 | 20.9 | 5.6 | 20.8 | 5.5 |
| Teat diameter | 23.4 | 6.6 | 22.0 | 6.3 | 21.3 | 8.4 | 20.6 | 5.9 | 22.7 | 7.0 | 22.3 | 5.5 | 23.2 | 5.2 | 22.6 | 5.9 |
| 2016 LINEAR TRAIT MEANS (Does, Age-Adjusted) | ||||||||||||||||
| ALPINE | LaMANCHA | NIGERIAN DWARF | NUBIAN | OBERHASLI | SAANEN | SABLE | TOGGENBURG | |||||||||
| n=1295 | n=1133 | n=1753 | n=1735 | n=358 | n=931 | n=106 | n=385 | |||||||||
| TRAIT- Age adjusted | MEAN | STDDEV | MEAN | STDDEV | MEAN | STDDEV | MEAN | STDDEV | MEAN | STDDEV | MEAN | STDDEV | MEAN | STDDEV | MEAN | STDDEV |
| FS | 86.2 | 3.0 | 86.5 | 2.7 | 84.7 | 2.8 | 85.0 | 3.3 | 85.3 | 3.0 | 86.1 | 2.9 | 86.0 | 3.2 | 86.4 | 2.7 |
| Stature | 24.7 | 6.0 | 22.0 | 6.5 | 22.3 | 5.2 | 25.6 | 5.7 | 15.7 | 4.9 | 27.7 | 6.1 | 25.1 | 4.8 | 19.2 | 6.6 |
| Strength | 26.1 | 2.7 | 26.2 | 2.8 | 26.6 | 2.7 | 26.3 | 3.0 | 25.9 | 2.8 | 27.1 | 3.0 | 28.2 | 3.5 | 26.3 | 2.8 |
| Dairyness | 32.3 | 2.5 | 32.5 | 2.6 | 31.4 | 2.5 | 32.0 | 2.9 | 32.3 | 2.6 | 32.1 | 2.6 | 33.7 | 2.2 | 32.0 | 2.0 |
| Rear legs (side view) | 27.3 | 2.6 | 27.3 | 2.8 | 27.4 | 2.8 | 27.8 | 2.6 | 28.4 | 2.7 | 27.5 | 3.2 | 27.6 | 2.8 | 27.5 | 3.1 |
| Rump angle | 32.0 | 4.7 | 31.6 | 4.5 | 26.7 | 4.1 | 29.7 | 4.4 | 28.9 | 4.5 | 31.8 | 4.8 | 30.8 | 5.4 | 30.9 | 4.3 |
| Rump width | 27.0 | 4.2 | 26.9 | 4.1 | 22.8 | 6.7 | 26.5 | 3.8 | 23.2 | 3.6 | 29.1 | 4.1 | 27.9 | 5.3 | 26.3 | 3.9 |
| Fore udder attachment | 33.1 | 4.1 | 33.2 | 3.5 | 31.9 | 3.9 | 32.1 | 4.4 | 31.7 | 4.0 | 33.3 | 3.6 | 30.7 | 5.4 | 33.1 | 4.0 |
| Rear udder height | 36.8 | 4.0 | 36.3 | 3.6 | 32.8 | 4.5 | 33.9 | 4.3 | 36.3 | 3.8 | 36.0 | 4.3 | 36.1 | 3.6 | 36.1 | 4.1 |
| Rear udder arch | 28.3 | 4.8 | 29.2 | 5.0 | 26.3 | 4.7 | 26.5 | 4.7 | 27.1 | 4.8 | 29.1 | 5.1 | 30.0 | 5.0 | 29.9 | 5.2 |
| Udder depth | 33.6 | 5.8 | 36.1 | 5.6 | 33.5 | 6.2 | 37.1 | 6.6 | 32.6 | 6.0 | 32.6 | 5.7 | 34.9 | 5.0 | 33.6 | 5.0 |
| Medial ligament | 26.1 | 4.6 | 25.7 | 4.6 | 20.2 | 5.0 | 25.1 | 5.2 | 27.2 | 4.1 | 27.3 | 5.5 | 25.5 | 4.7 | 25.4 | 4.6 |
| Teat placement | 21.7 | 4.6 | 22.9 | 5.1 | 16.9 | 4.4 | 20.0 | 5.0 | 20.5 | 4.6 | 22.3 | 5.4 | 21.3 | 4.9 | 21.0 | 4.8 |
| Teat diameter | 22.7 | 6.7 | 20.9 | 6.5 | 17.8 | 7.8 | 20.6 | 5.7 | 22.3 | 7.1 | 22.5 | 6.7 | 23.5 | 7.5 | 21.1 | 6.0 |
| 2015 LINEAR TRAIT MEANS (Does, Age-Adjusted) | ||||||||||||||||
| ALPINE | LaMANCHA | NIGERIAN DWARF | NUBIAN | OBERHASLI | SAANEN | SABLE | TOGGENBURG | |||||||||
| n=1042 | n=893 | n=1714 | n=1536 | n=261 | n=758 | n=91 | n=309 | |||||||||
| TRAIT- Age adjusted | MEAN | STDDEV | MEAN | STDDEV | MEAN | STDDEV | MEAN | STDDEV | MEAN | STDDEV | MEAN | STDDEV | MEAN | STDDEV | MEAN | STDDEV |
| FS | 86.3 | 3.0 | 86.2 | 2.9 | 84.5 | 3.3 | 85.0 | 3.2 | 85.4 | 3.0 | 86.3 | 2.9 | 84.9 | 3.2 | 86.5 | 2.9 |
| Stature | 24.2 | 6.2 | 21.9 | 6.3 | 21.6 | 5.3 | 25.0 | 5.7 | 15.4 | 5.0 | 26.7 | 5.7 | 25.1 | 4.9 | 18.6 | 5.6 |
| Strength | 26.2 | 3.0 | 26.1 | 3.2 | 26.3 | 2.7 | 26.3 | 3.2 | 25.7 | 2.5 | 27.4 | 3.2 | 24.5 | 2.5 | 26.5 | 2.6 |
| Dairyness | 33.0 | 2.6 | 32.4 | 2.6 | 31.1 | 2.9 | 31.5 | 2.8 | 32.1 | 2.5 | 32.4 | 2.5 | 33.1 | 2.4 | 32.7 | 2.6 |
| Rear legs (side view) | 27.3 | 2.8 | 27.2 | 2.9 | 27.3 | 3.2 | 27.9 | 3.2 | 27.4 | 2.7 | 27.0 | 2.9 | 27.0 | 3.2 | 28.0 | 3.0 |
| Rump angle | 31.7 | 4.2 | 30.7 | 4.5 | 27.2 | 4.6 | 29.0 | 4.5 | 29.6 | 4.6 | 31.2 | 4.9 | 31.5 | 5.6 | 32.0 | 4.8 |
| Rump width | 27.0 | 4.0 | 26.4 | 4.2 | 21.5 | 7.0 | 26.5 | 4.0 | 23.5 | 3.7 | 29.2 | 4.2 | 28.5 | 4.2 | 26.2 | 3.6 |
| Fore udder attachment | 33.6 | 3.7 | 32.9 | 3.9 | 31.4 | 4.0 | 31.9 | 4.3 | 31.6 | 4.4 | 33.4 | 4.4 | 32.3 | 3.8 | 33.3 | 4.0 |
| Rear udder height | 36.8 | 4.4 | 35.5 | 4.3 | 31.8 | 4.8 | 33.5 | 4.6 | 35.1 | 4.3 | 35.9 | 4.5 | 35.8 | 3.1 | 36.6 | 3.9 |
| Rear udder arch | 28.0 | 5.3 | 28.3 | 5.0 | 26.1 | 5.2 | 26.4 | 4.7 | 26.1 | 4.9 | 28.4 | 5.0 | 26.9 | 4.8 | 28.8 | 5.6 |
| Udder depth | 33.7 | 5.6 | 34.9 | 5.8 | 32.8 | 6.0 | 35.4 | 6.0 | 30.7 | 5.5 | 32.7 | 5.3 | 32.4 | 5.2 | 35.3 | 6.0 |
| Medial ligament | 25.6 | 4.8 | 25.4 | 4.7 | 19.8 | 5.2 | 24.5 | 5.1 | 28.0 | 4.4 | 27.7 | 5.2 | 25.3 | 3.9 | 25.0 | 4.3 |
| Teat placement | 21.3 | 4.6 | 22.2 | 5.0 | 17.2 | 4.3 | 19.4 | 4.6 | 21.0 | 4.7 | 21.9 | 4.9 | 19.4 | 5.9 | 21.1 | 5.0 |
| Teat diameter | 22.1 | 6.4 | 20.5 | 6.6 | 16.0 | 7.1 | 19.9 | 5.7 | 22.1 | 6.6 | 22.9 | 6.4 | 20.9 | 5.6 | 20.0 | 6.3 |
