Recent Goat Type Appraisal Data |
(Number of Appraisals by year) |
Breed | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alpine | 1141 | 892 | 1368 | 1061 | 1254 | 1185 | 918 | 926 | 1027 | 967 | 1009 | 922 | 964 | 844 | 1042 | 1295 | 1104 | 1353 | 1173 |
Experimental | 255 | 198 | 241 | 234 | 182 | 265 | 247 | 275 | 259 | 212 | 238 | 258 | 227 | 256 | 230 | 352 | 293 | 354 | 362 |
Lamancha | 546 | 524 | 714 | 758 | 584 | 895 | 578 | 824 | 739 | 733 | 780 | 772 | 765 | 895 | 893 | 1139 | 1120 | 1084 | 1069 |
Nigerian Dwarf | . | . | . | . | 81 | 96 | 252 | 297 | 340 | 475 | 627 | 788 | 1034 | 1156 | 1714 | 1753 | 2170 | 2447 | 3182 |
Nubian | 1059 | 916 | 1345 | 1161 | 1173 | 1319 | 1221 | 1334 | 1382 | 1328 | 1367 | 1340 | 1319 | 1357 | 1536 | 1735 | 1585 | 1621 | 1521 |
Oberhasli | 268 | 246 | 328 | 284 | 299 | 312 | 312 | 349 | 254 | 264 | 322 | 248 | 247 | 313 | 261 | 358 | 310 | 298 | 343 |
Saanen | 552 | 422 | 436 | 439 | 541 | 541 | 629 | 625 | 603 | 541 | 701 | 653 | 601 | 611 | 758 | 931 | 725 | 825 | 814 |
Sable | 8 | 6 | 3 | 4 | 40 | 38 | 30 | 80 | 30 | 55 | 60 | 32 | 72 | 100 | 91 | 106 | 109 | 139 | 124 |
Toggenburg | 579 | 408 | 546 | 453 | 520 | 701 | 494 | 554 | 482 | 440 | 412 | 366 | 326 | 312 | 309 | 385 | 272 | 362 | 413 |
Source: Council on Dairy Cattle Breeding