DHIR Breed Averages – 2025 Lactations
| Breed | RecordCount | AvgMilkLBS | MaxMilkLBS | MinMilkLBS | AvgFatLBS | MaxFatLBS | MinFatLBS | AvgProteinLBS | MaxProteinLBS | MinProteinLBS |
|---|---|---|---|---|---|---|---|---|---|---|
| ALPINE | 236 | 3037 | 6010 | 1180 | 102 | 246 | 33 | 87 | 186 | 34 |
| GUERNSEY | 5 | 1666 | 2650 | 670 | 59 | 95 | 25 | 52 | 75 | 21 |
| LAMANCHA | 160 | 2430 | 5570 | 1200 | 94 | 230 | 44 | 78 | 167 | 39 |
| NIGERIAN DWARF | 549 | 847 | 1800 | 350 | 54 | 144 | 16 | 37 | 87 | 14 |
| NUBIAN | 251 | 1860 | 3650 | 610 | 89 | 177 | 21 | 71 | 137 | 18 |
| OBERHASLI | 67 | 1963 | 3470 | 1180 | 68 | 129 | 36 | 60 | 118 | 37 |
| SAANEN | 214 | 3051 | 5930 | 1180 | 109 | 245 | 32 | 89 | 161 | 30 |
| SABLE | 46 | 2659 | 4890 | 890 | 95 | 163 | 34 | 76 | 131 | 28 |
| TOGGENBURG | 81 | 2412 | 4780 | 1270 | 80 | 131 | 43 | 69 | 126 | 37 |
These averages were calculated using accepted records as of 9/24/2026.
