| DHIR BREED AVERAGES – 2019 LACTATIONS | |||||||
| DOES 275-305 DAYS in MILK | N= | AVG. AGE at START of LACTATION | MILK lbs | RANGE | B-FAT % / lbs | PROTEIN % / lbs | ECM*lbs |
| ALPINE | 571 | 3y6m | 2715 | 750-5720 | 3.3 / 89 | 2.9 / 78 | 2602 |
| LAMANCHA | 409 | 3y5m | 2298 | 830-4120 | 3.7 / 85 | 3.2 / 72 | 2371 |
| NIGERIAN DWARF | 545 | 3y6m | 795 | 220-2110 | 6.4 / 51 | 4.4 / 35 | 1172 |
| NUBIAN | 354 | 3y6m | 2018 | 510-3840 | 4.9 / 99 | 3.8 / 77 | 2496 |
| OBERHASLI | 64 | 2y6m | 1995 | 1120-3050 | 3.7 / 73 | 3.0 / 60 | 2030 |
| SAANEN | 596 | 2y5m | 2702 | 920-4870 | 3.3 / 89 | 2.9 / 79 | 2605 |
| SABLE | 21 | 2y5m | 2385 | 1540-3120 | 3.3 / 79 | 2.9 / 68 | 2293 |
| TOGGENBURG | 122 | 3y6m | 2237 | 1090-3840 | 3.1 / 70 | 2.9 / 64 | 2099 |
Based on 2019 ADGA DHIR Individual Doe Records not corrected for age* ECM = Energy Corrected Milk
