Test-day cutoffs for Alpines in 2nd or greater lactation | Test-day cutoffs for 1st lactation Alpines | ||||||||||||||||||||
DIM | 1-15 | 16-30 | 31-90 | DIM | 1-15 | 16-30 | 31-90 | ||||||||||||||
Milk | F% | P% | Milk | F% | P% | Milk | F% | P% | Milk | F% | P% | Milk | F% | P% | Milk | F% | P% | ||||
Cutoff | 18.4 | 8.7 | 5.9 | 19.8 | 6.4 | 4.1 | 20.1 | 6 | 3.8 | Cutoff | 13.1 | 8.5 | 5.4 | 14.5 | 6.7 | 4 | 15.9 | 5.8 | 3.8 | ||
DIM | 91-180 | 181-240 | 241+ | DIM | 91-180 | 181-240 | 241+ | ||||||||||||||
Milk | F% | P% | Milk | F% | P% | Milk | F% | P% | Milk | F% | P% | Milk | F% | P% | Milk | F% | P% | ||||
Cutoff | 18.8 | 5.6 | 4 | 16.3 | 6.1 | 4.6 | 14.9 | 7 | 5.1 | Cutoff | 15.3 | 5.9 | 4.3 | 14.9 | 7 | 4.8 | 14.9 | 7.2 | 5 | ||
Test-day cutoffs for Oberhasli in 2nd or greater lactation | Test-day cutoffs for 1st lactation Oberhasli | ||||||||||||||||||||
DIM | 1-15 | 16-30 | 31-90 | DIM | 1-15 | 16-30 | 31-90 | ||||||||||||||
Milk | F% | P% | Milk | F% | P% | Milk | F% | P% | Milk | F% | P% | Milk | F% | P% | Milk | F% | P% | ||||
Cutoff | 16.4 | 9.4 | 6.2 | 17.7 | 7.2 | 4 | 18.2 | 7.1 | 4.1 | Cutoff | 12.2 | 8.9 | 5.2 | 13.3 | 8 | 3.7 | 14.5 | 7.6 | 4.6 | ||
91-180 | |||||||||||||||||||||
DIM | 181-240 | 241+ | DIM | 91-180 | 181-240 | 241+ | |||||||||||||||
Milk | F% | P% | Milk | F% | P% | Milk | F% | P% | Milk | F% | P% | Milk | F% | P% | Milk | F% | P% | ||||
Cutoff | 17.8 | 6.5 | 5 | 15 | 7.1 | 5.5 | 13.1 | 8.8 | 7.7 | Cutoff | 14.3 | 7.6 | 4.8 | 12.6 | 8.9 | 5.4 | 11.3 | 9.4 | 6.4 | ||
Test-day cutoffs for LaManchas in 2nd or greater lactation | Test-day cutoffs for 1st lactation LaManchas | ||||||||||||||||||||
DIM | 1-15 | 16-30 | 31-90 | DIM | 1-15 | 16-30 | 31-90 | ||||||||||||||
Milk | F% | P% | Milk | F% | P% | Milk | F% | P% | Milk | F% | P% | Milk | F% | P% | Milk | F% | P% | ||||
Cutoff | 15.9 | 9.1 | 6.2 | 18 | 7.2 | 4.3 | 18.6 | 6.5 | 4.1 | Cutoff | 11.5 | 7.8 | 5.4 | 12.7 | 6.6 | 4.1 | 14.1 | 6.5 | 4.3 | ||
DIM | 91-180 | 181-240 | 241+ | DIM | 91-180 | 181-240 | 241+ | ||||||||||||||
Milk | F% | P% | Milk | F% | P% | Milk | F% | P% | Milk | F% | P% | Milk | F% | P% | Milk | F% | P% | ||||
Cutoff | 18.1 | 6.4 | 4.8 | 15 | 8 | 5.5 | 12.7 | 8.8 | 6.1 | Cutoff | 13.8 | 6.8 | 4.9 | 12.6 | 8.7 | 5.9 | 11.4 | 9.7 | 6.8 | ||
Test-day cutoffs for Nigerian Dwarf in 2nd or greater lactation | Test-day cutoffs for 1st lactation Nigerian Dwarf | ||||||||||||||||||||
DIM | 1-15 | 16-30 | 31-90 | DIM | 1-15 | 16-30 | 31-90 | ||||||||||||||
Milk | F% | P% | Milk | F% | P% | Milk | F% | P% | Milk | F% | P% | Milk | F% | P% | Milk | F% | P% | ||||
Cutoff | 6.9 | 10.9 | 6.7 | 8.2 | 10.6 | 5.3 | 7.8 | 10.5 | 5.6 | Cutoff | 5.3 | 10.4 | 5.9 | 6.8 | 9.6 | 5.2 | 7 | 10.6 | 5.7 | ||
DIM | 91-180 | 181-240 | 241+ | DIM | 91-180 | 181-240 | 241+ | ||||||||||||||
Milk | F% | P% | Milk | F% | P% | Milk | F% | P% | Milk | F% | P% | Milk | F% | P% | Milk | F% | P% | ||||
Cutoff | 7 | 12.6 | 6.9 | 6 | 14.2 | 7.7 | 5.2 | 14.2 | 8.3 | Cutoff | 6.1 | 12.4 | 7.4 | 5.5 | 12.8 | 7.5 | 5.5 | 13.3 | 7.4 | ||
Test-day cutoffs for Nubians in 2nd or greater lactation | Test-day cutoffs for 1st lactation Nubians | ||||||||||||||||||||
DIM | 1-15 | 16-30 | 31-90 | DIM | 1-15 | 16-30 | 31-90 | ||||||||||||||
Milk | F% | P% | Milk | F% | P% | Milk | F% | P% | Milk | F% | P% | Milk | F% | P% | Milk | F% | P% | ||||
Cutoff | 15.4 | 9.2 | 6.5 | 16.5 | 7.2 | 4.6 | 16.7 | 7 | 4.6 | Cutoff | 11.3 | 8.7 | 6.2 | 11.9 | 7.1 | 4.7 | 12.1 | 7 | 4.5 | ||
DIM | 91-180 | 181-240 | 241+ | DIM | 91-180 | 181-240 | 241+ | ||||||||||||||
Milk | F% | P% | Milk | F% | P% | Milk | F% | P% | Milk | F% | P% | Milk | F% | P% | Milk | F% | P% | ||||
Cutoff | 14.9 | 8.3 | 5.7 | 12.7 | 9.4 | 6.2 | 10.9 | 9.9 | 6.6 | Cutoff | 11.6 | 8.8 | 5.9 | 10.6 | 9.9 | 6.6 | 10.5 | 10.2 | 7 | ||
Test-day cutoffs for Saanens & Sables in 2nd or greater lactation | Test-day cutoffs for 1st lactation Saanens & Sables | ||||||||||||||||||||
DIM | 1-15 | 16-30 | 31-90 | DIM | 1-15 | 16-30 | 31-90 | ||||||||||||||
Milk | F% | P% | Milk | F% | P% | Milk | F% | P% | Milk | F% | P% | Milk | F% | P% | Milk | F% | P% | ||||
Cutoff | 17.5 | 8.7 | 5.6 | 21 | 6.6 | 4 | 21.5 | 6 | 4.1 | Cutoff | 14.7 | 7.6 | 4.9 | 15 | 6.3 | 3.9 | 16.5 | 6.2 | 3.8 | ||
DIM | 91-180 | 181-240 | 241+ | DIM | 91-180 | 181-240 | 241+ | ||||||||||||||
Milk | F% | P% | Milk | F% | P% | Milk | F% | P% | Milk | F% | P% | Milk | F% | P% | Milk | F% | P% | ||||
Cutoff | 20.2 | 5.6 | 4.3 | 17.2 | 6.1 | 4.7 | 14.7 | 7 | 5.2 | Cutoff | 16.2 | 5.8 | 4.3 | 14.2 | 6.6 | 4.8 | 14 | 7.6 | 5.5 | ||
Test-day cutoffs for Toggenburgs in 2nd or greater lactation | Test-day cutoffs for 1st lactation Toggenburgs | ||||||||||||||||||||
DIM | 1-15 | 16-30 | 31-90 | DIM | 1-15 | 16-30 | 31-90 | ||||||||||||||
Milk | F% | P% | Milk | F% | P% | Milk | F% | P% | Milk | F% | P% | Milk | F% | P% | Milk | F% | P% | ||||
Cutoff | 16.5 | 9 | 5.4 | 18.5 | 6 | 3.8 | 20.1 | 5.6 | 3.7 | Cutoff | 11.3 | 9.1 | 5.2 | 13 | 6 | 3.8 | 14 | 5.2 | 3.7 | ||
DIM | 91-180 | 181-240 | 241+ | DIM | 91-180 | 181-240 | 241+ | ||||||||||||||
Milk | F% | P% | Milk | F% | P% | Milk | F% | P% | Milk | F% | P% | Milk | F% | P% | Milk | F% | P% | ||||
Cutoff | 18.4 | 5.3 | 4.5 | 15 | 5.9 | 4.4 | 12.6 | 7.2 | 5.5 | Cutoff | 13.8 | 5.4 | 4.1 | 11.7 | 6.2 | 4.6 | 11.3 | 7 | 5.1 | ||
Test-day cutoffs for Experimentals in 2nd or greater lactation | Test-day cutoffs for 1st lactation Experimentals | ||||||||||||||||||||
DIM | 1-15 | 16-30 | 31-90 | DIM | 1-15 | 16-30 | 31-90 | ||||||||||||||
Milk | F% | P% | Milk | F% | P% | Milk | F% | P% | Milk | F% | P% | Milk | F% | P% | Milk | F% | P% | ||||
Cutoff | 16.3 | 9 | 6.5 | 19.5 | 8.4 | 6.3 | 19.9 | 7.8 | 5.9 | Cutoff | 12.8 | 8.4 | 56.4 | 13.4 | 7.4 | 5.8 | 15.4 | 7.3 | 5.5 | ||
DIM | 91-180 | 181-240 | 241+ | DIM | 91-180 | 181-240 | 241+ | ||||||||||||||
Milk | F% | P% | Milk | F% | P% | Milk | F% | P% | Milk | F% | P% | Milk | F% | P% | Milk | F% | P% | ||||
Cutoff | 19.2 | 8 | 5.8 | 15.8 | 9.2 | 6.9 | 13.1 | 10.7 | 7.5 | Cutoff | 15.6 | 7.6 | 5.7 | 13.6 | 8.4 | 5.8 | 13.5 | 8.7 | 6.2 | ||
Become an ADGA member
Enjoy reduced registration fees, education resources, and more! SIGN UP