ADGA Linear Appraisal Program
Producing the ADGA Performance Pedigree!
Accurate performance records of production, visual trait assessments of type and pedigree are needed to develop a complete portrait of our individual animals in our herds. This portrait is the ADGA Performance Pedigree.
Accumulating data on pedigree, production, type and auxiliary traits from as many animals and herds as possible provides for accurate genetic evaluations.
Genetic improvement is permanent and cumulative, so it is a sustainable and cost-effective method of directing and stabilizing dairy goat performance according to each breeder’s goals. ADGA has a unique national agreement to provide evaluations.
Tools at ADGA
DHIR, Linear Appraisal, Sire Summaries, Performance Reports, USDA-AIPL developed genetic evaluations & DNA verification are a form of quality assurance for the selection of breeding animals.
2023 Linear Appraisal
The sign-up form is available to be submitted or postmarked no later than January 31, 2023. 2023 Application. Late applications must be postmarked by April 15, 2023 and require an additional $75.00 fee. Please contact the office for more information on late applications. If you would like to receive email updates about the Linear Appraisal program, subscribe here: https://go.adga.org/subscribe
2022 Linear Appraisal Program Updates can be found here: 2022 LA Program Updates
2023 Tentative LA Schedule:
April 15-30 – TX
May 15-30 – so. CA
June 1-15 – w. ID, w. MT, e. WA, MN, WI, MI, n. IN, w. VA, VA
June 20-July 4 – w. OR, n. IA, s. MN, s. WI, NH, VT, e. NY
July 24-Aug 12 – w. WA, c. CA, SD, KY, s.IL, s.e. MO, OH, PA, w. NY, MD, NJ, DE,
August 13-Sept 1 – n. CA, OR, CO, AK, IN, IL, s. IA, NC, SC, MA, RI, CT, ME
September 2-30 – e. ID, n. UT, KS, MO AR, TN, GA, FL
October 1-15 – MS, AL, LA
The ADGA linear appraisal system evaluates individual type traits that affect structural and functional durability in order to take full advantage of the potential for genetic improvement through selection. ADGA’s linear system:
- Evaluates each animal & trait individually
- Evaluates each trait from one observed biological extreme to the other
- Includes traits that have economic importance and are at a minimum, moderately heritable
- Applied uniformly
The linear appraisal system includes 13 primary traits, one secondary trait, a research trait as well as structural categories scored by the appraiser to evaluate functional conformation on mature does and bucks.
Producers have the information to make a more accurate selection of breeding stock than ever before. Because of this, the responsibility and the opportunity for breed improvement are directly upon breeders.
The seedstock breeder, hobbyist & the commercial producer can all benefit from selecting stock based on fact; not just guesswork as the “eye” sees it.
2021 LA High Score Animals
Reg. # | Doe Name | Age | Final Score | Owner | Breeder |
---|---|---|---|---|---|
PA1741528 | GCH KARA-KAHL PGW AKEBONO | 6-04 | 94 EEEE | EMILY THOMPSON | EMILY THOMPSON |
PA1898881 | SG BEARLY JENERATOR ASTORIA | 4-06 | 94 EEEE | TONY DE MELLO | BENJAMIN ANDREW RUPCHIS |
AS1841464 | SGCH TEMPO PASSA ETOILEE | 4-05 | 94 EEEE | LAUREN L ACTON DVM | LAUREN L ACTON DVM |
AA1604703 | SGCH CHAIREIN NIMI BEIGNET | 9-05 | 93 EEEE | TONY DE MELLO | TONY DE MELLO |
AA1801219 | SG CHAIREIN SEXY BAGUETTE | 5-06 | 93 EEEE | TONY DE MELLO | TONY DE MELLO |
AA1526438 | SGCH CHAIREIN YANKEE HAZEL | 11-06 | 93 EEEE | TONY DE MELLO | TONY DE MELLO |
AA1782982 | SGCH LACEY OAK ADDISON | 5-05 | 93 EEEE | REBECCA KRACKER | REBECCA KRACKER |
AA1694773 | SGCH HAWK'S HILL FARM L. CHOBANI | 7-03 | 93 EEEE | KATELYN MASSARONE | MATTHEW KELLEY |
AA1723257 | GCH OLENTANGY LANCE CADMIO | 6-02 | 93 EEEE | MARK V BADEN | MARK V BADEN |
AA1844687 | SGCH OLENTANGY YUKON TELLINGLY | 4-04 | 93 EEEE | MARK V BADEN | MARK V BADEN |
AA1788208 | SGCH REDWOOD HILLS KLEIN ROSETTA | 6-05 | 93 EEEE | JENNIFER LYNN BICE | JENNIFER LYNN BICE |
AA1872566 | GCH SHINING-MOON JUSTINIA | 4-04 | 93 EEEE | MICKI COLFAX | MICKI COLFAX |
AA1596506 | SGCH TEMPO AQUILA SKIPPIN` FREE | 9-02 | 93 EEEE | LAUREN L ACTON DVM | LAUREN L ACTON DVM |
PL1718368 | SGCH KASTDEMUR'S VINTAGE | 6-06 | 93 EEEE | KASTDEMUR'S DAIRY GOATS | KASTDEMUR'S DAIRY GOATS |
PL2092414 | M'S SAGEBRUSH TIA'M VISION | 3-02 | 93 EEEE | MARSHALL LOSEY | MARSHALL LOSEY |
AL1734318 | GCH GOAT-SAN CHOCOLATE MINT | 6-05 | 93 EEEE | TRINITY & ANDREW MALMANIS | TRINITY & ANDREW MALMANIS |
PL1795126 | GCH GOAT-SAN NORTHERN LIGHTS | 5-05 | 93 EEEE | TRINITY & ANDREW MALMANIS | TRINITY & ANDREW MALMANIS |
PN1814234 | SGCH CAPRINOROYALE FREESIA | 6-03 | 93 EEEE | MICHAEL, LALO & MICHELLE CORDOVA | ERIC & KAREN TIPPIT |
PN1973910 | BLISSBERRY MD LOUISIANA | 3-04 | 93 EEEE | SARA KOEHN-WALBERG | SARA KOEHN-WALBERG |
PN1673528 | SGCH BLISSBERRY RH VALLELUJAH | 7-06 | 93 EEEE | SARA KOEHN-WALBERG | SARA KOEHN-WALBERG |
PN1791027 | SGCH BLISSBERRY RAIN OR SHINE | 5-04 | 93 EEEE | SARA KOEHN-WALBERG | SARA KOEHN-WALBERG |
PN1681889 | SGCH WINGWOOD FARM LUCKY ALTIMA | 7-05 | 93 EEEE | KAREN, FAUNA, TRINITY & WALTER SMITH | KAREN, FAUNA, TRINITY & WALTER SMITH |
PN1700217 | SGCH WOEST-HOEVE FB JELLIE | 7-09 | 93 EEEE | SONIA THYSSEN | SONIA THYSSEN |
AS2064399 | BEARLY ELERYX BALESTRA | 4-04 | 93 EEEE | BENJAMIN ANDREW RUPCHIS | BENJAMIN ANDREW RUPCHIS |
AS1876757 | SG SARTYR GANDALF TITANIA | 4-05 | 93 EEEE | COMPANEROS DAIRY GOATS | STEPHEN CONSIDINE |
AT1846034 | GCH QUALITY-CREST COWBOY MAGGIE | 4-06 | 93 EEEE | ABIGAIL LARSON | JEFFREY A KLEIN |
AT1801872 | SGCH ROWE'S ROMANO FURY | 5-06 | 93 EEEE | JOAN DEAN ROWE DVM | JOAN DEAN ROWE DVM |
Note: Search Knowledgebase or view categories for additional related articles. The Youngstock program will not be available in 2021.