This District Director Primary Election Report has been prepared by an independent CPA in accordance with the constitution, bylaws of the American Dairy Goat Association as defined in the 2021 ADGA Guidebook.
Ballots for the final election will be mailed to ADGA members who are eligible to vote on or before July 15, 2021. The winners will take office at the 2021 Annual Meeting in November.
Candidates below marked with an asterisk (*) next to their Membership Number are those who have accepted the nomination and will appear on the ADGA General Election ballots.
DISTRICT ONE | ||||
Membership | Nominees | Votes | Eligibility | Explanation |
*1498802 | TOTH, LORENE | 39 | Y | |
*1282144 | PHILLIPS-GRANT, RUTH | 17 | Y | |
1515325 | TOY, GRACE E | 8 | Y | |
1510370 | PARKER, CLIFF | 4 | Y | |
1499006 | COX, THOMAS G | 1 | N | Current director |
0936757 | NORCROSS, BARBARA | 1 | Y | |
0898338 | SHELLEY, CYNTHIA A | 1 | N | Not district one member |
BALLOTS RECEIVED BUT NOT COUNTED | ||||
Signature stub not in outer envelope | 4 | |||
Ballot in outer envelope | 3 | |||
DISTRICT TWO | ||||
Membership | Nominees | Votes | Eligibility | Explanation |
*0642736 | SNYDER, PETER | 53 | Y | |
*0871293 | BARTHOLOMEW JR, ROBERT A | 36 | Y | |
0657734 | BIDDLE, TODD | 2 | Y | |
1489868 | FLEMING, LYNN | 1 | N | Current director |
1535972 | REITH, AUDREY | 1 | Y | |
1240647 | SPIKER, SHAWN | 1 | Y | |
BALLOTS RECEIVED BUT NOT COUNTED | ||||
Signature stub not in outer envelope | 4 | |||
DISTRICT THREE | ||||
Membership | Nominees | Votes | Eligibility | Explanation |
*1530462 | GEORGE, DONALD W | 62 | Y | |
*1476797 | OWEN, CHRISTINE | 56 | Y | |
*1525676 | STEVENS, MARK | 44 | Y | |
*0130799 | BENEDICT, LYNN L | 18 | Y | |
1497520 | BAILEY, JANE | 8 | Y | |
1589769 | HAMLIN, STACY | 6 | Y | |
0182832 | GROSSMAN, RICHARD | 3 | N | Current director |
1032044 | MARSTON JR, DON | 3 | N | Current director |
0017467 | CAMPBELL, LINDA S | 2 | N | Director Emerita |
1612054 | GOODWIN, DON | 2 | N | Not individual membership |
1535675 | ARANGO, DEENA | 1 | Y | |
1108018 | BADEN, MARK V | 1 | N | Not district three member |
1552105 | BLAKE, BLAYNE | 1 | N | Not found in directory |
1552103 | BLAKE, TIFFANY N | 1 | Y | |
1545657 | BOYCE, CHAD | 1 | N | Not found in directory |
1589424 | COFFMAN, SANDRA D | 1 | Y | |
1479343 | CORDLE, SARA J | 1 | Y | |
1549188 | DICKERSON, KELLIE | 1 | N | Not found in directory |
1206440 | FOSTER, BRUCE D | 1 | N | Not district three member |
1450675 | HINES, KELLEY | 1 | Y | |
0881649 | JODLOWSKI, ED | 1 | N | Not district three member |
1421890 | KENNELLEY, ELIZABETH D | 1 | Y | |
1147636 | LUCAS, JEAN | 1 | Y | |
1541024 | LYNCH, CHRISTINE | 1 | N | Not individual membership |
1066976 | PEARSON JR, WILLIAM W | 1 | Y | |
1496766 | PIETRENGELO, JOE | 1 | Y | |
1526907 | RUMMEL, JUDITH | 1 | Y | |
1265974 | SMITH, KAREN | 1 | N | Current director |
1487291 | YOUNGER, R COLE | 1 | Y | |
BALLOTS RECEIVED BUT NOT COUNTED | ||||
Signature stub not in outer envelope | 15 | |||
Ballot in outer envelope | 2 | |||
Ballot not in official ballot return envelope | 1 | |||
DISTRICT FOUR | ||||
Membership | Nominees | Votes | Eligibility | Explanation |
*1206440 | FOSTER, BRUCE D | 87 | Y | |
*0881649 | JODLOWSKI, ED | 70 | Y | |
*0023135 | CONSIDINE, THOMAS PETER | 35 | Y | |
*1490062 | LOUIE, DANIEL JAMES | 28 | Y | |
1497612 | O'ROURKE, MELISSA | 13 | Y | |
1508442 | KORVER, JUSTIN | 12 | Y | |
1470307 | ALLEN, MORGAN | 3 | Y | |
1183508 | BUROKER, HOLLY A | 3 | Y | |
0998393 | MATTHYS, JULIE | 2 | Y | |
1528030 | BAILEY, LINDA | 1 | N | Not individual membership |
1320464 | BERGFIELD, CRYSTAL | 1 | Y | |
0979047 | BERGFIELD, DON | 1 | Y | |
1433606 | BERGFIELD, LEE | 1 | Y | |
1174580 | CZECH, MELISSA | 1 | Y | |
0035451 | FIDLER, LARRY | 1 | Y | |
1655358 | FLETCHER, MELISSA | 1 | N | Not found in directory |
0137406 | KIMMEL JR, JOE H | 1 | Y | |
0143263 | KITCHEN, MARJORIE | 1 | N | Not individual membership |
1063478 | LANDECK, CHERYL | 1 | Y | |
1219799 | MARRIOTT, ALICE | 1 | Y | |
1504175 | MILLBURG, REID | 1 | Y | |
129106 | MILLER, JEAN | 1 | N | Not individual membership |
1374354 | NESS, TIMOTHY | 1 | Y | |
BALLOTS RECEIVED BUT NOT COUNTED | ||||
Signature stub not in outer envelope | 5 | |||
Ballot in outer envelope | 1 | |||
Not an authorized signer | 1 | |||
Blank ballot | 1 | |||
DISTRICT FIVE | ||||
Membership | Nominees | Votes | Eligibility | Explanation |
*1090307 | WARREN-HUGHES, LAURA ANN | 31 | Y | |
*1505671 | KEECH, WILL | 10 | Y | |
1621765 | MILLER, ROBERT (ROB) | 6 | Y | |
1536239 | FINEFIELD, KATE | 5 | Y | |
1483276 | CAMPBELL, LEVI | 3 | N | Current director |
1505303 | DORSEY, ELLEN | 3 | N | Current director |
1581964 | BURTON, YALONDA | 2 | N | Not individual membership |
BALLOTS RECEIVED BUT NOT COUNTED | ||||
Signature stub not in outer envelope | 1 | |||
Ballot envelope not sealed | 1 | |||
Blank ballot | 2 | |||
DISTRICT SIX | ||||
Membership | Nominees | Votes | Eligibility | Explanation |
*1163831 | LOSEY, MARSHALL | 54 | Y | |
*1344464 | KNOBLAUCH, CHRISTINE | 17 | Y | |
1515268 | BABCOCK, DANIEL | 9 | N | Not individual membership |
1397140 | LAWSON, CAROLINE | 2 | N | Current director |
1522871 | BRIGHT, CINDY | 1 | Y | |
1471833 | CASH, CURT | 1 | N | Not individual membership |
1540220 | HARRIS, TERRI | 1 | N | Not found in directory |
0061580 | KLEIN, JEFFREY A | 1 | Y | |
1555324 | KOFFSKI, ARIANA | 1 | Y | |
1448331 | SHEPARD, LISA | 1 | Y | |
1503282 | SHUMWAY, SHELLEY | 1 | Y | |
15714631 | TROWBRIDGE, MARK | 1 | N | Not found in directory |
1525685 | VEITE, JODI | 1 | N | Not found in directory |
1622116 | WAGNER, KIMBERLY | 1 | N | Not individual membership |
BALLOTS RECEIVED BUT NOT COUNTED | ||||
Signature stub not in outer envelope | 6 | |||
Ballot in outer envelope | 2 | |||
Not an authorized signer | 1 | |||
Blank ballot | 2 | |||
DISTRICT SEVEN | ||||
Membership | Nominees | Votes | Eligibility | Explanation |
*1517463 | GREENE, DAN | 76 | Y | |
*1540820 | REEDER, SHAWN | 59 | Y | |
1484000 | GIACHINO, BRANDI C | 49 | Y | |
*1518670 | SATTER, LEROY | 18 | Y | |
1108018 | BADEN, MARK V | 2 | N | Current director |
1498978 | ETTER, HEIDI MARIE | 1 | Y | |
1500530 | FEASTER-EYTCHISON, KENNON D | 1 | N | Current director |
1517891 | FERGASON, MELANIE | 1 | Y | |
1558895 | KREBS, ANGELA | 1 | N | Not individual membership |
0652537 | LLOYD, SHANNAN | 1 | Y | |
1279611 | MCCOY, SHARON | 1 | Y | |
1492651 | MILLS, VANESSA C | 1 | Y | |
1525838 | MOHR, MS GAYLE | 1 | Y | |
1437847 | SPURGEON, PATRICIA MARIE | 1 | Y | |
0568055 | TRIPLETT, VIRGINIA | 1 | Y | |
1615131 | WILLIAMS-WHITE, KIMBERLY | 1 | Y | |
0846105 | WYNNE, MARY S | 1 | Y | |
BALLOTS RECEIVED BUT NOT COUNTED | ||||
Signature stub not in outer envelope | 12 | |||
Ballot in outer envelope | 4 | |||
Ballot envelope not sealed | 2 | |||
No vote - member deceased | 1 | |||
Blank ballot | 2 | |||
DISTRICT EIGHT | ||||
Membership | Nominees | Votes | Eligibility | Explanation |
*0567354 | ROWE DVM, JOAN DEAN | 39 | Y | |
*1483307 | CLARKE, REBEKAH | 34 | Y | |
*1466669 | TEREBA, JENNIFER LYNN | 31 | Y | |
*0535153 | BOZZO-BALDENEGRO, KRISTINA S | 28 | Y | |
1465184 | STEELE, CHRISTOPHER | 13 | Y | |
1497166 | MCKENZIE-CHAPTER, ERIKA | 4 | Y | |
1630718 | TUVELL, PRIYA | 4 | Y | |
1476402 | RUPCHIS, BENJAMIN ANDREW | 3 | Y | |
1506071 | BALDENEGRO, ANTHONY F | 1 | Y | |
BALLOTS RECEIVED BUT NOT COUNTED | ||||
Signature stub not in outer envelope | 3 | |||
Ballot in outer envelope | 1 | |||
Ballot not in official ballot return envelope | 1 | |||
More votes on ballot than allowed | 1 | |||
Blank ballot | 1 |
To learn more about ADGA Election Procedures, consult your ADGA Guidebook or view this summary >>