The verified election results are now in for the American Dairy Goat Association District Director Primary.
Candidates below marked with an asterisk (*) next to their Membership Number are those who have accepted the nomination and will appear on the ADGA General Election ballots.
| DISTRICT ONE | ||||
| Membership Number | Nominees | Votes | Eligibility | Explanation |
| *1253657 | COX, THOMAS G | 42 | Y | |
| 1481666 | MELLETT, JENNIFER | 3 | Y | |
| 1498802 | TOTH, LORENE | 1 | Y | |
| 0018838 | CASSETTE, PHILIP M | 1 | N | Current director |
| *1539214 | MORRISON, CAROLYN | 1 | Y | |
| 1510370 | PARKER, CLIFF | 1 | N | Current director |
| Received But Not Counted | Number | |||
| Signature stub not in outer envelope | 1 | |||
| Ballot in outer envelope | 1 | |||
| Blank ballot | 1 | |||
| DISTRICT TWO | ||||
| Membership Number | Nominees | Votes | Eligibility | Explanation |
| *1489868 | FLEMING, LYNN | 41 | Y | |
| 1077601 | ADELS, CHRISTEN S | 4 | N | Current director |
| 0642736 | SNYDER, PETER | 3 | N | Current director |
| 0871293 | BARTHOLOMEW JR, ROBERT A | 3 | Y | |
| 0707570 | SNYDER, HELEN | 1 | Y | |
| Received But Not Counted | Number | |||
| Signature stub not in outer envelope | 2 | |||
| No authorized signers in system | 1 | |||
| DISTRICT THREE | ||||
| Membership Number | Nominees | Votes | Eligibility | Explication |
| *1032044 | MARSTON JR, DON | 51 | Y | |
| *1476797 | OWEN, CHRISTINE | 48 | Y | |
| *1265974 | SMITH, KAREN | 38 | Y | |
| *1589769 | HAMLIN, STACY | 17 | Y | |
| 1480167 | ANDERSON, ELSIE SHOPE | 9 | Y | |
| 1487291 | YOUNGER, R COLE | 4 | Y | |
| 1525676 | STEVENS, MARK | 4 | N | Not in eligible voter directory |
| 1541003 | KEACH, AMY | 2 | Y | |
| 1535675 | ARANGO, DEENA | 1 | Y | |
| 1545987 | TURNER, TAMMI | 1 | Y | |
| 1351915 | COFFMAN, JENNIFER L | 1 | Y | |
| 1251446 | KIRK, JIM | 1 | Y | |
| 1171206 | CLAGETT, ANNE MCKEEVER | 1 | Y | |
| 1545657 | BOYCE, CHAD | 1 | N | Not in eligible voter directory |
| 1467869 | WILSON, EMILY ALBRIGHT | 1 | Y | |
| 1013655 | BRANK, DAVID | 1 | Y | |
| 1473457 | SHARPE, CYNTHIA A | 1 | N | Not an individual membership |
| 1523080 | PEACE, KIM | 1 | N | Not an individual membership |
| 1544098 | UNDERWOOD, MEGAN | 1 | Y | |
| 0017467 | CAMPBELL, LINDA S | 1 | N | Director Emerita |
| 1497520 | BAILEY, JANE | 1 | Y | |
| Received But Not Counted | Number | |||
| Signature stub not in outer envelope | 1 | |||
| Ballot envelope not sealed | 1 | |||
| No vote - member deceased | 1 | |||
| DISTRICT FOUR | ||||
| Membership Number | Nominees | Votes | Eligibility | Explanation |
| *1186428 | THOMPSON-HAJDIK, ANNA | 81 | Y | |
| *1189307 | FLICKINGER, TIMOTHY | 66 | Y | |
| *1206440 | FOSTER, BRUCE D | 11 | Y | |
| *1494872 | SCHNIPKE, KIRT | 5 | Y | |
| 1068287 | SAUM, ROBIN | 4 | N | Current director |
| 1470307 | ALLEN, MORGAN | 4 | Y | |
| 1183508 | BUROKER, HOLLY A | 3 | Y | |
| 0812578 | PILOTTE, JOE | 3 | Y | |
| 0023135 | CONSIDINE, THOMAS PETER | 2 | N | Current director |
| 0946319 | DRONEN, KARYL | 2 | Y | |
| 0022996 | CONSIDINE, DANIEL J | 2 | N | Director Emerita |
| 1352459 | BEGLEY, LISA | 1 | Y | |
| 1072875 | BLACK-MONTOYA, CHRISTY | 1 | Y | |
| 1525367 | PIPER, BRENDA | 1 | Y | |
| 1240696 | BLOSSER, YVONNE MARIE | 1 | N | Current director |
| 1539328 | STOCKICH, LENA ANN | 1 | N | Not in eligible voter directory |
| 1561675 | GROHMANN, FREDERICK | 1 | N | Not in eligible voter directory |
| 0762476 | LIBRA, LINDA D | 1 | Y | |
| 1497612 | O'ROURKE, MELISSA | 1 | N | Current director |
| 1135342 | FOSTER, KLISSE | 1 | Y | |
| Received But Not Counted | Number | |||
| Signature stub not in outer envelope | 3 | |||
| Ballot envelope not sealed | 1 | |||
| DISTRICT FIVE | ||||
| Membership Number | Nominees | Votes | Eligibility | Explanation |
| *1489821 | DORSEY, ELLEN F. | 33 | Y | |
| *1505671 | KEECH, WILL | 19 | Y | |
| 1483276 | CAMPBELL, LEVI | 6 | N | Current director |
| 1541618 | LITTRELL, MIKE | 2 | N | Current director |
| 1504054 | PETERMAN, MICHALA L | 1 | Y | |
| Received But Not Counted | Number | |||
| Signature stub not in outer envelope | 5 | |||
| Ballot in outer envelope | 1 | |||
| DISTRICT SIX | ||||
| Membership Number | Nominees | Votes | Eligibility | Explanation |
| *1397140 | LAWSON, CAROLINE | 47 | Y | |
| *1522871 | BRIGHT, CINDY | 10 | Y | |
| 1505268 | JONES, ANNE C | 3 | Y | |
| 1025980 | HENNING, ELIZABETH R | 2 | N | Current director |
| 1163831 | LOSEY, MARSHALL | 2 | N | Current director |
| 0061580 | KLEIN, JEFFREY A | 1 | Y | |
| Received But Not Counted | Number | |||
| Signature stub not in outer envelope | 6 | |||
| Ballot in outer envelope | 2 | |||
| Blank ballot | 1 | |||
| DISTRICT SEVEN | ||||
| Membership Number | Nominees | Votes | Eligibility | Explanation |
| *1500530 | FEASTER-EYTCHISON, KENNON D. | 38 | Y | |
| *1540820 | REEDER, SHAWN | 16 | Y | |
| 1528586 | NUTT, CHRISTINE | 3 | Y | |
| 0800979 | CARLSON, JAN | 2 | N | Current director |
| 1613615 | STRONG, SUZANNE | 2 | Y | |
| 0000406 | ACTON DVM, LAUREN L | 1 | Y | |
| 1517891 | FERGASON, MELANIE | 1 | Y | |
| 1480993 | JANTZI, JOLENE | 1 | Y | |
| 1525838 | MOHR, MS GAYLE | 1 | Y | |
| 0480483 | MILLER, DON C & SANDY | 1 | N | Not an individual membership |
| 1499605 | RANDALL, PAMELA | 1 | N | Not an individual membership |
| 0110692 | STRICKLAND, CHRISTINA L | 1 | Y | |
| 1285360 | SCHAFER, NINA STENDER | 1 | Y | |
| 0652537 | LLOYD, SHANNAN | 1 | Y | |
| Received But Not Counted | Number | |||
| Signature stub not in outer envelope | 9 | |||
| Ballot in outer envelope | 3 | |||
| Ballot envelope not sealed | 2 | |||
| DISTRICT EIGHT | ||||
| Membership Number | Nominees | Votes | Eligibility | Explanation |
| *0535153 | BOZZO-BALDENEGRO, KRISTINA S. | 20 | Y | |
| *1466669 | TEREBA, JENNIFER LYNN | 6 | Y | |
| 1476402 | RUPCHIS, BENJAMIN ANDREW | 5 | Y | |
| 1465184 | STEELE, CHRISTOPHER | 3 | Y | |
| 567354 | ROWE DVM, JOAN DEAN | 2 | N | Current director |
| 1484978 | CONWAY, RACHEL | 1 | Y | |
| 1495892 | BICE, SCOTT MICHAEL | 1 | Y | |
| 1527278 | STAVELEY, CLARE M | 1 | Y | |
| 1528475 | LOVE, TANIA | 1 | Y | |
| 1357185 | SMITH, TRINITY | 1 | N | Current director |
| 1507596 | NIX, REBECCA | 1 | Y | |
| Received But Not Counted | Number | |||
| Signature stub not in outer envelope | 3 | |||
| No authorized signers in system | 1 | |||
| No vote - member deceased | 1 | |||
| Invalid ballot | 1 |
To learn more about ADGA Election Procedures, consult your ADGA Guidebook or view this summary >>