The verified election results are now in for the American Dairy Goat Association District Director Primary.
Candidates below marked with an asterisk (*) next to their Membership Number are those who have accepted the nomination and will appear on the ADGA General Election ballots.
Candidates below marked with a minus (-) have declined to to appear on the ballot.
| Membership Number | Nominees | Number of Votes | Eligible Nominee | Explanation |
|---|---|---|---|---|
| DISTRICT ONE | ||||
| *18838 | CASSETTE, PHILIP M | 40 | Y | |
| -1498802 | TOTH, LORENE | 3 | Y | |
| -1539214 | MORRISON, CAROLYN | 1 | Y | |
| -1514379 | WEINBAUM, FRAN | 1 | Y | |
| -1479337 | COHEN, NATALIE | 1 | Y | |
| DISTRICT TWO | ||||
| *1077601 | ADELS, CHRISTEN S | 24 | Y | |
| 642736 | SNYDER, PETER | 4 | N | Current director |
| 1223635 | FLEMING, LYNN | 2 | N | Current director |
| -707570 | SNYDER, HELEN | 2 | Y | |
| 871293 | BARTHOLOMEW JR, ROBERT A | 1 | Y | |
| 1032044 | MARSTON JR, DON | 1 | N | Not member in the district |
| 1558074 | HENSLEY, MELISSA | 1 | N | Not individual membership |
| -657734 | BIDDLE, TODD | 1 | Y | |
| DISTRICT THREE | ||||
| *1032044 | MARSTON JR, DON | 63 | Y | |
| *182832 | GROSSMAN, RICHARD | 40 | Y | |
| *1178177 | ELLIS, KRISTEN | 26 | Y | |
| -1525676 | STEVENS, MARK | 24 | Y | |
| 17467 | CAMPBELL, LINDA S | 6 | N | Director Emeriti |
| -553180 | BRYAN, JUNE T | 6 | Y | |
| *1589769 | HAMLIN, STACY | 4 | Y | |
| -1487291 | YOUNGER, R COLE | 4 | Y | |
| 1367846 | PUTTERBAUGH, ANNITA K | 3 | Y | |
| 1545657 | BOYCE, CHAD | 1 | N | Not individual membership |
| 1013655 | BRANK, DAVID | 1 | Y | |
| 1548304 | KITNER, MIKE | 1 | Y | |
| 1535675 | ARANGO, DEENA | 1 | Y | |
| 1392968 | GANTT, REBECCA CHANDLER | 1 | Y | |
| 1476797 | OWEN, CHRISTINE | 1 | N | Current director |
| 1480451 | HOLLOMAN LANE, CHRISTINA | 1 | Y | |
| DISTRICT FOUR | ||||
| *1240696 | BLOSSER, YVONNE MARIE | 70 | Y | |
| *1068287 | SAUM, ROBIN | 27 | Y | |
| *1494872 | SCHNIPKE, KIRT | 22 | Y | |
| *812578 | PILOTTE, JOE | 21 | Y | |
| 1470307 | ALLEN, MORGAN | 7 | Y | |
| 1186428 | THOMPSON-HAJDIK, ANNA | 4 | Y | |
| 1183508 | BUROKER, HOLLY A | 3 | Y | |
| 1497612 | O'ROURKE, MELISSA | 2 | N | Current director |
| 23135 | CONSIDINE, THOMAS PETER | 1 | N | Current director |
| 130799 | BENEDICT, LYNN L | 1 | N | Not member in the district |
| 1477524 | KOEHN-WALBERG, SARA | 1 | Y | |
| 1490062 | LOUIE, DANIEL JAMES | 1 | Y | |
| 1516703 | SCHNEIDER, GINGER | 1 | N | Not individual membership |
| 1481243 | CASSELMAN, TERESA | 1 | Y | |
| 1135342 | FOSTER, KLISSE | 1 | Y | |
| 1525398 | MCCANN, BRIAN | 1 | Y | |
| 821165 | LOHMAN-PETERSON, JENNIFER | 1 | Y | |
| 1536994 | WALTERS, SANDI | 1 | Y | |
| 1525367 | PIPER, BRENDA | 1 | Y | |
| 1495856 | SHILTS, HANNAH | 1 | Y | |
| 1510485 | CONSIDINE, ESTHER R | 1 | Y | |
| 1040534 | FELVER, ROBIN | 1 | N | Not individual membership |
| 1102086 | ALTHEIDE, GEORGE R | 1 | N | Current director |
| DISTRICT FIVE | ||||
| *1483276 | CAMPBELL, LEVI | 41 | Y | |
| *1505671 | KEECH, WILL | 13 | Y | |
| 1540344 | MILLER, ROBERT | 6 | N | Not individual membership |
| 1489821 | DORSEY, ELLEN F | 4 | N | Current director |
| 1541618 | LITTRELL, MIKE | 2 | N | Current director |
| 1552491 | ETHRIDGE, LIZ | 1 | N | Not individual membership |
| 1521657 | GREEN, RUTHIE | 1 | N | Not individual membership |
| DISTRICT SIX | ||||
| *1025980 | HENNING, ELIZABETH R | 37 | Y | |
| *1522871 | BRIGHT, CINDY | 11 | Y | |
| 1397140 | LAWSON, CAROLINE | 4 | N | Current director |
| 1163831 | LOSEY, MARSHALL | 3 | N | Current director |
| 61580 | KLEIN, JEFFREY A | 2 | Y | |
| 112631 | TAYLOR, MRS TAMARA | 2 | Y | |
| 1525685 | VEITE, JODI | 1 | Y | |
| 684910 | ELLIS, CARMEN J | 1 | N | Not member in the district |
| 1517424 | WIRTZBERGER, JODI | 1 | Y | |
| 1517690 | PATTISON, ANNABELLE | 1 | N | Not individual membership |
| DISTRICT SEVEN | ||||
| *1108018 | BADEN, MARK V | 59 | Y | |
| *800979 | CARLSON, JAN | 41 | Y | |
| 1613615 | STRONG, SUZANNE | 34 | N | Non-member as of 3/1/19 |
| *652537 | LLOYD, SHANNAN | 17 | Y | |
| *1285360 | SCHAFER, NINA STENDER | 10 | Y | |
| 1492651 | MILLS, VANESSA C | 9 | Y | |
| 684910 | ELLIS, CARMEN J | 8 | Y | |
| 110692 | STRICKLAND, CHRISTINA L | 4 | Y | |
| 1452457 | PINDELL, CATHY S | 3 | Y | |
| 1452770 | ARTS, HEATHER | 2 | Y | |
| 1274026 | ARTS, GEERT | 1 | Y | |
| 1476402 | RUPCHIS, BENJAMIN ANDREW | 1 | Y | |
| 1437847 | SPURGEON, PATRICIA MARIE | 1 | Y | |
| 1468144 | REISDORFF, BEVERLY | 1 | Y | |
| 1525953 | REIS, HEIDI | 1 | N | Not individual membership |
| 1517891 | FERGASON, MELANIE | 1 | Y | |
| 1206358 | STRONG, JAMES R | 1 | N | Not individual membership |
| DISTRICT EIGHT | ||||
| *1357185 | SMITH MALMANIS, TRINITY MAIA | 33 | Y | |
| 1465184 | STEELE, CHRISTOPHER | 4 | Y | |
| *1507596 | NIX, REBECCA | 4 | Y | |
| 567354 | ROWE DVM, JOAN DEAN | 2 | N | Current director |
| 1466669 | TEREBA, JENNIFER LYNN | 1 | Y | |
| 1178532 | SMITH, FAUNA LEAH | 1 | Y | |
| 1222314 | BAMBERGER, MYRA | 1 | Y |
To learn more about ADGA Election Procedures, consult your ADGA Guidebook or view this summary >>